DEV DIARY - TELEMETRY PART 2
The second part in the Telemetry Development Diary entries demonstrates, using the data from the Closed Beta 3 build, the next level of analytics that The Golf Club is capable of tracking including Club Head Speed, Carry Distances, Swing Accuracy and Longest Putts Holed.
[Note that most of the tables are scrollable but we would still recommend going landscape on your phones to avoid the columns bunching up too much. Also, we have split all the telemetry into 3 pages to provide some break points from the onslaught of data.]
CLOSED BETA BUILD 3
The Closed Beta build 3 was a success for the development team. We made some key changes to the gameplay that seem to have been well received and moved things closer to one of the key goals of the game – making a golf game that is straightforward to play but difficult to master. The basics must be fun and intuitive. We want everyone to be able to pick up the game and instantly be able to hit the ball. However, we also want the best scorers to truly be the best players. This comes from being able to understand the game of golf, understanding its strategies and an ability to read courses. During development, eliminating the swing gauge made a very big difference to the sense of achievement gained from playing a good shot. Now, that has been furthered by removing the shot marker. Removing that precision guide now forces the player to think more about the next shot and generally makes the game more challenging without making it harder to participate and this, we feel, has been borne out by the telemetry.
We asked the Closed Beta players to put in as many rounds on specific courses as they could over the weekend to enable us to get some good coverage of Build 3 with the telemetry tools. The courses were Knoll Down Golf Club, Somerton Park, Weldwood Country Club and Pinehurst River. Congratulations to Closed Beta participant jsgregg for bagging the only Hole in One, on the 17th at Somerton Park, through the 116 rounds.
GRAND TOTALS (SCROLLABLE)
Here are the overall totals:
Rounds | Avg Score | Best Score | FIR% | GIR% | Avg Putts Per Round | Pars | Birdies | Eagles | Hole in One | Bogies | Double Bogies | Other | Avg Drive Distance (Yards) | Longest Hole out (Yards) | Longest Holed Putt (ft) | Bunkers Hit | Save% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 74.43 | 62 | 77% | 58% | 29 | 1011 | 494 | 15 | 1 | 409 | 114 | 45 | 279.43 | 190.35 | 41.10 | 380 | 56% |
STATISTICS PER COURSE (scrollable)
Following on from the overall totals, here are the totals per course. There are many more categories this time but the basic ones can still be directly compared to the figures from the Telemetry Part 1 post:
Course | Rounds | Avg Score | Best Score | FIR% | GIR% | Avg Putts Per Round | Pars | Birdies | Eagles | Hole in One | Bogies | Double Bogies | Other | Avg Drive Distance (Yards) | Longest Hole-Out (Yards) | Longest Holed Putt (Ft) | Bunkers Hit | Saves% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KNOLL DOWN | 34 | 78.4 | 66 | 81% | 54% | 31.9 | 300 | 94 | 4 | 0 | 143 | 51 | 20 | 279 | 190 | 33 | 131 | 47% |
PINEHURST RIVER | 21 | 74.3 | 65 | 79% | 62% | 30.9 | 162 | 98 | 2 | 0 | 90 | 19 | 7 | 285 | 36 | 39 | 54 | 56% |
SOMERTON PARK | 37 | 72.7 | 62 | 69% | 59% | 26.9 | 309 | 194 | 6 | 1 | 114 | 25 | 18 | 277 | 142 | 27 | 115 | 57% |
WELDWOOD | 24 | 71.4 | 66 | 80% | 60% | 27.4 | 240 | 108 | 3 | 0 | 62 | 19 | 0 | 279 | 130 | 42 | 80 | 68% |
THE TOP 10 LONGEST DRIVES
Whilst Lee Trevino doesn’t really like the way the game has come to cater to big hitters we all still love to know just who has smashed it the furthest so here is a table with the longest drives from Build 3:
RANK | USER | DISTANCE (yds) |
---|---|---|
1 | vsi65 | 343.97 |
2 | HBjer | 341.55 |
3 | Pulus | 340.91 |
4 | @[email protected] | 327.35 |
5 | JohnRC | 325.97 |
6 | Seamount4Life | 325.45 |
7 | Grim | 322.12 |
8 | HalkeFralg79 | 319.45 |
9 | Exyt | 316.28 |
10 | jayadub | 315.64 |
STATISTICS PER USER (scrollable)
Here are the statistics for every Closed Beta user that played a full round on the requested courses in Build 3.
Username | Rounds Played | Avg Score | Best Score | FIR% | GIR% | Avg Putts Per Round | Pars | Birdies | Eagles | Hole in One | Bogies | Double Bogies | Other | Avg Drive Distance (Yards) | Longest Hole-Out (Yards) | Longest Holed Putt (Feet) | Bunkers Hit | Save% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@[email protected] | 6 | 70.83 | 68 | 89% | 63% | 27 | 57 | 31 | 0 | 0 | 16 | 4 | 0 | 275.38 | 0 | 21 | 23 | 52% |
booterboy | 2 | 85.00 | 81 | 46% | 42% | 31 | 15 | 3 | 0 | 0 | 13 | 2 | 3 | 267.61 | 8.87 | 24 | 4 | 50% |
Dazmaniac | 1 | 66.00 | 66 | 71% | 72% | 26 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 267.49 | 0 | 24 | 3 | 67% |
Exyt | 6 | 76.83 | 70 | 67% | 56% | 32 | 52 | 20 | 0 | 0 | 27 | 6 | 3 | 280.31 | 8.94 | 26 | 23 | 61% |
Ganjatron | 1 | 100.00 | 100 | 64% | 44% | 52 | 5 | 0 | 0 | 0 | 4 | 5 | 4 | 278.14 | 0 | 11 | 2 | 0% |
GI_Joe65 | 5 | 76.80 | 73 | 70% | 52% | 29 | 43 | 18 | 0 | 0 | 18 | 9 | 2 | 271.74 | 16.22 | 19 | 17 | 47% |
Grim | 1 | 89.00 | 89 | 50% | 39% | 39 | 5 | 2 | 0 | 0 | 6 | 4 | 1 | 288.79 | 0 | 16 | 6 | 16% |
HalkeFralg79 | 6 | 73.50 | 70 | 76% | 53% | 28 | 53 | 26 | 0 | 0 | 23 | 6 | 0 | 280.20 | 8.06 | 23 | 27 | 70% |
HBjer | 13 | 70.08 | 64 | 77% | 61% | 26 | 125 | 68 | 2 | 0 | 34 | 4 | 1 | 282.03 | 16.73 | 22 | 39 | 79% |
Huckleberry | 5 | 79.40 | 75 | 84% | 60% | 34 | 52 | 9 | 0 | 0 | 18 | 6 | 5 | 273.23 | 9.150 | 10 | 14 | 71% |
JaguarUSF | 9 | 74.00 | 69 | 70% | 53% | 28 | 87 | 35 | 0 | 0 | 31 | 6 | 3 | 273.69 | 10.01 | 13 | 31 | 71% |
jayadub | 2 | 89.00 | 86 | 71% | 22% | 32 | 11 | 1 | 0 | 0 | 16 | 6 | 2 | 270.14 | 5.33 | 11 | 17 | 24% |
JohnRC | 6 | 75.83 | 69 | 81% | 62% | 31 | 47 | 25 | 1 | 0 | 24 | 8 | 3 | 277.65 | 37.53 | 23 | 17 | 41% |
jsgregg | 3 | 92.67 | 84 | 33% | 26% | 32 | 15 | 5 | 1 | 1 | 13 | 11 | 9 | 262.56 | 142.94 | 24 | 10 | 30% |
King Javo | 3 | 74.00 | 69 | 83% | 65% | 30 | 31 | 8 | 1 | 0 | 12 | 2 | 0 | 276.89 | 16.39 | 12 | 6 | 50% |
King Kyne | 6 | 82.67 | 74 | 80% | 38% | 33 | 42 | 8 | 0 | 0 | 44 | 14 | 0 | 269.25 | 0 | 20 | 21 | 33% |
Pulus | 12 | 70.33 | 65 | 83% | 65% | 27 | 115 | 58 | 4 | 0 | 32 | 7 | 0 | 289.94 | 190.35 | 39 | 44 | 50% |
Seamount4Life | 14 | 70.57 | 62 | 87% | 65% | 27 | 119 | 81 | 2 | 0 | 40 | 7 | 3 | 272.09 | 36.18 | 41 | 33 | 60% |
TeoKnight | 1 | 90.00 | 90 | 43% | 44% | 35 | 6 | 1 | 1 | 0 | 5 | 2 | 3 | 269.31 | 13.14 | 11 | 6 | 16% |
vsi65 | 14 | 69.50 | 65 | 83% | 71% | 27 | 121 | 88 | 3 | 0 | 32 | 5 | 3 | 298.31 | 130.85 | 22 | 37 | 62% |
On the next page we go into more detail about each round a user played including introducing the Club Head Speed and Swing Accuracy telemetry as well as Drive Carry Distance and Average Drive Distance.
On page 3 we delve deeper into the telemetry per course by displaying the stats for each hole across all the rounds played.