DEV DIARY - TELEMETRY PART 2
Page 2 of 3 – As mentioned on the previous page, the following table displays the telemetry per user per round and introduces Club Head Speed and Swing Accuracy figures as well as Drive Carry Distance and Average Drive Distance. The number of 1 and 3 putts are also listed.
TELEMETRY PER USER PER ROUND (Scrollable)
Course | User | Score | Par Score | FIR% | GIR% | Putts | 1 Putts | 3 Putts | Drive Avg Head Speed | Drive Swing Accuracy % (0% is Perfect) | Avg Drive Carry (Yards) | Approach Swing Accuracy (0% is perfect) | Bunkers Hit | Saves% | Longest Holed Putt (Ft) | Longest Hole out (yds) | Pars | Birdies | Eagles | Holes In Ones | Bogies | Double Bogies | Other | Average Drive Distance (yds) | Longest Drive (yds) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pinehurst River | Pulus | 65 | -7 | 93 | 83 | 27 | 10 | 1 | 112 | 8 | 246 | 5 | 2 | 100 | 39 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 294 | 319 |
Pinehurst River | Pulus | 68 | -4 | 79 | 72 | 26 | 9 | 1 | 113 | 5 | 250 | 5 | 4 | 25 | 18 | 10 | 7 | 8 | 0 | 0 | 2 | 1 | 0 | 297 | 321 |
Pinehurst River | vsi65 | 68 | -4 | 86 | 72 | 26 | 11 | 1 | 117 | 5 | 258 | 3 | 2 | 100 | 17 | 0 | 6 | 8 | 0 | 0 | 4 | 0 | 0 | 304 | 336 |
Pinehurst River | King Javo | 69 | -3 | 86 | 83 | 30 | 6 | 0 | 108 | 15 | 233 | 6 | 1 | 0 | 11 | 0 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 288 | 313 |
Pinehurst River | vsi65 | 69 | -3 | 86 | 67 | 27 | 10 | 1 | 116 | 5 | 255 | 3 | 3 | 33 | 17 | 0 | 6 | 8 | 0 | 0 | 3 | 1 | 0 | 302 | 329 |
Pinehurst River | HBjer | 69 | -3 | 79 | 67 | 27 | 11 | 2 | 110 | 12 | 236 | 10 | 2 | 50 | 10 | 0 | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 286 | 322 |
Pinehurst River | HBjer | 69 | -3 | 86 | 72 | 28 | 8 | 0 | 111 | 11 | 241 | 8 | 3 | 100 | 12 | 0 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 291 | 342 |
Pinehurst River | HBjer | 70 | -2 | 79 | 72 | 29 | 10 | 3 | 110 | 14 | 234 | 11 | 3 | 67 | 18 | 0 | 4 | 8 | 0 | 0 | 6 | 0 | 0 | 284 | 313 |
Pinehurst River | HalkeFralg79 | 72 | 0 | 71 | 56 | 29 | 8 | 1 | 110 | 11 | 235 | 5 | 5 | 100 | 15 | 0 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 290 | 313 |
Pinehurst River | JaguarUSF | 74 | 2 | 86 | 61 | 31 | 7 | 2 | 109 | 11 | 232 | 9 | 3 | 67 | 9 | 0 | 6 | 5 | 0 | 0 | 7 | 0 | 0 | 281 | 300 |
Pinehurst River | Seamount4Life | 75 | 3 | 100 | 61 | 30 | 6 | 2 | 111 | 0 | 241 | 1 | 1 | 100 | 13 | 36 | 6 | 5 | 1 | 0 | 4 | 1 | 1 | 291 | 325 |
Pinehurst River | Seamount4Life | 75 | 3 | 93 | 67 | 33 | 5 | 2 | 108 | 0 | 232 | 1 | 1 | 100 | 10 | 0 | 8 | 4 | 0 | 0 | 5 | 1 | 0 | 280 | 309 |
Pinehurst River | Seamount4Life | 75 | 3 | 79 | 56 | 29 | 8 | 1 | 107 | 9 | 227 | 8 | 2 | 0 | 10 | 0 | 6 | 5 | 0 | 0 | 6 | 1 | 0 | 274 | 310 |
Pinehurst River | JohnRC | 76 | 4 | 79 | 78 | 36 | 6 | 3 | 105 | 10 | 223 | 6 | 4 | 50 | 20 | 0 | 7 | 5 | 0 | 0 | 4 | 1 | 1 | 278 | 307 |
Pinehurst River | HalkeFralg79 | 77 | 5 | 71 | 56 | 31 | 9 | 4 | 108 | 10 | 233 | 4 | 4 | 50 | 14 | 0 | 5 | 5 | 0 | 0 | 6 | 2 | 0 | 287 | 319 |
Pinehurst River | King Javo | 78 | 6 | 79 | 50 | 32 | 5 | 1 | 108 | 23 | 219 | 8 | 2 | 50 | 8 | 0 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 261 | 296 |
Pinehurst River | Huckleberry | 78 | 6 | 86 | 61 | 34 | 6 | 4 | 106 | 4 | 225 | 1 | 0 | NA | 6 | 0 | 9 | 3 | 0 | 0 | 4 | 1 | 1 | 278 | 302 |
Pinehurst River | JaguarUSF | 79 | 7 | 86 | 67 | 37 | 5 | 3 | 109 | 10 | 230 | 5 | 0 | NA | 9 | 0 | 8 | 4 | 0 | 0 | 4 | 0 | 2 | 281 | 298 |
Pinehurst River | Exyt | 84 | 12 | 57 | 44 | 37 | 4 | 3 | 107 | 12 | 228 | 5 | 3 | 67 | 11 | 0 | 9 | 0 | 0 | 0 | 7 | 1 | 1 | 278 | 300 |
Pinehurst River | jsgregg | 84 | 12 | 50 | 33 | 33 | 7 | 4 | 107 | 19 | 224 | 11 | 4 | 25 | 24 | 0 | 7 | 2 | 0 | 0 | 5 | 3 | 1 | 270 | 305 |
Pinehurst River | King Kyne | 87 | 15 | 71 | 33 | 38 | 2 | 4 | 109 | 12 | 235 | 7 | 5 | 20 | 15 | 0 | 7 | 0 | 0 | 0 | 7 | 4 | 0 | 280 | 313 |
Knoll Down | HBjer | 66 | -6 | 86 | 61 | 23 | 14 | 1 | 110 | 9 | 235 | 9 | 4 | 75 | 18 | 0 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 281 | 293 |
Knoll Down | @[email protected] | 68 | -4 | 100 | 78 | 28 | 8 | 0 | 109 | 13 | 230 | 7 | 3 | 67 | 10 | 0 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 272 | 327 |
Knoll Down | Pulus | 69 | -3 | 71 | 56 | 25 | 9 | 0 | 113 | 7 | 245 | 6 | 4 | 50 | 32 | 190 | 8 | 5 | 1 | 0 | 4 | 0 | 0 | 292 | 327 |
Knoll Down | Pulus | 69 | -3 | 86 | 83 | 28 | 9 | 1 | 113 | 7 | 244 | 8 | 1 | 0 | 12 | 0 | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 289 | 331 |
Knoll Down | vsi65 | 69 | -3 | 86 | 72 | 27 | 7 | 0 | 115 | 5 | 253 | 3 | 1 | 100 | 17 | 7 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 299 | 334 |
Knoll Down | HalkeFralg79 | 70 | -2 | 79 | 72 | 28 | 8 | 0 | 110 | 9 | 236 | 4 | 3 | 67 | 23 | 0 | 9 | 6 | 0 | 0 | 2 | 1 | 0 | 274 | 299 |
Knoll Down | @[email protected] | 71 | -1 | 100 | 61 | 28 | 9 | 1 | 109 | 8 | 233 | 6 | 4 | 50 | 14 | 0 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 281 | 310 |
Knoll Down | HBjer | 72 | 0 | 79 | 56 | 28 | 9 | 1 | 111 | 11 | 236 | 9 | 4 | 50 | 9 | 0 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 280 | 311 |
Knoll Down | HBjer | 72 | 0 | 86 | 56 | 28 | 6 | 2 | 110 | 10 | 237 | 8 | 4 | 75 | 12 | 17 | 9 | 3 | 1 | 0 | 5 | 0 | 0 | 279 | 302 |
Knoll Down | HBjer | 72 | 0 | 79 | 61 | 29 | 9 | 2 | 111 | 12 | 239 | 7 | 3 | 100 | 9 | 0 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 283 | 324 |
Knoll Down | Seamount4Life | 73 | 1 | 93 | 50 | 28 | 11 | 1 | 109 | 1 | 232 | 6 | 5 | 60 | 20 | 0 | 10 | 4 | 0 | 0 | 3 | 1 | 0 | 274 | 299 |
Knoll Down | Exyt | 74 | 2 | 71 | 61 | 33 | 7 | 0 | 110 | 12 | 241 | 6 | 4 | 75 | 19 | 0 | 10 | 4 | 0 | 0 | 2 | 2 | 0 | 284 | 301 |
Knoll Down | GI_Joe65 | 74 | 2 | 93 | 61 | 29 | 7 | 2 | 109 | 10 | 231 | 10 | 3 | 67 | 13 | 16 | 7 | 5 | 0 | 0 | 5 | 1 | 0 | 271 | 294 |
Knoll Down | Pulus | 74 | 2 | 93 | 72 | 31 | 5 | 0 | 116 | 8 | 252 | 10 | 6 | 33 | 9 | 0 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 300 | 341 |
Knoll Down | King Javo | 75 | 3 | 86 | 61 | 30 | 6 | 2 | 110 | 10 | 237 | 6 | 3 | 67 | 12 | 16 | 11 | 1 | 1 | 0 | 4 | 1 | 0 | 282 | 304 |
Knoll Down | JohnRC | 75 | 3 | 86 | 72 | 33 | 4 | 1 | 110 | 8 | 237 | 5 | 2 | 50 | 18 | 0 | 10 | 3 | 0 | 0 | 4 | 1 | 0 | 284 | 326 |
Knoll Down | Huckleberry | 75 | 3 | 100 | 50 | 30 | 7 | 1 | 108 | 4 | 228 | 2 | 5 | 80 | 5 | 5 | 12 | 2 | 0 | 0 | 3 | 1 | 0 | 269 | 301 |
Knoll Down | Exyt | 76 | 4 | 86 | 67 | 34 | 5 | 3 | 111 | 13 | 242 | 6 | 4 | 75 | 11 | 0 | 12 | 2 | 0 | 0 | 3 | 0 | 1 | 283 | 305 |
Knoll Down | Pulus | 76 | 4 | 100 | 44 | 29 | 8 | 1 | 111 | 7 | 240 | 6 | 7 | 29 | 6 | 0 | 11 | 2 | 0 | 0 | 4 | 1 | 0 | 287 | 309 |
Knoll Down | @[email protected] | 77 | 5 | 100 | 61 | 33 | 4 | 1 | 109 | 12 | 230 | 8 | 5 | 20 | 12 | 0 | 11 | 2 | 0 | 0 | 3 | 2 | 0 | 273 | 294 |
Knoll Down | HalkeFralg79 | 77 | 5 | 79 | 44 | 30 | 7 | 1 | 110 | 9 | 232 | 4 | 5 | 60 | 17 | 0 | 10 | 2 | 0 | 0 | 5 | 1 | 0 | 272 | 296 |
Knoll Down | JohnRC | 80 | 8 | 79 | 56 | 33 | 5 | 4 | 106 | 11 | 222 | 8 | 3 | 33 | 7 | 38 | 8 | 1 | 1 | 0 | 5 | 3 | 0 | 263 | 307 |
Knoll Down | Huckleberry | 80 | 8 | 86 | 67 | 37 | 3 | 3 | 106 | 2 | 225 | 2 | 2 | 50 | 6 | 9 | 10 | 2 | 0 | 0 | 3 | 2 | 1 | 268 | 308 |
Knoll Down | vsi65 | 83 | 11 | 86 | 61 | 35 | 4 | 1 | 115 | 6 | 252 | 3 | 2 | 50 | 13 | 0 | 10 | 2 | 0 | 0 | 4 | 1 | 1 | 304 | 333 |
Knoll Down | GI_Joe65 | 84 | 12 | 71 | 56 | 37 | 2 | 1 | 110 | 18 | 233 | 14 | 5 | 40 | 8 | 0 | 8 | 1 | 0 | 0 | 6 | 2 | 1 | 271 | 286 |
Knoll Down | Huckleberry | 84 | 12 | 79 | 56 | 35 | 6 | 5 | 109 | 1 | 235 | 1 | 2 | 100 | 10 | 0 | 9 | 1 | 0 | 0 | 5 | 2 | 1 | 277 | 298 |
Knoll Down | JohnRC | 85 | 13 | 79 | 39 | 35 | 6 | 1 | 108 | 13 | 223 | 6 | 4 | 0 | 16 | 0 | 7 | 2 | 0 | 0 | 6 | 1 | 2 | 283 | 314 |
Knoll Down | jayadub | 86 | 14 | 93 | 33 | 32 | 4 | 2 | 104 | 10 | 218 | 7 | 5 | 20 | 11 | 5 | 7 | 0 | 0 | 0 | 8 | 3 | 0 | 266 | 298 |
Knoll Down | King Kyne | 86 | 14 | 79 | 22 | 33 | 5 | 2 | 107 | 18 | 225 | 14 | 4 | 25 | 7 | 0 | 6 | 0 | 0 | 0 | 10 | 2 | 0 | 272 | 289 |
Knoll Down | King Kyne | 86 | 14 | 71 | 33 | 37 | 5 | 6 | 109 | 16 | 229 | 9 | 2 | 50 | 11 | 0 | 6 | 1 | 0 | 0 | 7 | 4 | 0 | 268 | 292 |
Knoll Down | Grim | 89 | 17 | 50 | 39 | 39 | 2 | 3 | 112 | 5 | 243 | 8 | 6 | 17 | 16 | 0 | 5 | 2 | 0 | 0 | 6 | 4 | 1 | 289 | 322 |
Knoll Down | jayadub | 92 | 20 | 50 | 11 | 32 | 7 | 3 | 110 | 12 | 235 | 12 | 12 | 25 | 8 | 0 | 4 | 1 | 0 | 0 | 8 | 3 | 2 | 274 | 316 |
Knoll Down | Ganjatron | 100 | 28 | 64 | 44 | 52 | 1 | 5 | 110 | 18 | 237 | 8 | 2 | 0 | 11 | 0 | 5 | 0 | 0 | 0 | 4 | 5 | 4 | 278 | 307 |
Knoll Down | jsgregg | 107 | 35 | 36 | 17 | 36 | 3 | 3 | 107 | 31 | 217 | 22 | 2 | 50 | 20 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 6 | 254 | 304 |
Somerton Park | Seamount4Life | 62 | -10 | 79 | 78 | 22 | 14 | 0 | 110 | 3 | 231 | 1 | 2 | 50 | 11 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 0 | 270 | 284 |
Somerton Park | HBjer | 64 | -8 | 93 | 78 | 24 | 13 | 1 | 111 | 9 | 239 | 7 | 3 | 100 | 9 | 0 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 283 | 302 |
Somerton Park | vsi65 | 65 | -7 | 79 | 78 | 26 | 11 | 1 | 117 | 5 | 253 | 2 | 3 | 33 | 11 | 0 | 7 | 9 | 0 | 0 | 2 | 0 | 0 | 293 | 316 |
Somerton Park | Dazmaniac | 66 | -6 | 71 | 72 | 26 | 11 | 1 | 108 | 0 | 228 | 3 | 3 | 67 | 24 | 0 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 267 | 290 |
Somerton Park | Seamount4Life | 66 | -6 | 86 | 67 | 24 | 11 | 1 | 110 | 0 | 231 | 1 | 0 | NA | 11 | 10 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 269 | 286 |
Somerton Park | Seamount4Life | 66 | -6 | 79 | 83 | 26 | 11 | 1 | 109 | 0 | 233 | 0 | 2 | 50 | 14 | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 273 | 312 |
Somerton Park | vsi65 | 66 | -6 | 71 | 78 | 25 | 11 | 0 | 116 | 6 | 255 | 4 | 0 | NA | 17 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 299 | 329 |
Somerton Park | vsi65 | 66 | -6 | 86 | 83 | 24 | 11 | 1 | 117 | 10 | 251 | 3 | 1 | 100 | 15 | 20 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 291 | 319 |
Somerton Park | JaguarUSF | 69 | -3 | 64 | 61 | 25 | 12 | 1 | 110 | 12 | 232 | 7 | 5 | 60 | 12 | 0 | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 273 | 286 |
Somerton Park | JohnRC | 69 | -3 | 79 | 67 | 25 | 12 | 1 | 108 | 6 | 229 | 5 | 3 | 67 | 23 | 0 | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 279 | 296 |
Somerton Park | @[email protected] | 69 | -3 | 79 | 61 | 23 | 13 | 0 | 108 | 9 | 224 | 7 | 3 | 67 | 21 | 0 | 8 | 7 | 0 | 0 | 2 | 1 | 0 | 269 | 285 |
Somerton Park | Pulus | 69 | -3 | 86 | 56 | 23 | 11 | 0 | 117 | 8 | 257 | 5 | 3 | 67 | 16 | 9 | 10 | 4 | 1 | 0 | 3 | 0 | 0 | 298 | 335 |
Somerton Park | Pulus | 69 | -3 | 86 | 61 | 25 | 13 | 0 | 116 | 5 | 249 | 6 | 3 | 100 | 11 | 0 | 10 | 6 | 0 | 0 | 1 | 1 | 0 | 290 | 307 |
Somerton Park | vsi65 | 69 | -3 | 79 | 67 | 27 | 9 | 0 | 117 | 4 | 253 | 3 | 4 | 50 | 16 | 0 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 291 | 334 |
Somerton Park | @[email protected] | 70 | -2 | 64 | 56 | 23 | 13 | 0 | 109 | 10 | 231 | 7 | 5 | 60 | 18 | 0 | 8 | 6 | 0 | 0 | 4 | 0 | 0 | 274 | 285 |
Somerton Park | @[email protected] | 70 | -2 | 93 | 61 | 27 | 11 | 2 | 110 | 11 | 234 | 8 | 3 | 67 | 18 | 0 | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 283 | 297 |
Somerton Park | Exyt | 70 | -2 | 64 | 50 | 26 | 10 | 2 | 111 | 10 | 240 | 6 | 5 | 40 | 26 | 9 | 9 | 6 | 0 | 0 | 2 | 1 | 0 | 281 | 316 |
Somerton Park | JohnRC | 70 | -2 | 86 | 61 | 26 | 11 | 1 | 109 | 7 | 232 | 4 | 1 | 100 | 14 | 0 | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 279 | 298 |
Somerton Park | HBjer | 70 | -2 | 57 | 50 | 25 | 12 | 1 | 113 | 22 | 232 | 12 | 5 | 100 | 12 | 0 | 10 | 5 | 0 | 0 | 3 | 0 | 0 | 268 | 288 |
Somerton Park | Seamount4Life | 71 | -1 | 71 | 78 | 30 | 7 | 1 | 108 | 1 | 230 | 1 | 3 | 33 | 18 | 0 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 270 | 302 |
Somerton Park | JaguarUSF | 72 | 0 | 64 | 50 | 26 | 10 | 0 | 110 | 9 | 236 | 6 | 3 | 100 | 11 | 0 | 7 | 6 | 0 | 0 | 4 | 1 | 0 | 279 | 302 |
Somerton Park | vsi65 | 72 | 0 | 79 | 78 | 27 | 10 | 1 | 120 | 6 | 260 | 3 | 2 | 100 | 13 | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 1 | 300 | 336 |
Somerton Park | HalkeFralg79 | 73 | 1 | 64 | 33 | 24 | 12 | 0 | 114 | 12 | 235 | 4 | 8 | 63 | 18 | 0 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 275 | 310 |
Somerton Park | GI_Joe65 | 73 | 1 | 50 | 50 | 25 | 11 | 0 | 109 | 15 | 229 | 8 | 3 | 67 | 17 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 1 | 267 | 292 |
Somerton Park | HBjer | 73 | 1 | 64 | 61 | 28 | 11 | 0 | 112 | 15 | 246 | 12 | 1 | 100 | 10 | 0 | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 290 | 338 |
Somerton Park | King Kyne | 74 | 2 | 100 | 61 | 29 | 7 | 0 | 109 | 6 | 229 | 9 | 5 | 40 | 14 | 0 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 272 | 311 |
Somerton Park | JaguarUSF | 75 | 3 | 64 | 44 | 25 | 11 | 0 | 108 | 12 | 227 | 4 | 1 | 100 | 8 | 0 | 13 | 2 | 0 | 0 | 2 | 0 | 1 | 268 | 292 |
Somerton Park | Pulus | 76 | 4 | 57 | 56 | 28 | 9 | 1 | 113 | 10 | 245 | 6 | 6 | 33 | 15 | 0 | 8 | 4 | 0 | 0 | 4 | 2 | 0 | 283 | 340 |
Somerton Park | Seamount4Life | 78 | 6 | 71 | 50 | 25 | 9 | 0 | 109 | 3 | 235 | 8 | 2 | 50 | 16 | 9 | 10 | 2 | 1 | 0 | 2 | 2 | 1 | 278 | 312 |
Somerton Park | Huckleberry | 80 | 8 | 71 | 67 | 34 | 4 | 2 | 109 | 4 | 228 | 2 | 5 | 60 | 5 | 0 | 12 | 1 | 0 | 0 | 3 | 0 | 2 | 274 | 301 |
Somerton Park | Exyt | 81 | 9 | 43 | 56 | 34 | 6 | 2 | 110 | 16 | 239 | 7 | 3 | 33 | 13 | 0 | 5 | 4 | 0 | 0 | 7 | 1 | 1 | 281 | 302 |
Somerton Park | King Kyne | 81 | 9 | 79 | 44 | 35 | 3 | 2 | 109 | 7 | 231 | 7 | 3 | 33 | 10 | 0 | 7 | 1 | 0 | 0 | 10 | 0 | 0 | 271 | 288 |
Somerton Park | booterboy | 81 | 9 | 57 | 50 | 31 | 5 | 2 | 110 | 17 | 233 | 18 | 2 | 50 | 7 | 9 | 8 | 3 | 0 | 0 | 4 | 1 | 2 | 274 | 292 |
Somerton Park | King Kyne | 82 | 10 | 79 | 33 | 30 | 6 | 0 | 104 | 21 | 213 | 15 | 2 | 50 | 20 | 0 | 7 | 2 | 0 | 0 | 6 | 3 | 0 | 253 | 294 |
Somerton Park | jsgregg | 87 | 15 | 14 | 28 | 29 | 7 | 2 | 110 | 30 | 230 | 17 | 4 | 25 | 20 | 143 | 6 | 2 | 1 | 1 | 4 | 3 | 2 | 263 | 292 |
Somerton Park | booterboy | 89 | 17 | 36 | 33 | 31 | 6 | 1 | 109 | 28 | 222 | 19 | 2 | 50 | 24 | 0 | 7 | 0 | 0 | 0 | 9 | 1 | 1 | 262 | 313 |
Somerton Park | TeoKnight | 90 | 18 | 43 | 44 | 35 | 4 | 3 | 111 | 20 | 237 | 10 | 6 | 17 | 11 | 13 | 6 | 1 | 1 | 0 | 5 | 2 | 3 | 269 | 294 |
Weldwood | vsi65 | 66 | -6 | 93 | 72 | 26 | 10 | 0 | 120 | 6 | 262 | 4 | 5 | 60 | 23 | 0 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 302 | 326 |
Weldwood | Seamount4Life | 67 | -5 | 100 | 72 | 26 | 10 | 0 | 109 | 3 | 232 | 4 | 0 | NA | 27 | 0 | 11 | 6 | 0 | 0 | 1 | 0 | 0 | 272 | 298 |
Weldwood | vsi65 | 68 | -4 | 86 | 72 | 28 | 9 | 1 | 116 | 5 | 251 | 3 | 2 | 100 | 8 | 0 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 301 | 331 |
Weldwood | Seamount4Life | 68 | -4 | 93 | 67 | 26 | 11 | 1 | 109 | 2 | 231 | 1 | 5 | 80 | 42 | 0 | 8 | 7 | 0 | 0 | 3 | 0 | 0 | 273 | 299 |
Weldwood | HBjer | 69 | -3 | 64 | 39 | 22 | 12 | 0 | 113 | 12 | 243 | 11 | 4 | 75 | 22 | 15 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 285 | 321 |
Weldwood | Pulus | 69 | -3 | 86 | 72 | 27 | 10 | 1 | 115 | 10 | 242 | 5 | 2 | 100 | 13 | 0 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 280 | 324 |
Weldwood | vsi65 | 69 | -3 | 79 | 72 | 29 | 6 | 1 | 117 | 6 | 257 | 3 | 2 | 50 | 21 | 131 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 296 | 338 |
Weldwood | Seamount4Life | 69 | -3 | 79 | 67 | 26 | 10 | 0 | 102 | 3 | 216 | 4 | 5 | 80 | 9 | 0 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 253 | 288 |
Weldwood | Pulus | 70 | -2 | 79 | 56 | 25 | 10 | 1 | 116 | 7 | 251 | 7 | 5 | 60 | 22 | 127 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 289 | 334 |
Weldwood | Pulus | 70 | -2 | 86 | 72 | 30 | 7 | 1 | 115 | 10 | 243 | 7 | 1 | 100 | 14 | 0 | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 280 | 325 |
Weldwood | Seamount4Life | 70 | -2 | 93 | 72 | 29 | 9 | 2 | 109 | 0 | 231 | 2 | 3 | 33 | 36 | 0 | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 271 | 287 |
Weldwood | vsi65 | 70 | -2 | 86 | 72 | 29 | 6 | 1 | 118 | 4 | 254 | 3 | 5 | 60 | 21 | 5 | 7 | 7 | 0 | 0 | 3 | 1 | 0 | 294 | 313 |
Weldwood | JaguarUSF | 71 | -1 | 71 | 56 | 27 | 10 | 1 | 111 | 9 | 233 | 8 | 3 | 100 | 10 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 271 | 286 |
Weldwood | HalkeFralg79 | 72 | 0 | 93 | 56 | 26 | 9 | 1 | 110 | 7 | 236 | 4 | 2 | 100 | 20 | 8 | 10 | 5 | 0 | 0 | 1 | 2 | 0 | 284 | 313 |
Weldwood | HBjer | 72 | 0 | 64 | 61 | 28 | 8 | 0 | 116 | 16 | 249 | 12 | 1 | 100 | 13 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 286 | 339 |
Weldwood | HBjer | 73 | 1 | 93 | 61 | 27 | 9 | 0 | 111 | 14 | 230 | 11 | 2 | 50 | 15 | 0 | 9 | 5 | 0 | 0 | 2 | 2 | 0 | 272 | 308 |
Weldwood | vsi65 | 73 | 1 | 86 | 61 | 29 | 7 | 0 | 118 | 5 | 259 | 3 | 5 | 60 | 16 | 0 | 10 | 4 | 0 | 0 | 3 | 1 | 0 | 300 | 344 |
Weldwood | Seamount4Life | 73 | 1 | 100 | 39 | 25 | 9 | 0 | 106 | 1 | 220 | 1 | 2 | 100 | 12 | 8 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 260 | 283 |
Weldwood | JaguarUSF | 75 | 3 | 71 | 56 | 30 | 4 | 0 | 111 | 11 | 241 | 6 | 4 | 75 | 7 | 10 | 8 | 4 | 0 | 0 | 5 | 1 | 0 | 285 | 307 |
Weldwood | JaguarUSF | 75 | 3 | 71 | 39 | 27 | 11 | 2 | 112 | 16 | 232 | 9 | 6 | 50 | 12 | 0 | 12 | 2 | 0 | 0 | 3 | 1 | 0 | 267 | 290 |
Weldwood | GI_Joe65 | 76 | 4 | 71 | 44 | 28 | 10 | 2 | 110 | 11 | 238 | 7 | 2 | 100 | 19 | 0 | 11 | 3 | 0 | 0 | 1 | 3 | 0 | 277 | 300 |
Weldwood | JaguarUSF | 76 | 4 | 43 | 44 | 27 | 10 | 1 | 105 | 12 | 224 | 8 | 6 | 67 | 13 | 0 | 10 | 3 | 0 | 0 | 3 | 2 | 0 | 259 | 302 |
Weldwood | Exyt | 76 | 4 | 79 | 61 | 33 | 6 | 3 | 110 | 12 | 237 | 5 | 4 | 75 | 18 | 0 | 7 | 4 | 0 | 0 | 6 | 1 | 0 | 276 | 314 |
Weldwood | GI_Joe65 | 77 | 5 | 64 | 50 | 28 | 8 | 0 | 112 | 19 | 238 | 9 | 4 | 0 | 11 | 0 | 8 | 4 | 0 | 0 | 3 | 3 | 0 | 273 | 308 |
On the next page we provide more detail per Course with a hole by hole summary.