TELEMETRY - LONGEST PUTTS
We had a bit of an issue with the telemetry gathering after initiating Early Access. A good one, we think, but, it has hindered the gathering of the data. The sheer amount of golf being played has resulted in our collection method being overwhelmed and running out of memory when it comes to the hole by hole telemetry. The data has still being recorded but we need to fix up how we collect it. We hope to have that dealt with by next week so that we can review the data recorded since the opening of Early Access.
We can, though, share the longest putt data. This is for the official courses as of the 1st May 2014:
Early Access – Top 10 Longest Putts – Little Brook Manor
Username | Longest Scoring Putt |
---|---|
Tripodimus | 60'4'' |
Zongo | 52'3'' |
Erohw | 51'3'' |
keithkjen | 50'7'' |
Frik77 | 50'4'' |
mjflyer57 | 48'7'' |
claudlorr | 46'4'' |
vrumor | 43'4'' |
IronChicken | 42'7'' |
PryorConvictions | 42'1'' |
cleptric | 41'1'' |
Early Access – Top 10 Longest Putts – Crystal Lake Resort
Username | LongestScoringPutt |
---|---|
Sensai77 | 53'5'' |
Zzorba | 34'10'' |
Drogue | 34'4'' |
ccwolfe | 32'12'' |
Doyley | 32'10'' |
sgtwhiskeyjack | 31'1'' |
HeyPeterMan | 29'10'' |
paul.dejonge | 28'8'' |
jaysonrickel | 27'12'' |
mikeandlizmcc | 27'6'' |
Early Access – Top 10 Longest Putts – Knoll Down Golf Club
Username | LongestScoringPutt |
---|---|
GateheaD | 45'8'' |
Pat | 41'10'' |
dancross76 | 40'7'' |
Timmymoz | 37'5'' |
zedo | 36'5'' |
steven.nicholls4 | 31'5'' |
Azololo | 31'0'' |
markjarosz | 30'2'' |
Doughber | 28'10'' |
BOTWVTimb074 | 28'10'' |
Early Access – Top 10 Longest Putts – Pinehurst River
Username | LongestScoringPutt |
---|---|
Rascal | 47'1'' |
Andr | 41'1'' |
bob5453 | 40'2'' |
loupfu | 38'8'' |
mjflyer57 | 38'7'' |
Sinhealer | 38'7'' |
JukeboxHero | 35'10'' |
Mupsai | 35'10'' |
schlangen | 32'6'' |
AceInYourHole | 31'7'' |
Early Access – Top 10 Longest Putts – Two Rivers Golf Club
Username | LongestScoringPutt |
---|---|
FlyingDutch | 116'7'' |
boerovich | 74'3'' |
MineDog.netWaxx | 65'8'' |
mag0ca | 55'11'' |
kazu | 53'12'' |
olelarsen1414 | 52'8'' |
Jackson | 52'4'' |
wlc6181957 | 49'3'' |
Henny | 48'7'' |
hirotog | 45'3'' |