TELEMETRY - PINEHURST RIVER
Pinehurst River is one of the official courses of The Golf Club. This tight alpine course offers a good balance of challenging tee shots and accommodating greens. It has proved a popular location so far, thus, we thought it would be interesting to take a look at the telemetry that has been logged as of September 10th across the three platforms – PlayStation 4, PC and Xbox One.
PINEHURST RIVER COURSE RECORD PER PLATFORM
Platform | Username | Score | Overunder | GIR % | FIR % | Save % | Saves | Bunkers Hit | Putts | PPH | Longest Hole-out (yds) | Longest Putt (ft) | Longest Drive (yds) | Avg Drive (yds) | Avg Drive Headspeed (MPH) | Holes In One | Albatrosses | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Triple Bogeys & Worse | Hole In One Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS4 | CR22xHeadshot | 59 | -13 | 88.88 | 92.85 | 100 | 2 | 2 | 23 | 1.27 | 6.31 | 18.94 | 310.7 | 275.09 | 111.98 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | |
PC | Leadbelly | 58 | -14 | 88.88 | 92.85 | 100 | 1 | 1 | 19 | 1.05 | 9.79 | 18.38 | 295.33 | 282.58 | 111.98 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | |
Xbox | Kang8roofka | 57 | -15 | 88.88 | 92.85 | 100 | 1 | 1 | 20 | 1.11 | 7.92 | 23.77 | 305.91 | 271.39 | 110.64 | 0 | 0 | 1 | 13 | 4 | 0 | 0 | 0 |
PINEHURST RIVER PER HOLE STATS FOR ALL ROUNDS PLAYED – PLAYSTATION 4
Hole | Hole Par | Avg Score | GIR % | FIR % | Save % | Saves | Bunkers Hit | Avg Putts | Longest Hole-Out Distance (yds) | Longest Putt Distance (ft) | Longest Tee-Shot Distance (yds) | Avg Tee-Shot Distance (yds) | Holes In One | Albatrosses | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Triple Bogey & Worse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4.68 | 35.43 | 42.44 | 45.01 | 452 | 1099 | 1.61 | 102.86 | 43.99 | 284.22 | 185.08 | 0 | 0 | 8 | 615 | 1351 | 838 | 430 | 365 |
2 | 4 | 4.2 | 58.91 | 78.48 | 51.06 | 358 | 734 | 1.71 | 36.74 | 51.02 | 301.77 | 266.29 | 0 | 0 | 0 | 801 | 1721 | 772 | 221 | 92 |
3 | 4 | 5.36 | 34.62 | 70.88 | 6.77 | 72 | 1196 | 2.52 | 204.43 | 38.13 | 318.94 | 284.22 | 0 | 0 | 4 | 74 | 538 | 1615 | 959 | 417 |
4 | 4 | 4.26 | 67.72 | 81.2 | 44.48 | 230 | 551 | 1.87 | 89.15 | 57.75 | 305.17 | 245.84 | 0 | 0 | 3 | 578 | 1913 | 808 | 228 | 77 |
5 | 5 | 5.03 | 70.88 | 72.33 | 54.88 | 421 | 884 | 1.67 | 77.73 | 50.87 | 318.17 | 278.11 | 0 | 0 | 17 | 1127 | 1553 | 634 | 198 | 78 |
6 | 3 | 3.3 | 48.68 | 48.12 | 193 | 416 | 1.77 | 204.16 | 43.02 | 245.54 | 203.32 | 3 | 0 | 3 | 473 | 1872 | 1011 | 184 | 64 | |
7 | 5 | 5.51 | 41.77 | 79.87 | 41.99 | 540 | 1447 | 1.79 | 127.55 | 46.17 | 316.49 | 277.07 | 0 | 0 | 4 | 498 | 1523 | 1074 | 353 | 155 |
8 | 3 | 3.97 | 31.46 | 35.66 | 214 | 634 | 1.65 | 176.26 | 47.79 | 282.79 | 181.83 | 1 | 0 | 1 | 377 | 1416 | 812 | 471 | 530 | |
9 | 4 | 5.21 | 32.49 | 84.08 | 27.04 | 139 | 526 | 1.84 | 202.09 | 41 | 285.1 | 221.29 | 0 | 0 | 1 | 270 | 1308 | 824 | 559 | 645 |
10 | 4 | 4.03 | 63.34 | 68.67 | 47.64 | 506 | 1348 | 1.54 | 92.85 | 31.68 | 308.48 | 267.52 | 0 | 0 | 16 | 1284 | 1368 | 625 | 202 | 112 |
11 | 5 | 4.96 | 79.95 | 69.06 | 67.44 | 634 | 1031 | 1.85 | 231.91 | 60.45 | 303.5 | 259.36 | 0 | 1 | 60 | 1103 | 1661 | 557 | 160 | 65 |
12 | 3 | 3.53 | 31.32 | 34.56 | 281 | 889 | 1.7 | 207.4 | 37.08 | 245.91 | 207.73 | 3 | 0 | 3 | 426 | 1455 | 1275 | 320 | 128 | |
13 | 4 | 4.35 | 60.18 | 76.54 | 41.42 | 198 | 519 | 1.89 | 141.18 | 55.72 | 304.1 | 267.41 | 0 | 0 | 1 | 528 | 1813 | 889 | 271 | 105 |
14 | 4 | 4.64 | 26.3 | 46.02 | 41.39 | 594 | 1519 | 1.68 | 213.61 | 49.68 | 336.19 | 292.84 | 0 | 0 | 2 | 329 | 1461 | 1246 | 382 | 187 |
15 | 3 | 3.55 | 47.65 | 15.89 | 31 | 197 | 1.98 | 196.29 | 51.14 | 216.36 | 194.43 | 2 | 0 | 2 | 365 | 1584 | 1171 | 346 | 139 | |
16 | 4 | 4.76 | 59.35 | 72.83 | 25.86 | 67 | 268 | 2.25 | 180.23 | 58.19 | 339.07 | 293.08 | 0 | 0 | 6 | 258 | 1188 | 1549 | 428 | 178 |
17 | 4 | 5.13 | 2.24 | 80.17 | 18.85 | 145 | 803 | 1.52 | 34.27 | 39.73 | 297.9 | 263.95 | 0 | 0 | 0 | 42 | 1157 | 1274 | 759 | 375 |
18 | 5 | 5.39 | 62.43 | 77.37 | 48.38 | 120 | 253 | 1.78 | 58.68 | 52.53 | 326.59 | 285.62 | 0 | 0 | 16 | 750 | 1572 | 732 | 322 | 215 |
PINEHURST RIVER PER HOLE STATS FOR ALL ROUNDS PLAYED - PC
Hole | Hole Par | Avg Score | GIR % | FIR % | Save % | Saves | Bunkers Hit | Avg Putts | Longest Hole-Out Distance (yds) | Longest Putt Distance (ft) | Longest Tee-Shot Distance (yds) | Avg Tee-Shot Distance (yds) | Holes In One | Albatrosses | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Triple Bogey & Worse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4.57 | 41.11 | 41.15 | 43.99 | 227 | 580 | 1.55 | 68.07 | 44.42 | 286.6 | 187.47 | 0 | 0 | 10 | 463 | 772 | 477 | 225 | 196 |
2 | 4 | 4.06 | 65.7 | 75.08 | 51.68 | 215 | 443 | 1.63 | 140.05 | 39.91 | 312.1 | 274.18 | 0 | 0 | 2 | 650 | 967 | 354 | 116 | 54 |
3 | 4 | 5.25 | 44.61 | 75.45 | 9.82 | 39 | 454 | 2.51 | 206.79 | 63.64 | 317.08 | 277.1 | 0 | 0 | 3 | 76 | 389 | 976 | 461 | 238 |
4 | 4 | 4.16 | 69.43 | 79.56 | 43.79 | 120 | 301 | 1.79 | 82.61 | 43.51 | 308.92 | 256.63 | 0 | 0 | 1 | 492 | 1068 | 394 | 131 | 57 |
5 | 5 | 5.07 | 68.03 | 69.9 | 50.7 | 180 | 400 | 1.63 | 199.38 | 56.19 | 314.5 | 270.29 | 0 | 0 | 8 | 706 | 880 | 347 | 130 | 72 |
6 | 3 | 3.32 | 43.53 | 47.65 | 132 | 294 | 1.72 | 14.06 | 39.39 | 245.13 | 206.81 | 0 | 0 | 0 | 280 | 1120 | 588 | 110 | 45 | |
7 | 5 | 5.58 | 43.07 | 79.79 | 38.09 | 240 | 709 | 1.79 | 170.33 | 42.61 | 314.05 | 270.82 | 0 | 0 | 1 | 304 | 879 | 589 | 220 | 150 |
8 | 3 | 3.91 | 34.34 | 38.53 | 126 | 343 | 1.64 | 30.45 | 44.2 | 330.63 | 183.78 | 0 | 0 | 0 | 272 | 890 | 409 | 248 | 324 | |
9 | 4 | 4.96 | 36.21 | 84.78 | 28.63 | 67 | 240 | 1.84 | 215.75 | 60.25 | 288.43 | 226.28 | 0 | 0 | 3 | 163 | 938 | 465 | 280 | 294 |
10 | 4 | 3.89 | 70.36 | 73.72 | 50.88 | 231 | 570 | 1.48 | 77.27 | 30.24 | 307.04 | 262.69 | 0 | 0 | 17 | 904 | 765 | 301 | 97 | 59 |
11 | 5 | 4.87 | 80.07 | 69.52 | 70.79 | 412 | 636 | 1.8 | 213.05 | 43.52 | 308.05 | 263.2 | 0 | 1 | 62 | 796 | 848 | 303 | 81 | 52 |
12 | 3 | 3.43 | 40.78 | 35.24 | 154 | 484 | 1.7 | 207.37 | 31.22 | 256.72 | 206.64 | 1 | 0 | 1 | 322 | 909 | 687 | 143 | 81 | |
13 | 4 | 4.29 | 60.56 | 76.24 | 42.85 | 132 | 336 | 1.82 | 150.93 | 43.63 | 310.54 | 269.19 | 0 | 0 | 2 | 369 | 1060 | 501 | 153 | 58 |
14 | 4 | 4.52 | 37.37 | 58 | 43.54 | 273 | 665 | 1.66 | 249.13 | 44.72 | 333.1 | 291.54 | 0 | 0 | 4 | 337 | 874 | 588 | 217 | 123 |
15 | 3 | 3.54 | 45.17 | 11.84 | 9 | 78 | 1.96 | 196.3 | 58.01 | 224.34 | 195.65 | 4 | 0 | 4 | 206 | 957 | 685 | 212 | 79 | |
16 | 4 | 4.65 | 61.59 | 71.11 | 25.16 | 38 | 155 | 2.13 | 183.4 | 62.68 | 328.03 | 291.68 | 0 | 0 | 2 | 209 | 811 | 781 | 234 | 106 |
17 | 4 | 5.04 | 3.49 | 74.75 | 25.5 | 138 | 580 | 1.51 | 33.3 | 58.06 | 308.83 | 271.81 | 0 | 0 | 0 | 37 | 733 | 791 | 374 | 208 |
18 | 5 | 5.34 | 67.42 | 81.47 | 37.7 | 23 | 62 | 1.75 | 59.84 | 40.91 | 322.35 | 277.75 | 0 | 0 | 8 | 537 | 909 | 385 | 141 | 163 |
PINEHURST RIVER PER HOLE STATS FOR ALL ROUNDS PLAYED – XBOX ONE
Hole | Hole Par | Avg Score | GIR % | FIR % | Save % | Saves | Bunkers Hit | Avg Putts | Longest Hole-Out Distance (yds) | Longest Putt Distance (ft) | Longest Tee-Shot Distance (yds) | Avg Tee-Shot Distance (yds) | Holes In One | Albatrosses | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Triple Bogey & Worse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4.58 | 42.08 | 39.18 | 0 | 0 | 1 | 1.61 | 107.82 | 44.18 | 288.22 | 186.92 | 0 | 0 | 39 | 1815 | 3510 | 2055 | 992 | 825 |
2 | 4 | 4.11 | 61.28 | 77.66 | 56.89 | 710 | 1287 | 1.63 | 158.23 | 53.01 | 317.6 | 270.62 | 0 | 0 | 3 | 2335 | 4516 | 1679 | 500 | 203 |
3 | 4 | 5.2 | 42.22 | 72.52 | 6.08 | 54 | 891 | 2.46 | 208.27 | 39.23 | 321.07 | 280.54 | 0 | 0 | 5 | 316 | 1778 | 4279 | 1964 | 894 |
4 | 4 | 4.22 | 70.24 | 81.79 | 54.21 | 412 | 762 | 1.85 | 129.31 | 59.22 | 315.14 | 251.63 | 0 | 0 | 13 | 1720 | 4877 | 1846 | 531 | 249 |
5 | 5 | 5.03 | 71.22 | 71.4 | 56.29 | 854 | 1639 | 1.67 | 91.22 | 48.59 | 321.97 | 274.72 | 0 | 0 | 56 | 2957 | 3943 | 1551 | 492 | 237 |
6 | 3 | 3.32 | 46.6 | NaN | 46.05 | 216 | 480 | 1.77 | 204.16 | 47.64 | 284.09 | 205.15 | 7 | 0 | 7 | 1203 | 4784 | 2507 | 571 | 164 |
7 | 5 | 5.55 | 44.35 | 80.91 | 39.23 | 501 | 1307 | 1.82 | 222 | 45.24 | 322.04 | 273.67 | 0 | 0 | 10 | 1282 | 3864 | 2620 | 932 | 528 |
8 | 3 | 3.81 | 37.31 | NaN | 29.54 | 13 | 44 | 1.66 | 176.31 | 48.08 | 326.88 | 181 | 7 | 0 | 7 | 1129 | 3856 | 2013 | 1108 | 1123 |
9 | 4 | 5.13 | 31.64 | 86.2 | 26.91 | 270 | 1031 | 1.82 | 243.66 | 64.01 | 302.56 | 221.35 | 0 | 0 | 11 | 648 | 3559 | 2201 | 1321 | 1496 |
10 | 4 | 3.92 | 73.28 | 71.02 | 50.74 | 715 | 1564 | 1.58 | 94.55 | 38.46 | 322.29 | 265.9 | 0 | 0 | 53 | 3502 | 3659 | 1400 | 427 | 195 |
11 | 5 | 4.93 | 80.71 | 68.36 | 69.96 | 1710 | 2624 | 1.84 | 228.31 | 66.69 | 314.33 | 262.33 | 0 | 5 | 232 | 3099 | 3912 | 1363 | 430 | 195 |
12 | 3 | 3.48 | 35.75 | NaN | 35.91 | 678 | 2064 | 1.7 | 207.41 | 37.99 | 264.71 | 207.16 | 13 | 0 | 13 | 1208 | 3820 | 3119 | 765 | 311 |
13 | 4 | 4.3 | 59.7 | 75.83 | 44.23 | 599 | 1450 | 1.83 | 165.17 | 59.6 | 309.6 | 269.49 | 0 | 0 | 5 | 1555 | 4544 | 2291 | 591 | 250 |
14 | 4 | 4.55 | 35.45 | 51.5 | 44.4 | 1114 | 2564 | 1.7 | 220.67 | 48.48 | 335.2 | 292.18 | 0 | 0 | 20 | 1181 | 3837 | 2793 | 952 | 453 |
15 | 3 | 3.54 | 47.23 | NaN | 18.18 | 16 | 88 | 1.96 | 196.29 | 58.97 | 256.01 | 195.13 | 8 | 0 | 8 | 960 | 4074 | 2993 | 848 | 353 |
16 | 4 | 4.7 | 58.91 | 71.26 | 25.73 | 149 | 581 | 2.16 | 180.94 | 56.55 | 334.53 | 291.8 | 0 | 0 | 4 | 783 | 3307 | 3693 | 989 | 460 |
17 | 4 | 5.03 | 2.72 | 79.7 | 22.67 | 502 | 2354 | 1.48 | 91.18 | 46.1 | 309.34 | 268.97 | 0 | 0 | 0 | 117 | 3182 | 3479 | 1568 | 890 |
18 | 5 | 5.35 | 64.75 | 81.83 | 45.42 | 134 | 295 | 1.77 | 257.43 | 51.3 | 325.97 | 281.89 | 0 | 1 | 33 | 2082 | 4061 | 1715 | 785 | 559 |