TELEMETRY - STONE REACH GOLF LINKS
The 6,992 yard, par 71 course at Stone Reach is a challenging links-style course sitting beside the ocean and buffeted by consistently strong winds. Now that this course has been in play for a little over a month we thought we’d post the hole by hole telemetry as of 29th September.
Stone Reach Golf Links Per Hole Stats – Xbox One
Hole | Hole Par | Avg Score | Avg Overunder | GIR % | FIR % | Save % | Saves | Bunkers Hit | Avg Putts | Longest Hole-Out Distance (yds) | Longest Putt Distance (ft) | Longest Tee-Shot Distance (yds) | Avg Tee-Shot Distance (yds) | Holes In One | Albatrosses | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Triple Bogey & Worse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4.34 | 0.34 | 50.15 | 52.14 | 48.61 | 140 | 298 | 1.72 | 150.79 | 30.98 | 329.06 | 260.67 | 0 | 0 | 3 | 660 | 2340 | 1153 | 323 | 129 |
2 | 4 | 4.66 | 0.66 | 38.17 | 71.2 | 36.47 | 445 | 1340 | 1.82 | 212.26 | 68.38 | 327.05 | 282.75 | 0 | 0 | 2 | 269 | 2076 | 1487 | 558 | 216 |
3 | 4 | 4.67 | 0.67 | 48.13 | 57.87 | 23.69 | 132 | 628 | 1.9 | 113.45 | 48.35 | 305.64 | 254.47 | 0 | 0 | 1 | 484 | 1768 | 1531 | 570 | 254 |
4 | 4 | 4.32 | 0.32 | 62.08 | 70.5 | 35.04 | 266 | 856 | 1.79 | 106.57 | 29.86 | 316.25 | 257.47 | 0 | 0 | 10 | 998 | 1984 | 1069 | 372 | 175 |
5 | 3 | 3.57 | 0.57 | 56.92 | NaN | 16.5 | 101 | 642 | 2.07 | 193.43 | 39.81 | 290.07 | 194.74 | 3 | 0 | 3 | 477 | 2017 | 1383 | 546 | 182 |
6 | 5 | 5.11 | 0.11 | 78.86 | 87.58 | 49.53 | 107 | 223 | 1.86 | 240.39 | 38.3 | 301.05 | 265.68 | 0 | 4 | 115 | 1299 | 1975 | 768 | 266 | 181 |
7 | 3 | 3.12 | 0.12 | 75.67 | NaN | 31.83 | 120 | 383 | 1.76 | 32.69 | 59 | 345.03 | 110.82 | 0 | 0 | 0 | 975 | 2598 | 741 | 187 | 107 |
8 | 4 | 4.89 | 0.89 | 37.06 | 64.93 | 26.87 | 179 | 711 | 1.8 | 197.83 | 50.79 | 354.67 | 236.19 | 0 | 0 | 7 | 468 | 1647 | 1365 | 620 | 501 |
9 | 4 | 4.77 | 0.77 | 28.73 | 90.88 | 30.67 | 73 | 241 | 1.69 | 44.19 | 48.79 | 336.33 | 266.91 | 0 | 0 | 0 | 347 | 1923 | 1527 | 446 | 365 |
10 | 4 | 4.34 | 0.34 | 52.45 | 89.08 | 18.51 | 20 | 112 | 1.75 | 213.69 | 44.25 | 311.05 | 264.21 | 0 | 0 | 1 | 789 | 2182 | 1182 | 299 | 155 |
11 | 4 | 4.77 | 0.77 | 59.09 | 81.77 | 8.71 | 67 | 813 | 2.26 | 95.82 | 48.1 | 316.81 | 268.32 | 0 | 0 | 7 | 241 | 1782 | 1689 | 636 | 253 |
12 | 3 | 3.49 | 0.49 | 25.8 | NaN | 34.58 | 203 | 598 | 1.64 | 202.57 | 42.07 | 309.22 | 205.38 | 5 | 0 | 5 | 418 | 2322 | 1239 | 467 | 157 |
13 | 4 | 5.07 | 1.07 | 38.56 | 64.93 | 15.42 | 149 | 1048 | 2.24 | 177.44 | 33.76 | 319.08 | 277.56 | 0 | 0 | 7 | 305 | 1133 | 1729 | 969 | 465 |
14 | 5 | 5.41 | 0.41 | 44.55 | 59.87 | 44.24 | 277 | 663 | 1.5 | 201.95 | 41.07 | 324.47 | 277.82 | 0 | 0 | 17 | 1138 | 1722 | 940 | 461 | 330 |
15 | 4 | 4.21 | 0.21 | 52.82 | 58.22 | 45.99 | 310 | 720 | 1.59 | 100.05 | 44.54 | 337.26 | 280.55 | 0 | 0 | 2 | 996 | 2234 | 938 | 307 | 131 |
16 | 4 | 4.24 | 0.24 | 52.82 | 73.93 | 33.7 | 330 | 1117 | 1.61 | 128.98 | 30.4 | 307.01 | 266.43 | 0 | 0 | 1 | 1001 | 2167 | 965 | 325 | 149 |
17 | 3 | 3.53 | 0.53 | 51.64 | NaN | 25 | 190 | 792 | 1.92 | 195.72 | 28.21 | 295.81 | 194.47 | 8 | 0 | 8 | 478 | 2049 | 1457 | 444 | 172 |
18 | 5 | 5.35 | 0.35 | 61.11 | 77.95 | 42.74 | 365 | 913 | 1.69 | 114.05 | 35.68 | 321.44 | 270.7 | 0 | 0 | 42 | 1213 | 1781 | 879 | 373 | 320 |
Stone Reach Golf Links Per Hole Stats – PlayStation 4
Hole | Hole Par | Avg Score | Avg Overunder | GIR % | FIR % | Save % | Saves | Bunkers Hit | Avg Putts | Longest Hole-Out Distance (yds) | Longest Putt Distance (ft) | Longest Tee-Shot Distance (yds) | Avg Tee-Shot Distance (yds) | Holes In One | Albatrosses | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Triple Bogey & Worse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4.32 | 0.32 | 50.53 | 53.51 | 40.35 | 90 | 230 | 1.72 | 158.19 | 27.43 | 310.31 | 259.55 | 0 | 0 | 2 | 576 | 1899 | 966 | 262 | 96 |
2 | 4 | 4.71 | 0.71 | 37.41 | 71.08 | 34.58 | 342 | 1088 | 1.86 | 208.83 | 52.41 | 325.62 | 281.53 | 0 | 0 | 2 | 220 | 1603 | 1270 | 501 | 205 |
3 | 4 | 4.66 | 0.66 | 46.72 | 56.59 | 23.1 | 113 | 541 | 1.89 | 105.43 | 42.01 | 306.84 | 254.1 | 0 | 0 | 1 | 410 | 1458 | 1285 | 422 | 225 |
4 | 4 | 4.32 | 0.32 | 60.61 | 70.56 | 37.91 | 240 | 715 | 1.78 | 52.29 | 24.73 | 318.62 | 255.88 | 0 | 0 | 4 | 819 | 1651 | 913 | 268 | 146 |
5 | 3 | 3.6 | 0.6 | 58.35 | NaN | 20.73 | 102 | 505 | 2.1 | 193.42 | 38.66 | 329.81 | 194.8 | 2 | 0 | 2 | 352 | 1700 | 1131 | 441 | 175 |
6 | 5 | 5.11 | 0.11 | 78.9 | 87.55 | 39.15 | 65 | 176 | 1.85 | 43.64 | 49.44 | 294.77 | 264.48 | 0 | 0 | 85 | 998 | 1704 | 705 | 185 | 124 |
7 | 3 | 3.13 | 0.13 | 75.24 | NaN | 28.57 | 80 | 288 | 1.78 | 114.74 | 58.88 | 313.79 | 110.44 | 1 | 0 | 1 | 790 | 2114 | 670 | 140 | 86 |
8 | 4 | 4.87 | 0.87 | 35.93 | 62.43 | 31.97 | 165 | 541 | 1.8 | 189.58 | 50.7 | 302.81 | 236.58 | 0 | 0 | 5 | 382 | 1372 | 1151 | 461 | 430 |
9 | 4 | 4.76 | 0.76 | 29.59 | 91.44 | 31.41 | 60 | 191 | 1.73 | 227.44 | 52.04 | 315.24 | 267.55 | 0 | 0 | 4 | 290 | 1543 | 1298 | 385 | 281 |
10 | 4 | 4.35 | 0.35 | 51.67 | 87.5 | 15 | 15 | 103 | 1.75 | 197.04 | 45.09 | 307.76 | 263.8 | 0 | 0 | 1 | 615 | 1819 | 989 | 253 | 124 |
11 | 4 | 4.75 | 0.75 | 62.32 | 82.32 | 6.18 | 35 | 606 | 2.28 | 168.07 | 49.86 | 322.63 | 269.98 | 0 | 0 | 7 | 221 | 1516 | 1335 | 488 | 234 |
12 | 3 | 3.47 | 0.47 | 24.59 | NaN | 33.66 | 170 | 524 | 1.62 | 202.56 | 46.62 | 269.44 | 205.75 | 3 | 0 | 3 | 387 | 1844 | 1076 | 390 | 101 |
13 | 4 | 5.1 | 1.1 | 37.83 | 63.77 | 15.45 | 127 | 903 | 2.25 | 171.59 | 31.73 | 312.47 | 277.63 | 0 | 0 | 3 | 247 | 963 | 1399 | 765 | 424 |
14 | 5 | 5.43 | 0.43 | 44.56 | 58.85 | 40.72 | 213 | 552 | 1.5 | 181.65 | 41.38 | 325.59 | 279 | 0 | 0 | 12 | 920 | 1417 | 819 | 351 | 282 |
15 | 4 | 4.21 | 0.21 | 55.69 | 57.06 | 46.36 | 268 | 626 | 1.64 | 95.39 | 42.22 | 334.04 | 282.92 | 0 | 0 | 3 | 786 | 1889 | 792 | 236 | 95 |
16 | 4 | 4.23 | 0.23 | 53.32 | 74.9 | 34.32 | 278 | 921 | 1.61 | 162.31 | 29.44 | 304.21 | 265.87 | 0 | 0 | 2 | 815 | 1786 | 841 | 249 | 108 |
17 | 3 | 3.58 | 0.58 | 50.77 | NaN | 22 | 138 | 666 | 1.96 | 195.72 | 46.27 | 278.07 | 193.74 | 8 | 0 | 8 | 385 | 1640 | 1189 | 412 | 167 |
18 | 5 | 5.34 | 0.34 | 61.11 | 77.63 | 39.15 | 251 | 682 | 1.68 | 179.25 | 37.15 | 313.13 | 271.08 | 0 | 0 | 39 | 979 | 1484 | 744 | 312 | 243 |
Stone Reach Golf Links Per Hole Stats – PC
Hole | Hole Par | Avg Score | Avg Overunder | GIR % | FIR % | Save % | Saves | Bunkers Hit | Avg Putts | Longest Hole-Out Distance (yds) | Longest Putt Distance (ft) | Longest Tee-Shot Distance (yds) | Avg Tee-Shot Distance (yds) | Holes In One | Albatrosses | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Triple Bogey & Worse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4.23 | 0.23 | 55.34 | 54.49 | 50 | 37 | 74 | 1.67 | 21.41 | 29.07 | 308.48 | 260.81 | 0 | 0 | 0 | 232 | 772 | 295 | 70 | 33 |
2 | 4 | 4.57 | 0.57 | 39.37 | 74.53 | 40.55 | 161 | 432 | 1.76 | 224.46 | 52.11 | 325.38 | 281.83 | 0 | 0 | 1 | 76 | 709 | 425 | 134 | 57 |
3 | 4 | 4.51 | 0.51 | 51.78 | 63.69 | 27.07 | 49 | 199 | 1.85 | 28.85 | 42.27 | 308.71 | 258.85 | 0 | 0 | 0 | 183 | 628 | 386 | 138 | 67 |
4 | 4 | 4.22 | 0.22 | 66.97 | 75.53 | 41.43 | 75 | 205 | 1.73 | 90.36 | 25.24 | 304.22 | 259.71 | 0 | 0 | 2 | 365 | 609 | 287 | 90 | 49 |
5 | 3 | 3.5 | 0.5 | 61.34 | NaN | 21.68 | 36 | 178 | 2.04 | 193.45 | 38.65 | 230.71 | 194.85 | 1 | 0 | 1 | 170 | 662 | 359 | 154 | 56 |
6 | 5 | 4.92 | -0.08 | 82.95 | 90.37 | 44.89 | 22 | 52 | 1.78 | 37.42 | 40.86 | 298.52 | 265.39 | 0 | 0 | 55 | 456 | 614 | 185 | 49 | 43 |
7 | 3 | 3.04 | 0.04 | 78.67 | NaN | 24.7 | 21 | 86 | 1.74 | 114.79 | 57.16 | 200.25 | 110.49 | 2 | 0 | 2 | 331 | 799 | 199 | 46 | 25 |
8 | 4 | 4.64 | 0.64 | 47.64 | 71.25 | 37 | 74 | 205 | 1.79 | 181.26 | 42.91 | 297.36 | 235.48 | 0 | 0 | 1 | 198 | 580 | 381 | 124 | 118 |
9 | 4 | 4.58 | 0.58 | 32.09 | 90.58 | 26.98 | 17 | 64 | 1.65 | 209.19 | 51.92 | 325.59 | 268.19 | 0 | 0 | 1 | 133 | 671 | 407 | 107 | 83 |
10 | 4 | 4.25 | 0.25 | 56.99 | 89.51 | 19.44 | 7 | 38 | 1.71 | 176.63 | 43.47 | 308.01 | 265.8 | 0 | 0 | 2 | 280 | 672 | 336 | 67 | 45 |
11 | 4 | 4.62 | 0.62 | 65.83 | 83.95 | 7.58 | 11 | 160 | 2.22 | 100.41 | 37.67 | 320.42 | 272.84 | 0 | 0 | 2 | 103 | 620 | 456 | 162 | 59 |
12 | 3 | 3.38 | 0.38 | 27.88 | NaN | 33.95 | 55 | 163 | 1.59 | 202.57 | 28.43 | 256.1 | 205.7 | 2 | 0 | 2 | 153 | 759 | 333 | 115 | 40 |
13 | 4 | 4.87 | 0.87 | 45.86 | 69.68 | 21.55 | 61 | 307 | 2.15 | 167.68 | 32.46 | 319.79 | 278.55 | 0 | 0 | 1 | 129 | 413 | 535 | 225 | 99 |
14 | 5 | 5.25 | 0.25 | 50 | 64.26 | 52.53 | 83 | 167 | 1.48 | 139.67 | 37.59 | 321.8 | 278.43 | 0 | 0 | 4 | 406 | 540 | 274 | 101 | 77 |
15 | 4 | 4.08 | 0.08 | 60.69 | 66.04 | 45.81 | 82 | 202 | 1.57 | 17.38 | 47.31 | 338.17 | 285.27 | 0 | 0 | 0 | 384 | 685 | 238 | 58 | 37 |
16 | 4 | 4.14 | 0.14 | 58.77 | 76.67 | 36.18 | 93 | 289 | 1.58 | 17.73 | 30.58 | 308.74 | 266.65 | 0 | 0 | 0 | 356 | 656 | 274 | 90 | 26 |
17 | 3 | 3.43 | 0.43 | 57.06 | NaN | 26.63 | 49 | 197 | 1.9 | 13.97 | 36.15 | 293.16 | 195.02 | 0 | 0 | 0 | 170 | 694 | 369 | 118 | 51 |
18 | 5 | 5.15 | 0.15 | 68.25 | 79.1 | 48.48 | 112 | 246 | 1.59 | 52.89 | 35.9 | 313.87 | 271.08 | 0 | 0 | 17 | 478 | 541 | 193 | 88 | 85 |