THE LONDON TOURNAMENT RESULT
The London Tournament, a timed tournament set up to celebrate the Volvo World Match Play Championship for which The Golf Club was the official video game, closed yesterday lunchtime Atlantic Time. The top 100 are listed on the leaderboard below and, as this demonstrates, it was a very tight field apart from the eventual winner, steam TGC member Doyley, who was four shots ahead of the rest. Congratulations! At the bottom of the page you can find the hole by hole stats for the winner’s two rounds. Tied in second place were three TGC members at 22 under, blueorfe on PS4, JP_G0Pr0 on steam and l KnighteR l on Xbox One.
There were just two Hole in Ones from around 1000 rounds played and tese were by PS4 TGC members Silap75 and Mannerheim99 with the latter also holing out from 164 yards on the par 9th for an eagle.
The London Tournament – Hole in Ones
Username | Platform | Hole In One Holes | Rnd Score | Overall | Over under |
---|---|---|---|---|---|
Silap75 | PS4 | 17 | 64 | 129 | -15 |
Mannerheim99 | PS4 | 8 | 72 | 142 | -2 |
When it comes to the Longest Hole Outs from the tournament PS4 TGC member shackers tops the list with a final round 262 yard shot on the 18th for an albatross. Wow.
The London Tournament – Longest Hole Out
Username | Longest Hole-out (yds) | Platform | Score | Overunder |
---|---|---|---|---|
shackers | 262.58 | ps4 | 145 | 1 |
JohnPaulLfc18 | 232.67 | ps4 | 136 | -8 |
Silap75 | 221.58 | ps4 | 129 | -15 |
JessJackDad | 196.72 | xb1 | 143 | -1 |
Mannerheim99 | 194.42 | ps4 | 142 | -2 |
Jaggzz_McGruff | 191.4 | ps4 | 133 | -11 |
JP_G0Pr0 | 186.31 | steam | 122 | -22 |
michiganDL | 177.84 | ps4 | 144 | 0 |
bigdar | 175.21 | ps4 | 154 | 10 |
ProjectM4yhem23 | 164.47 | xb1 | 132 | -12 |
The Longest Putt award goes to PS4 TGC member jlegg26 with a monster 64 footer on the par 5 6th hole for a birdie. A notable mention must go to our very own HB CFO, shrapnel331, who sunk a 42ft putt for a birdie on the 18th green to finish the tournament with 24 over par. Hopefully it softened the blow a little.
The London Tournament – Longest Putt
Username | Platform | Longest Putt (ft) | Score | Overunder |
---|---|---|---|---|
jlegg26 | ps4 | 63.9 | 150 | 6 |
ScruffyBee | steam | 45.05 | 137 | -7 |
CrustMonkey | steam | 44.23 | 140 | -4 |
boo_stik | ps4 | 43.71 | 140 | -4 |
Michael 081168 | xb1 | 43.59 | 148 | 4 |
CrazyMallard | ps4 | 43.59 | 143 | -1 |
ISKNGRIS | ps4 | 43.37 | 143 | -1 |
shrapnel331 | ps4 | 41.5 | 168 | 24 |
jdnj04 | ps4 | 41.14 | 145 | 1 |
Disturbed932 | ps4 | 40.09 | 125 | -19 |
Here’s the top 100 players across all three platforms in one table:
The London Tournament – Final Leaderboard
Username | Platform | Score | Overunder |
---|---|---|---|
Doyley | PC | 118 | -26 |
blueorfe | PS4 | 122 | -22 |
JP_G0Pr0 | PC | 122 | -22 |
l KnighteR l | XB1 | 122 | -22 |
Anquila1978 | PS4 | 123 | -21 |
thrangar | PC | 124 | -20 |
Disturbed932 | PS4 | 125 | -19 |
naywen | PS4 | 126 | -18 |
morden44 | PS4 | 126 | -18 |
CGilb | XB1 | 126 | -18 |
FirstBlitzer AU | XB1 | 126 | -18 |
DubDennis265 | PS4 | 127 | -17 |
burton31cat | PS4 | 127 | -17 |
ralphieboy79 | PS4 | 127 | -17 |
FlaJon | XB1 | 127 | -17 |
DLW1964 | PS4 | 128 | -16 |
RipCity01288 | PS4 | 128 | -16 |
mmmduff1 | PS4 | 128 | -16 |
zamo1975 | PS4 | 128 | -16 |
tastegw | PC | 128 | -16 |
Rich Cashster | XB1 | 128 | -16 |
oliv2sintant | PS4 | 129 | -15 |
westyw | PS4 | 129 | -15 |
Kupa0keep | PS4 | 129 | -15 |
Silap75 | PS4 | 129 | -15 |
mrtoyou | PS4 | 129 | -15 |
MythicCrown | PS4 | 129 | -15 |
sicklaif | PC | 129 | -15 |
UK JUNGLE UK | XB1 | 129 | -15 |
bookem danno | XB1 | 129 | -15 |
JohnnyViking | XB1 | 129 | -15 |
nate94gt | PS4 | 130 | -14 |
highfaster | PC | 130 | -14 |
jackgaryson | PC | 130 | -14 |
poobley | PC | 130 | -14 |
Kezie12 | XB1 | 130 | -14 |
IIKYII | PS4 | 131 | -13 |
DoctorERME | XB1 | 131 | -13 |
cbp123 | XB1 | 131 | -13 |
HBjer | PS4 | 132 | -12 |
Stein276 | PS4 | 132 | -12 |
dylan42 | PS4 | 132 | -12 |
Josh1982 | PS4 | 132 | -12 |
Pick1name | PS4 | 132 | -12 |
JerryN220 | XB1 | 132 | -12 |
GearsTMoioioi | XB1 | 132 | -12 |
ProjectM4yhem23 | XB1 | 132 | -12 |
BossSorgnation | XB1 | 132 | -12 |
bman2112 | PS4 | 133 | -11 |
Jaggzz_McGruff | PS4 | 133 | -11 |
npoms | PC | 133 | -11 |
banjobowling | XB1 | 133 | -11 |
Birchalism | XB1 | 133 | -11 |
Robdog001 | PS4 | 134 | -10 |
jediconnor1 | PS4 | 134 | -10 |
CLil24 | PS4 | 134 | -10 |
BigWilly312 | PS4 | 134 | -10 |
RichScar75 | PS4 | 134 | -10 |
Megakrawn | PC | 134 | -10 |
ClubCaptain | PC | 134 | -10 |
Braveheart | PC | 134 | -10 |
blobbed | PC | 134 | -10 |
shootermcgavin | PC | 134 | -10 |
RODDYMACD | XB1 | 134 | -10 |
CongoGB | XB1 | 134 | -10 |
MLT24 | PS4 | 135 | -9 |
liquidsnake000 | PS4 | 135 | -9 |
HarryD112 | PC | 135 | -9 |
Dodgerfan DROC | XB1 | 135 | -9 |
Muscavado48 | PS4 | 136 | -8 |
FOG-Moose | PS4 | 136 | -8 |
pontcoll | PS4 | 136 | -8 |
nuter41 | PS4 | 136 | -8 |
JohnPaulLfc18 | PS4 | 136 | -8 |
miacanes12 | PS4 | 136 | -8 |
HBjer | PC | 136 | -8 |
sherpabd | PC | 136 | -8 |
gbtaylor653 | XB1 | 136 | -8 |
THEsmellyyeti | PS4 | 137 | -7 |
PEZAPERRY | PS4 | 137 | -7 |
will_c_75 | PS4 | 137 | -7 |
thewaiter | PC | 137 | -7 |
ScruffyBee | PC | 137 | -7 |
HoWeZiNa | PC | 137 | -7 |
l Henrique 14 l | XB1 | 137 | -7 |
Stanimal29 | XB1 | 137 | -7 |
LorneArcher57 | XB1 | 137 | -7 |
rashadpleasant | PS4 | 138 | -6 |
m8killer54 | PS4 | 138 | -6 |
WhtRbt | PS4 | 138 | -6 |
Epica | PC | 138 | -6 |
blankdeck31 | XB1 | 138 | -6 |
TheGiantMedic | XB1 | 138 | -6 |
SplitTailAce | XB1 | 138 | -6 |
x AfroZilla x | XB1 | 138 | -6 |
Heinze22 | XB1 | 138 | -6 |
SpokenTerror835 | XB1 | 138 | -6 |
alegunner68 | PS4 | 139 | -5 |
MORBIDGUN1 | PS4 | 139 | -5 |
The London Tournament – Winner’s Round 1 : 62 (-10)
Hole | Hole Par | Score | Overunder | GIR | FIR | Save | Bunkers Hit | Putts | Hole-Out Distance (yds) | Putt Distance (ft) | Tee-Shot Distance (yds) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | -1 | 1 | 1 | N/A | 0 | 1 | 1.02 | 3.08 | 304.61 |
2 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 0.64 | 1.93 | 277.99 |
3 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 0.55 | 1.66 | 289.11 |
4 | 3 | 3 | 0 | 1 | N/A | N/A | 0 | 2 | 0.27 | 0.81 | 205.53 |
5 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 10.9 | 32.7 | 270.92 |
6 | 5 | 4 | -1 | 1 | 1 | N/A | 0 | 1 | 1.05 | 3.17 | 293.75 |
7 | 4 | 4 | 0 | 1 | 1 | N/A | 0 | 2 | 0.24 | 0.74 | 273.32 |
8 | 3 | 3 | 0 | 1 | N/A | N/A | 0 | 2 | 1.14 | 3.44 | 196.94 |
9 | 4 | 4 | 0 | 1 | 1 | N/A | 0 | 2 | 0.26 | 0.79 | 277.31 |
10 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 1.51 | 4.55 | 256.72 |
11 | 5 | 4 | -1 | 1 | 1 | N/A | 0 | 2 | 2.38 | 7.16 | 305.86 |
12 | 3 | 3 | 0 | 1 | N/A | N/A | 0 | 2 | 0.73 | 2.21 | 192.22 |
13 | 5 | 4 | -1 | 1 | 1 | N/A | 0 | 2 | 0.29 | 0.88 | 276.92 |
14 | 3 | 3 | 0 | 1 | N/A | N/A | 0 | 2 | 0.85 | 2.55 | 192.96 |
15 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 4.82 | 14.47 | 269.1 |
16 | 4 | 4 | 0 | 1 | 1 | N/A | 0 | 2 | 0.45 | 1.37 | 299.1 |
17 | 3 | 3 | 0 | 1 | N/A | N/A | 0 | 2 | 6.55 | 19.66 | 234.49 |
18 | 5 | 4 | -1 | 1 | 1 | N/A | 0 | 1 | 0.93 | 2.81 | 288.08 |
The London Tournament – Winner’s Round 2 : 56 (-16)
Hole | Hole Par | Score | Overunder | GIR | FIR | Save | Bunkers Hit | Putts | Hole-Out Distance (yds) | Putt Distance (ft) | Tee-Shot Distance (yds) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | -1 | 1 | 1 | N/A | 0 | 1 | 1.14 | 3.44 | 309.68 |
2 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 2.87 | 8.61 | 282.8 |
3 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 0.78 | 2.34 | 293.36 |
4 | 3 | 2 | -1 | 1 | N/A | N/A | 0 | 1 | 1.36 | 4.09 | 205.17 |
5 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 1.43 | 4.31 | 273.81 |
6 | 5 | 4 | -1 | 1 | 1 | N/A | 0 | 1 | 2.01 | 6.05 | 289.39 |
7 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 1.53 | 4.59 | 271.49 |
8 | 3 | 3 | 0 | 1 | N/A | N/A | 0 | 2 | 0.93 | 2.79 | 196.06 |
9 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 7.45 | 22.35 | 269.18 |
10 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 2.32 | 6.96 | 281.42 |
11 | 5 | 4 | -1 | 1 | 1 | N/A | 0 | 2 | 0.31 | 0.93 | 312.84 |
12 | 3 | 3 | 0 | 1 | N/A | N/A | 0 | 2 | 0.71 | 2.13 | 193.31 |
13 | 5 | 4 | -1 | 1 | 1 | N/A | 0 | 2 | 0.15 | 0.47 | 269.8 |
14 | 3 | 2 | -1 | 1 | N/A | N/A | 0 | 1 | 2.25 | 6.76 | 189.84 |
15 | 4 | 4 | 0 | 1 | 1 | N/A | 0 | 2 | 0.28 | 0.85 | 272.06 |
16 | 4 | 3 | -1 | 1 | 1 | N/A | 0 | 1 | 0.72 | 2.17 | 300.74 |
17 | 3 | 2 | -1 | 1 | N/A | N/A | 0 | 1 | 2.31 | 6.94 | 223.77 |
18 | 5 | 3 | -2 | 1 | 1 | N/A | 0 | 1 | 2.74 | 8.24 | 284.49 |