HB Suggested Tournaments - Week 13
Here are the results for week 13 of the suggested tournaments:
HB Suggested Elite Cup – W13
Champion: Disturbed932 (-25)
Longest Hole Out: 83.807yrds – WickedClown1745 (Hole 12)
Longest Drive: 330.856yrds – OU H3ADSH0T (Hole 16)
Longest Putt: 43.5802ft – dylan42 (Hole 1)
Aces:
• N/A
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | Disturbed932 | 259 | -25 | PS4 | |
2 | poobley | 271 | -13 | Steam | |
2 | Doyley | 271 | -13 | Steam | |
3 | Ziggy1722 | 273 | -11 | Xbox One | |
4 | mlhartzell | 274 | -10 | Steam | |
4 | dylan42 | 274 | -10 | PS4 | |
5 | HB_KeithC | 275 | -9 | Steam | |
5 | BossSorgnation | 275 | -9 | Xbox One | |
6 | Catcherer | 278 | -6 | Xbox One | |
7 | Owen Ayy | 283 | -1 | Xbox One | |
8 | CongoGB | 285 | 1 | Xbox One | |
9 | BlokGang | 286 | 2 | Steam | |
10 | ratrick69 | 289 | 5 | PS4 | |
11 | WkndatBerniMacs | 292 | 8 | Xbox One | |
12 | heath75 | 293 | 9 | PS4 | |
12 | SPIRALOUT34 | 293 | 9 | Xbox One | |
13 | SharkBait142 | 295 | 11 | PS4 | |
14 | Gloryshorts | 298 | 14 | Xbox One | |
14 | Stetson69420lloy | 298 | 14 | PS4 | |
15 | kh1947 | 302 | 18 | PS4 | |
16 | rdping | 308 | 24 | PS4 | |
17 | Thomacat | 312 | 28 | Xbox One | |
18 | Sulli20 | 314 | 30 | Xbox One | |
19 | PierricK1973 | 319 | 35 | PS4 |
HB Suggested Pro Cup – W13
Champion: doume.bois (-7)
Longest Hole Out: 181.808yrds – tonto4114 (Hole 7)
Longest Drive: 333.793yrds – I_Smell_Funyuns (Hole 16)
Longest Putt: 42.8405ft – mopsie3763 (Hole 9)
Aces:
• N/A
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | doume.bois | 135 | -7 | Steam | |
2 | NE Patriots x3 | 136 | -6 | Xbox One | |
3 | grizzly41 | 137 | -5 | PS4 | |
3 | Mauerpauer7 | 137 | -5 | PS4 | |
4 | edi_vedder | 139 | -3 | PS4 | |
4 | Muscavado48 | 139 | -3 | PS4 | |
5 | Smurf_Blade88 | 140 | -2 | PS4 | |
5 | AllStarSpecial44 | 140 | -2 | PS4 | |
5 | MrLEdge | 140 | -2 | Steam | |
6 | nevadaballin | 142 | 0 | PS4 | |
6 | Lehman18 | 142 | 0 | Xbox One | |
7 | Noles021 | 144 | 2 | Xbox One | |
7 | Airborn Aqarium | 144 | 2 | Xbox One | |
8 | NameNotAccepted | 145 | 3 | Steam | |
8 | Dogs_Doughnuts | 145 | 3 | PS4 | |
8 | MLT24 | 145 | 3 | PS4 | |
8 | kckfire | 145 | 3 | PS4 | |
8 | LayinDaLAW | 145 | 3 | Xbox One | |
8 | roverman63 | 145 | 3 | Xbox One | |
9 | npoms | 146 | 4 | Steam | |
9 | MutableGymnast6 | 146 | 4 | Xbox One | |
9 | FlamingoBoot76 | 146 | 4 | Xbox One | |
10 | mb1221 | 147 | 5 | Xbox One | |
10 | corzza7 | 147 | 5 | PS4 | |
10 | rowyourboat20 | 147 | 5 | Xbox One | |
10 | ratrick69 | 147 | 5 | PS4 | |
11 | Robdog001 | 148 | 6 | PS4 | |
11 | dean_nufc90 | 148 | 6 | PS4 | |
11 | Roll_Me_Away | 148 | 6 | PS4 | |
11 | Bruticus G1 | 148 | 6 | Xbox One | |
12 | KITBO57 | 150 | 8 | Xbox One | |
12 | FlaJon | 150 | 8 | Xbox One | |
12 | CwbyFan_76 | 150 | 8 | PS4 | |
12 | CoOl79BreeZe | 150 | 8 | PS4 | |
13 | starlordandy | 151 | 9 | PS4 | |
13 | MrBigHAIRY42 | 151 | 9 | PS4 | |
13 | superkael | 151 | 9 | PS4 | |
13 | tigrroach | 151 | 9 | PS4 | |
13 | edd7891 | 151 | 9 | PS4 | |
13 | SharkBait142 | 151 | 9 | PS4 | |
13 | vanduff | 151 | 9 | PS4 | |
13 | Stetson69420lloy | 151 | 9 | PS4 | |
14 | BakerCake | 152 | 10 | PS4 | |
14 | SABR Wulfman G | 152 | 10 | Xbox One | |
14 | Multi_Tasker31 | 152 | 10 | PS4 | |
15 | Ds-Dons | 153 | 11 | PS4 | |
15 | HumaneDon1979 | 153 | 11 | PS4 | |
16 | JeffJeter44 | 154 | 12 | Xbox One | |
17 | FormulaRhyme687 | 155 | 13 | Xbox One | |
17 | Bos8017 | 155 | 13 | Xbox One | |
18 | YYZATC | 156 | 14 | Xbox One | |
18 | HB_JimOBrien | 156 | 14 | Steam | |
18 | Felcyn | 156 | 14 | Xbox One | |
18 | sirslicenot | 156 | 14 | Xbox One | |
18 | MJB_333 | 156 | 14 | PS4 | |
18 | dgashead | 156 | 14 | PS4 | |
19 | gonzalo_dasher | 157 | 15 | PS4 | |
19 | BubaGup | 157 | 15 | PS4 | |
19 | Smnole09 | 157 | 15 | Xbox One | |
20 | skilmonster | 158 | 16 | PS4 | |
20 | racin18jason | 158 | 16 | PS4 | |
20 | SPG2468 | 158 | 16 | PS4 | |
20 | shamrockdawg | 158 | 16 | PS4 | |
21 | lee_melbourne | 159 | 17 | PS4 | |
21 | duhmattman | 159 | 17 | PS4 | |
21 | elgato71 | 159 | 17 | PS4 | |
21 | GoBucks56578589 | 159 | 17 | PS4 | |
21 | FuNkEnDuNcEn | 159 | 17 | Xbox One | |
22 | scruff83 | 160 | 18 | PS4 | |
22 | COD-VETERAN-023 | 160 | 18 | PS4 | |
23 | keefp1969 | 161 | 19 | PS4 | |
23 | SammyB10 | 161 | 19 | Xbox One | |
23 | rissa1983 | 161 | 19 | Xbox One | |
23 | Bennimoto | 161 | 19 | PS4 | |
23 | bubba2224 | 161 | 19 | PS4 | |
23 | scobb1972 | 161 | 19 | PS4 | |
23 | dannyadamson123 | 161 | 19 | Xbox One | |
24 | Boradaman | 162 | 20 | PS4 | |
24 | solit-GMX_NET | 162 | 20 | PS4 | |
24 | TrueBritDK | 162 | 20 | PS4 | |
25 | MyCoachPullsOut | 163 | 21 | Xbox One | |
25 | Mottswell | 163 | 21 | PS4 | |
25 | tegsie | 163 | 21 | PS4 | |
25 | slimjim051 | 163 | 21 | PS4 | |
26 | KeyKarma5905207 | 164 | 22 | Xbox One | |
26 | boot_e46 | 164 | 22 | PS4 | |
27 | drew_daddy10 | 165 | 23 | PS4 | |
27 | ravila002 | 165 | 23 | PS4 | |
28 | TMP67 | 166 | 24 | PS4 | |
28 | UnfussyFriend67 | 166 | 24 | Xbox One | |
29 | eprop48 | 167 | 25 | PS4 | |
29 | MikesWelshSlam | 167 | 25 | Xbox One | |
29 | FuturePenrod | 167 | 25 | PS4 | |
29 | Murredly | 167 | 25 | PS4 | |
30 | Mortroi | 168 | 26 | PS4 | |
31 | FSG IReFLeX | 169 | 27 | Xbox One | |
32 | tonto4114 | 170 | 28 | PS4 | |
32 | rktkt4 | 170 | 28 | PS4 | |
32 | MadRick09 | 170 | 28 | Xbox One | |
33 | Solid 9 Bowling | 171 | 29 | Xbox One | |
33 | Steve Retire612 | 171 | 29 | Xbox One | |
34 | JLOTT08 | 172 | 30 | Xbox One | |
34 | CagaFu3go | 172 | 30 | Xbox One | |
34 | M_Dziadon23 | 172 | 30 | PS4 | |
34 | lawler321 | 172 | 30 | PS4 | |
35 | Brix1972 | 174 | 32 | PS4 | |
36 | diverman36 | 175 | 33 | PS4 | |
36 | Squirrels1122 | 175 | 33 | PS4 | |
37 | stickshrapnel | 176 | 34 | Steam | |
38 | smeden592 | 177 | 35 | PS4 | |
39 | shokdmonke3 | 178 | 36 | Xbox One | |
39 | I_Smell_Funyuns | 178 | 36 | PS4 | |
39 | udamanx | 178 | 36 | PS4 | |
40 | brettjoel | 179 | 37 | PS4 | |
41 | bronxbombers251 | 181 | 39 | PS4 | |
41 | bosox20012000 | 181 | 39 | Xbox One | |
42 | thewhitebalde | 182 | 40 | PS4 | |
42 | mopsie3763 | 182 | 40 | PS4 | |
43 | LichtFlamme9812 | 188 | 46 | Xbox One | |
44 | double50eagle | 193 | 51 | Xbox One | |
44 | zMR BASKETBALLz | 193 | 51 | Xbox One | |
44 | moparpete66 | 193 | 51 | PS4 | |
45 | colinhendry | 196 | 54 | PS4 | |
45 | KenReitz27 | 196 | 54 | Xbox One | |
46 | Roadmaker57 | 197 | 55 | PS4 | |
46 | fatherdoni | 197 | 55 | PS4 | |
47 | ManweNomin | 199 | 57 | Steam | |
48 | oliolioli3 | 221 | 79 | Xbox One |
HB Suggested Amateur Cup – W13
Champion: PGLSDoGgzB0ll0X (-21)
Longest Hole Out: 236.307yrds – IHavocAI (Hole 13)
Longest Drive: 341.108yrds – Pokentas44 (Hole 17)
Longest Putt: 36.607ft – DaddyFatSaqs01 (Hole 17)
Aces:
• N/A
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | PGLSDoGgzB0ll0X | 119 | -21 | Steam | |
2 | BackDraft 017 | 124 | -16 | Xbox One | |
2 | DBuck07 | 124 | -16 | Xbox One | |
3 | MrLEdge | 126 | -14 | Steam | |
4 | pizzaboy23 | 127 | -13 | PS4 | |
5 | Tex_mac9 | 128 | -12 | PS4 | |
5 | Teebsinator | 128 | -12 | PS4 | |
6 | FlamingoBoot76 | 129 | -11 | Xbox One | |
7 | Jaxxon969 | 130 | -10 | PS4 | |
7 | BAZWI1SON86 | 130 | -10 | Xbox One | |
8 | cianciolaC92 | 131 | -9 | PS4 | |
8 | Mottswell | 131 | -9 | PS4 | |
8 | harry.everts | 131 | -9 | Steam | |
8 | bigdon35m | 131 | -9 | PS4 | |
9 | JeffJeter44 | 132 | -8 | Xbox One | |
9 | Robdog001 | 132 | -8 | PS4 | |
9 | DrLupi | 132 | -8 | Xbox One | |
10 | DavidElliot408SV | 133 | -7 | PS4 | |
10 | HARLEYDEUCE | 133 | -7 | PS4 | |
10 | stealthkiller72 | 133 | -7 | Xbox One | |
10 | jimbonator-x69 | 133 | -7 | PS4 | |
11 | TrueBrit | 134 | -6 | Steam | |
11 | BAYAREAFAN84 | 134 | -6 | Xbox One | |
11 | JollyParsley693 | 134 | -6 | Xbox One | |
11 | KpT_Kryptonite | 134 | -6 | PS4 | |
11 | Roll_Me_Away | 134 | -6 | PS4 | |
11 | curlingmad | 134 | -6 | PS4 | |
11 | SquarewaveRomeo | 134 | -6 | Xbox One | |
11 | MINER9 | 134 | -6 | Xbox One | |
11 | kckfire | 134 | -6 | PS4 | |
11 | champerooney8 | 134 | -6 | PS4 | |
12 | CLil24 | 135 | -5 | PS4 | |
12 | Euronacho | 135 | -5 | Xbox One | |
12 | skilmonster | 135 | -5 | PS4 | |
12 | MJB_333 | 135 | -5 | PS4 | |
12 | grosdou126 | 135 | -5 | PS4 | |
13 | l Scavuzzo l | 136 | -4 | Xbox One | |
13 | Muckdog | 136 | -4 | Xbox One | |
13 | ProCrue | 136 | -4 | PS4 | |
13 | BACKESspasms | 136 | -4 | Xbox One | |
13 | Thomacat | 136 | -4 | Xbox One | |
13 | Jddaking1 | 136 | -4 | Xbox One | |
13 | P-Steve1 | 136 | -4 | PS4 | |
13 | TH0MPS0N x | 136 | -4 | Xbox One | |
14 | duhmattman | 137 | -3 | PS4 | |
14 | nuter41 | 137 | -3 | PS4 | |
14 | T0AD462 | 137 | -3 | Xbox One | |
14 | adam_hallinator | 137 | -3 | PS4 | |
14 | AppState1 | 137 | -3 | Xbox One | |
14 | TMP67 | 137 | -3 | PS4 | |
14 | peco4G63 | 137 | -3 | Xbox One | |
14 | Steve Retire612 | 137 | -3 | Xbox One | |
14 | w00tGrant | 137 | -3 | Xbox One | |
14 | dgashead | 137 | -3 | PS4 | |
15 | rissa1983 | 138 | -2 | Xbox One | |
15 | Major x G1mp x | 138 | -2 | Xbox One | |
15 | HumaneDon1979 | 138 | -2 | PS4 | |
15 | gonzalo_dasher | 138 | -2 | PS4 | |
15 | Ds-Dons | 138 | -2 | PS4 | |
15 | oakenbarrelking | 138 | -2 | PS4 | |
16 | xPineconesx | 139 | -1 | PS4 | |
16 | Buzzsaw o | 139 | -1 | Xbox One | |
16 | Doyl3r82 | 139 | -1 | Xbox One | |
16 | D_Beavers | 139 | -1 | PS4 | |
16 | rdping | 139 | -1 | PS4 | |
16 | DARTH SIDIOUS10 | 139 | -1 | Xbox One | |
16 | COD-VETERAN-023 | 139 | -1 | PS4 | |
16 | bear3b11 | 139 | -1 | Xbox One | |
16 | JohnJmusic | 139 | -1 | PS4 | |
17 | Orion | 140 | 0 | Steam | |
17 | eprop48 | 140 | 0 | PS4 | |
17 | cbab26 | 140 | 0 | PS4 | |
17 | Godfather1781 | 140 | 0 | Xbox One | |
17 | D1onysus | 140 | 0 | Xbox One | |
17 | theproxynator | 140 | 0 | Xbox One | |
17 | DeEzHaMMeR | 140 | 0 | PS4 | |
17 | Bigjeffp46 | 140 | 0 | Xbox One | |
17 | CanuckHoser | 140 | 0 | PS4 | |
17 | xWINTERxNINJAx | 140 | 0 | Xbox One | |
18 | jdnj04 | 141 | 1 | PS4 | |
18 | kurob | 141 | 1 | Xbox One | |
18 | Seyen75 | 141 | 1 | Xbox One | |
18 | LayinDaLAW | 141 | 1 | Xbox One | |
18 | TX_LONGHORNS | 141 | 1 | PS4 | |
18 | andybriggs23 | 141 | 1 | PS4 | |
18 | TheAce1313 | 141 | 1 | PS4 | |
18 | SMIRNOFF1958 | 141 | 1 | PS4 | |
18 | xXImNot0kayXx | 141 | 1 | Xbox One | |
18 | Darkdogg369 | 141 | 1 | PS4 | |
18 | Stetson69420lloy | 141 | 1 | PS4 | |
18 | boot_e46 | 141 | 1 | PS4 | |
18 | ravila002 | 141 | 1 | PS4 | |
19 | BakerCake | 142 | 2 | PS4 | |
19 | Sulli20 | 142 | 2 | Xbox One | |
19 | bosox20012000 | 142 | 2 | Xbox One | |
19 | Poopwrangler12 | 142 | 2 | PS4 | |
19 | MayDay91283 | 142 | 2 | PS4 | |
19 | rorypjion | 142 | 2 | PS4 | |
20 | YYZATC | 143 | 3 | Xbox One | |
20 | BubaGup | 143 | 3 | PS4 | |
20 | THETINTIN | 143 | 3 | Xbox One | |
20 | legendary_58 | 143 | 3 | PS4 | |
20 | Jim_Lahey22 | 143 | 3 | PS4 | |
20 | ccfccraig | 143 | 3 | PS4 | |
20 | SPIDER2356 | 143 | 3 | PS4 | |
21 | SafeDoubloon656 | 144 | 4 | Xbox One | |
21 | mr___biggshot | 144 | 4 | PS4 | |
21 | brice1194 | 144 | 4 | PS4 | |
21 | poolballhot | 144 | 4 | PS4 | |
21 | its_da_killerr | 144 | 4 | PS4 | |
21 | IrishOrr77 | 144 | 4 | PS4 | |
21 | Airborn Aqarium | 144 | 4 | Xbox One | |
22 | timbofry1 | 145 | 5 | PS4 | |
22 | The_Jack_1967089 | 145 | 5 | PS4 | |
22 | RyanSelfie91 | 145 | 5 | Xbox One | |
22 | burcuycarlos | 145 | 5 | PS4 | |
22 | GoldenBarrie99 | 145 | 5 | Xbox One | |
22 | Verminthrash | 145 | 5 | Xbox One | |
22 | lovett14lfc | 145 | 5 | PS4 | |
22 | BabyJew7lbs4oz | 145 | 5 | PS4 | |
22 | fook27 | 145 | 5 | PS4 | |
22 | CSPURLOCK XVII | 145 | 5 | Xbox One | |
22 | SeveringEagle36 | 145 | 5 | Xbox One | |
22 | DoubleM1580 | 145 | 5 | PS4 | |
23 | JLOTT08 | 146 | 6 | Xbox One | |
23 | chi_diego47 | 146 | 6 | PS4 | |
23 | colinhendry | 146 | 6 | PS4 | |
23 | sine05 | 146 | 6 | PS4 | |
23 | SixpennyCMAN11 | 146 | 6 | Xbox One | |
23 | SammyB10 | 146 | 6 | Xbox One | |
23 | xXDirk41Xx | 146 | 6 | Xbox One | |
23 | MadRick09 | 146 | 6 | Xbox One | |
23 | kingofmykingdom | 146 | 6 | PS4 | |
23 | yo_weave__stank | 146 | 6 | PS4 | |
23 | Fairwaycrow303 | 146 | 6 | PS4 | |
23 | JSB-MR_B-603 | 146 | 6 | PS4 | |
23 | Miami Mercenary | 146 | 6 | Xbox One | |
24 | SincererSafe627 | 147 | 7 | Xbox One | |
24 | Haggio12262 | 147 | 7 | PS4 | |
24 | duffer1957 | 147 | 7 | PS4 | |
24 | quiltmaker25 | 147 | 7 | PS4 | |
24 | Silvio127 | 147 | 7 | PS4 | |
24 | KITBO57 | 147 | 7 | Xbox One | |
24 | OutOpossum49897 | 147 | 7 | Xbox One | |
24 | DRUNK BOB | 147 | 7 | Xbox One | |
24 | antcons532 | 147 | 7 | PS4 | |
25 | Audio Spade 4 | 148 | 8 | Xbox One | |
25 | gingerboab83 | 148 | 8 | PS4 | |
25 | bubba2224 | 148 | 8 | PS4 | |
25 | Fuktup73 | 148 | 8 | PS4 | |
25 | Dingo31003 | 148 | 8 | Xbox One | |
25 | rob_is_DTP | 148 | 8 | PS4 | |
25 | Mac_Mall89 | 148 | 8 | PS4 | |
25 | hangovercurePLZ | 148 | 8 | PS4 | |
25 | benjic86 | 148 | 8 | Xbox One | |
26 | Gameheart | 149 | 9 | PS4 | |
26 | xSHUGGYx | 149 | 9 | Xbox One | |
26 | mad-mullah-25 | 149 | 9 | PS4 | |
26 | FSG IReFLeX | 149 | 9 | Xbox One | |
26 | porkbellies510 | 149 | 9 | PS4 | |
27 | ICATCHA | 150 | 10 | PS4 | |
27 | PhiLLy Mau5 | 150 | 10 | Xbox One | |
27 | sirslicenot | 150 | 10 | Xbox One | |
27 | vundulips | 150 | 10 | PS4 | |
27 | IHavocAI | 150 | 10 | PS4 | |
28 | Jaemoney | 151 | 11 | PS4 | |
28 | slimjim051 | 151 | 11 | PS4 | |
28 | BigBeavers17 | 151 | 11 | PS4 | |
28 | TCruse69 | 151 | 11 | Xbox One | |
28 | Tdumper_1 | 151 | 11 | PS4 | |
28 | trixs1 | 151 | 11 | Xbox One | |
28 | Andy6467 | 151 | 11 | Xbox One | |
29 | CleMontagne8526 | 152 | 12 | Xbox One | |
29 | e57agle | 152 | 12 | PS4 | |
29 | insanekila416 | 152 | 12 | PS4 | |
29 | cliffpeel57 | 152 | 12 | PS4 | |
29 | NUTTER UK1 | 152 | 12 | Xbox One | |
29 | giantitel | 152 | 12 | PS4 | |
30 | Hackett9192 | 153 | 13 | PS4 | |
30 | smeden592 | 153 | 13 | PS4 | |
30 | vvblazer2 | 153 | 13 | PS4 | |
30 | headshot hagan | 153 | 13 | Xbox One | |
30 | mkeclaud | 153 | 13 | PS4 | |
31 | mjfox5225 | 154 | 14 | Xbox One | |
31 | Pokentas44 | 154 | 14 | Xbox One | |
31 | FuturePenrod | 154 | 14 | PS4 | |
31 | CapnRon II | 154 | 14 | Xbox One | |
31 | WeeGint | 154 | 14 | PS4 | |
31 | FuNkEnDuNcEn | 154 | 14 | Xbox One | |
32 | tonto4114 | 155 | 15 | PS4 | |
32 | JoeyG1126 | 155 | 15 | Xbox One | |
32 | dingusrev | 155 | 15 | PS4 | |
32 | mopsie3763 | 155 | 15 | PS4 | |
32 | eagle_eye_kev | 155 | 15 | PS4 | |
32 | jaxemup99 | 155 | 15 | PS4 | |
33 | oliolioli3 | 156 | 16 | Xbox One | |
33 | matzumotto | 156 | 16 | PS4 | |
33 | bookem90 | 156 | 16 | PS4 | |
34 | Dollphinladi | 157 | 17 | PS4 | |
34 | oxMINERVAxo | 157 | 17 | Xbox One | |
34 | bad3027 | 157 | 17 | PS4 | |
34 | Stroop2172 | 157 | 17 | PS4 | |
34 | massybarsport | 157 | 17 | PS4 | |
34 | speedbirdwales | 157 | 17 | PS4 | |
34 | B DOG ST COOL | 157 | 17 | Xbox One | |
34 | BeErCuM | 157 | 17 | PS4 | |
35 | FormulaRhyme687 | 158 | 18 | Xbox One | |
35 | McCurdys | 158 | 18 | Xbox One | |
36 | disturbedman | 159 | 19 | PS4 | |
36 | SCOTCH_KIWI | 159 | 19 | PS4 | |
37 | Captain Nick777 | 160 | 20 | Xbox One | |
37 | DEPUTY DOG 816 | 160 | 20 | Xbox One | |
37 | AriGold | 160 | 20 | Steam | |
37 | driznatz | 160 | 20 | PS4 | |
37 | moparpete66 | 160 | 20 | PS4 | |
38 | sky33110 | 161 | 21 | Xbox One | |
39 | zMR BASKETBALLz | 162 | 22 | Xbox One | |
40 | DeltahBlakk | 163 | 23 | Xbox One | |
40 | azbobby V | 163 | 23 | Xbox One | |
41 | MSL-NN | 164 | 24 | PS4 | |
42 | SmashedMarlin | 165 | 25 | Xbox One | |
42 | crazyfam11 | 165 | 25 | PS4 | |
42 | GrudgingSmile92 | 165 | 25 | Xbox One | |
42 | drwerder | 165 | 25 | Xbox One | |
43 | nybyhansen | 166 | 26 | PS4 | |
43 | bumbuglione | 166 | 26 | PS4 | |
44 | JimSlather | 168 | 28 | Steam | |
44 | mhtDarkStar | 168 | 28 | PS4 | |
45 | IllusiveAndy | 169 | 29 | Xbox One | |
45 | thewhitebalde | 169 | 29 | PS4 | |
45 | Bergmando | 169 | 29 | PS4 | |
46 | VaguerKey427870 | 170 | 30 | Xbox One | |
46 | matty197508 | 170 | 30 | PS4 | |
47 | TBL876 | 171 | 31 | Xbox One | |
47 | bd1261 | 171 | 31 | PS4 | |
47 | sdale | 171 | 31 | Steam | |
47 | mickpollock007 | 171 | 31 | PS4 | |
48 | jcam0625 | 172 | 32 | Xbox One | |
49 | C-Son82 | 173 | 33 | PS4 | |
50 | l | 174 | 34 | Steam | |
51 | AbatedDuchess51 | 175 | 35 | Xbox One | |
51 | SneakyGecko78 | 175 | 35 | Xbox One | |
51 | Boomer740 | 175 | 35 | PS4 | |
51 | fatherdoni | 175 | 35 | PS4 | |
52 | mamamamathec | 176 | 36 | PS4 | |
52 | DV8JOE | 176 | 36 | Xbox One | |
52 | PaisleyDwarf633 | 176 | 36 | Xbox One | |
53 | bigpete650 | 178 | 38 | PS4 | |
53 | marcuusj94 | 178 | 38 | PS4 | |
54 | POWER_HOUSE1222 | 179 | 39 | PS4 | |
54 | EUFUGA | 179 | 39 | PS4 | |
54 | wolfiewanderers8 | 179 | 39 | PS4 | |
54 | VeeDubGTI | 179 | 39 | Xbox One | |
55 | McCulley 15 | 180 | 40 | Xbox One | |
55 | HotMercury14262 | 180 | 40 | Xbox One | |
56 | InmortalDomingo | 182 | 42 | Xbox One | |
56 | K-Love1974 | 182 | 42 | PS4 | |
56 | a_lil_2real | 182 | 42 | PS4 | |
57 | SO Unrelenting | 183 | 43 | Xbox One | |
58 | ASAP_Zathius | 184 | 44 | PS4 | |
59 | yeahbuddy71 | 185 | 45 | PS4 | |
60 | AaronLovell344 | 186 | 46 | PS4 | |
61 | pack_24 | 189 | 49 | PS4 | |
62 | dmdLOLSKI | 190 | 50 | Steam | |
63 | geoffcup | 191 | 51 | Xbox One | |
64 | cgrivot1 | 193 | 53 | Xbox One | |
65 | DaddyFatSaqs01 | 195 | 55 | Xbox One | |
66 | SniffyTarsier31 | 196 | 56 | Xbox One | |
67 | AcK-SAVAGE-718 | 199 | 59 | PS4 | |
68 | nemsdevalla | 200 | 60 | PS4 | |
69 | maccawales99 | 207 | 67 | PS4 | |
70 | UgotKildByHerBro | 210 | 70 | PS4 | |
71 | oaklandfan46 | 215 | 75 | Xbox One | |
72 | frigginbarney | 219 | 79 | PS4 | |
73 | jeff | 230 | 90 | Steam | |
74 | lebossdu13143 | 234 | 94 | PS4 | |
75 | tonyjames1978 | 262 | 122 | Xbox One |
HB Suggested ProAm Handicap Cup – W13
Champion: NameNotAccepted (-30)
Longest Hole Out: 165.871yrds – Blossomed Bum (Hole 7)
Longest Drive: 321.72yrds – KITBO57 (Hole 5)
Longest Putt: 56.0812ft – Simply Tangible (Hole 16)
Aces:
• N/A
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | NameNotAccepted | 258 | -30 | Steam | |
2 | CwbyFan_76 | 262 | -26 | PS4 | |
3 | sirslicenot | 263 | -25 | Xbox One | |
4 | Robdog001 | 264 | -24 | PS4 | |
4 | Gorilla ZOF | 264 | -24 | Xbox One | |
5 | x10secondcar | 265 | -23 | Xbox One | |
6 | Adam_H2 | 266 | -22 | PS4 | |
6 | HumaneDon1979 | 266 | -22 | PS4 | |
7 | kckfire | 267 | -21 | PS4 | |
7 | Roll_Me_Away | 267 | -21 | PS4 | |
8 | calac | 268 | -20 | Steam | |
9 | mad-mullah-25 | 269 | -19 | PS4 | |
10 | T0AD462 | 271 | -17 | Xbox One | |
10 | brianfuller75 | 271 | -17 | Steam | |
11 | QuanChisOnlyFriend | 272 | -16 | Steam | |
11 | scruff83 | 272 | -16 | PS4 | |
11 | Lehman18 | 272 | -16 | Xbox One | |
11 | l medal l | 272 | -16 | Xbox One | |
12 | Ds-Dons | 273 | -15 | PS4 | |
12 | Jas Victor 504 | 273 | -15 | Xbox One | |
13 | JobeyC | 274 | -14 | Xbox One | |
13 | Mauerpauer7 | 274 | -14 | PS4 | |
13 | CobraTI | 274 | -14 | Steam | |
13 | KpT_Kryptonite | 274 | -14 | PS4 | |
13 | Bos8017 | 274 | -14 | Xbox One | |
14 | Lancs79 | 275 | -13 | PS4 | |
14 | jonekols | 275 | -13 | PS4 | |
14 | 3DGrunge | 275 | -13 | Steam | |
14 | SeveringEagle36 | 275 | -13 | Xbox One | |
15 | Dappledawgs | 276 | -12 | PS4 | |
15 | hhatch | 276 | -12 | Steam | |
15 | patcon.conrad | 276 | -12 | Steam | |
15 | SlimPatG | 276 | -12 | Xbox One | |
16 | bigsmiley69 | 277 | -11 | Steam | |
16 | SpringDonkey154 | 277 | -11 | Xbox One | |
16 | TMP67 | 277 | -11 | PS4 | |
16 | SammyB10 | 277 | -11 | Xbox One | |
16 | BestwoodRoadie | 277 | -11 | Xbox One | |
17 | gavlaar124 | 278 | -10 | PS4 | |
17 | cbab26 | 278 | -10 | PS4 | |
17 | starlordandy | 278 | -10 | PS4 | |
17 | oliolioli3 | 278 | -10 | Xbox One | |
17 | jim170175 | 278 | -10 | Steam | |
18 | asap_sphinx | 279 | -9 | PS4 | |
18 | MrLEdge | 279 | -9 | Steam | |
18 | poobley | 279 | -9 | Steam | |
18 | FlamingoBoot76 | 279 | -9 | Xbox One | |
19 | bmetz5 | 280 | -8 | Xbox One | |
19 | chipperphipsi | 280 | -8 | Xbox One | |
19 | Tsar35 | 280 | -8 | Xbox One | |
19 | roverman63 | 280 | -8 | Xbox One | |
19 | LargeMerican | 280 | -8 | Xbox One | |
20 | JayBailey16 | 281 | -7 | PS4 | |
20 | KingSlayer | 281 | -7 | Steam | |
20 | LIBERTY 1945 | 281 | -7 | Xbox One | |
20 | Catcherer | 281 | -7 | Xbox One | |
21 | w00tGrant | 282 | -6 | Xbox One | |
21 | porkbellies510 | 282 | -6 | PS4 | |
21 | Wieslaw | 282 | -6 | Steam | |
21 | nvyscporet | 282 | -6 | Xbox One | |
21 | HB_KeithC | 282 | -6 | Steam | |
22 | ICATCHA | 283 | -5 | PS4 | |
22 | CousinEddie825 | 283 | -5 | Xbox One | |
23 | vanduff | 284 | -4 | PS4 | |
23 | BACKESspasms | 284 | -4 | Xbox One | |
23 | stevenwakey | 284 | -4 | PS4 | |
23 | Superman 6pax | 284 | -4 | Xbox One | |
23 | Blossomed Bum | 284 | -4 | Xbox One | |
24 | UltraDean | 285 | -3 | PS4 | |
24 | headshot hagan | 285 | -3 | Xbox One | |
24 | slimjim051 | 285 | -3 | PS4 | |
24 | TrueBrit | 285 | -3 | Steam | |
25 | colly01 | 286 | -2 | PS4 | |
25 | KITBO57 | 286 | -2 | Xbox One | |
25 | d0minat0r928 | 286 | -2 | Xbox One | |
25 | Jgonz17 | 286 | -2 | Xbox One | |
