HB Suggested Tournaments – Week 14
Here are the results for week 14 of the suggested tournaments:
HB Suggested Elite Cup – W14
Champion: SloanerTW (-28)
Longest Hole Out: 217.956yrds – mlhartzell (Hole 18)
Longest Drive: 337.104yrds – Shaunatello (Hole 10)
Longest Putt: 64.3833ft – mlhartzell (Hole 6)
Aces:
• mrmark07 (Hole 8, Round 3)
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | SloanerTW | 252 | -28 | PS4 | |
2 | sherpabd | 267 | -13 | Steam | |
3 | blueorfe | 269 | -11 | Steam | |
4 | mlhartzell | 271 | -9 | Steam | |
5 | NE Patriots x3 | 274 | -6 | Xbox One | |
6 | reyfox | 275 | -5 | Steam | |
6 | BossSorgnation | 275 | -5 | Xbox One | |
7 | dylan42 | 277 | -3 | PS4 | |
8 | npoms | 278 | -2 | Steam | |
8 | the grey goatee | 278 | -2 | Xbox One | |
9 | HB_KeithC | 279 | -1 | Steam | |
10 | CptDUKEandCO | 280 | 0 | Xbox One | |
11 | poobley | 288 | 8 | Steam | |
12 | Ziggy1722 | 289 | 9 | Xbox One | |
13 | GhoreGator | 294 | 14 | Steam | |
14 | Eye Reyfox | 295 | 15 | Xbox One | |
15 | Rauty | 297 | 17 | Xbox One | |
16 | veitclub | 298 | 18 | PS4 | |
17 | SharkBait142 | 299 | 19 | PS4 | |
17 | Shaunatello | 299 | 19 | PS4 | |
18 | surflani | 344 | 64 | PS4 |
HB Suggested Pro Cup – W14
Champion: Fraserburn17 (0)
Longest Hole Out: 250.374yrds – Poppamies (Hole 7)
Longest Drive: 341.858yrds – Muckdog (Hole 1)
Longest Putt: 72.5879ft – Cooptilian (Hole 6)
Aces:
• vanduff (Hole 15, Round 1)
• GaboGTZ00 (Hole 15, Round 1)
• Mauerpauer7 (Hole 2, Round 2)
• maccawales99 (Hole 2, Round 2)
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | Fraserburn17 | 140 | 0 | PS4 | |
2 | Fuzion | 141 | 1 | Steam | |
3 | SMIFFYLFC79 | 143 | 3 | PS4 | |
3 | NE Patriots x3 | 143 | 3 | Xbox One | |
4 | FriendBOMBER | 144 | 4 | Xbox One | |
4 | weasek1 | 144 | 4 | PS4 | |
4 | jediconnor1 | 144 | 4 | PS4 | |
5 | az1234 | 145 | 5 | PS4 | |
5 | OldTymeGamer1957 | 145 | 5 | PS4 | |
6 | superkael | 148 | 8 | PS4 | |
6 | gavlaar124 | 148 | 8 | PS4 | |
6 | rustynailer1411 | 148 | 8 | PS4 | |
6 | Muscavado48 | 148 | 8 | PS4 | |
6 | Robdog001 | 148 | 8 | PS4 | |
7 | EDoggRules | 149 | 9 | PS4 | |
7 | HolyThunder | 149 | 9 | PS4 | |
7 | racin18jason | 149 | 9 | PS4 | |
7 | Roll_Me_Away | 149 | 9 | PS4 | |
8 | Cru DeLil | 150 | 10 | Xbox One | |
8 | kckfire | 150 | 10 | PS4 | |
9 | Log0114 | 151 | 11 | Xbox One | |
9 | matt-e-c | 151 | 11 | PS4 | |
10 | edd7891 | 152 | 12 | PS4 | |
10 | Tsar35 | 152 | 12 | Xbox One | |
10 | MLT24 | 152 | 12 | PS4 | |
11 | DivotMaker | 153 | 13 | PS4 | |
12 | Tritone-Sub | 154 | 14 | PS4 | |
12 | SuperChief | 154 | 14 | Steam | |
12 | Noles021 | 154 | 14 | Xbox One | |
12 | Oswinner | 154 | 14 | PS4 | |
12 | tigrroach | 154 | 14 | PS4 | |
13 | AtomicSpark8804 | 155 | 15 | Xbox One | |
13 | pnk667 | 155 | 15 | PS4 | |
14 | Mauerpauer7 | 156 | 16 | PS4 | |
14 | Cooptilian | 156 | 16 | Xbox One | |
14 | Bos8017 | 156 | 16 | Xbox One | |
15 | jgibbs425 | 157 | 17 | Xbox One | |
15 | Alex__xyz | 157 | 17 | PS4 | |
15 | dannyadamson123 | 157 | 17 | Xbox One | |
15 | superkael | 157 | 17 | Steam | |
16 | tegsie | 158 | 18 | PS4 | |
16 | JobeyC | 158 | 18 | Xbox One | |
16 | patcon.conrad | 158 | 18 | Steam | |
16 | vanduff | 158 | 18 | PS4 | |
16 | THE EDIT0R | 158 | 18 | Xbox One | |
17 | starlordandy | 159 | 19 | PS4 | |
18 | heywal | 160 | 20 | Steam | |
18 | HumaneDon1979 | 160 | 20 | PS4 | |
19 | The_Jack_1967089 | 161 | 21 | PS4 | |
19 | Bruticus G1 | 161 | 21 | Xbox One | |
19 | Vv Ironhide vV | 161 | 21 | Xbox One | |
19 | NameNotAccepted | 161 | 21 | Steam | |
20 | ncaa380 | 162 | 22 | Xbox One | |
21 | dalemurphy03 | 163 | 23 | PS4 | |
21 | Ds-Dons | 163 | 23 | PS4 | |
21 | axiomaticwisdom | 163 | 23 | PS4 | |
22 | bestious | 164 | 24 | PS4 | |
22 | alexperks20 | 164 | 24 | PS4 | |
23 | black_dragon2120 | 165 | 25 | PS4 | |
23 | scobb1972 | 165 | 25 | PS4 | |
24 | rowyourboat20 | 166 | 26 | Xbox One | |
24 | GoBucks56578589 | 166 | 26 | PS4 | |
24 | sirslicenot | 166 | 26 | Xbox One | |
25 | SonsofHusker | 167 | 27 | PS4 | |
25 | YYZATC | 167 | 27 | Xbox One | |
26 | flyinscottsman | 168 | 28 | PS4 | |
26 | Turdman sms | 168 | 28 | Xbox One | |
26 | slimjim051 | 168 | 28 | PS4 | |
27 | Footix1985 | 169 | 29 | Steam | |
27 | UrMomLuvzWilly | 169 | 29 | PS4 | |
28 | udamanx | 170 | 30 | PS4 | |
28 | OXMAN D LYCS | 170 | 30 | Xbox One | |
28 | Pearcey100 | 170 | 30 | PS4 | |
28 | MJB_333 | 170 | 30 | PS4 | |
29 | Murredly | 171 | 31 | PS4 | |
30 | JonnySpiers | 172 | 32 | PS4 | |
31 | whatley25 | 173 | 33 | Xbox One | |
31 | robbo1975 | 173 | 33 | PS4 | |
31 | schmidty41 | 173 | 33 | PS4 | |
32 | cephyn | 174 | 34 | Steam | |
32 | elgato71 | 174 | 34 | PS4 | |
33 | CJ1953 | 175 | 35 | Steam | |
33 | TWO Petite Feet | 175 | 35 | Xbox One | |
34 | MutableGymnast6 | 176 | 36 | Xbox One | |
35 | TubbiestPine03 | 177 | 37 | Xbox One | |
36 | maccawales99 | 178 | 38 | PS4 | |
36 | royrovers | 178 | 38 | Steam | |
37 | Euronacho | 180 | 40 | Xbox One | |
37 | Poppamies | 180 | 40 | PS4 | |
37 | LichtFlamme9812 | 180 | 40 | Xbox One | |
38 | boulduor | 181 | 41 | Xbox One | |
39 | JELLYSMACK | 183 | 43 | PS4 | |
39 | TCruse69 | 183 | 43 | Xbox One | |
40 | MrMrChoice | 184 | 44 | Steam | |
41 | I_Smell_Funyuns | 185 | 45 | PS4 | |
41 | Blevs08 | 185 | 45 | Xbox One | |
42 | brianfuller75 | 186 | 46 | Steam | |
42 | SteelWheelsWill | 186 | 46 | Xbox One | |
43 | fristedt85 | 187 | 47 | PS4 | |
44 | rxjrb | 188 | 48 | PS4 | |
45 | mopsie3763 | 191 | 51 | PS4 | |
46 | Dappledawgs | 200 | 60 | PS4 | |
47 | fatherdoni | 202 | 62 | PS4 | |
48 | keithdoherty2014 | 203 | 63 | Steam | |
49 | danielmont91 | 204 | 64 | PS4 | |
49 | Bigstu619 | 204 | 64 | Xbox One | |
50 | cbauer | 217 | 77 | Steam | |
51 | FDBE-C2NT-9R4A | 222 | 82 | PS4 | |
52 | SOLDIER96 | 226 | 86 | Xbox One | |
53 | REAPER10-_- | 228 | 88 | PS4 | |
54 | JUZTME1972 | 230 | 90 | Xbox One |
HB Suggested Amateur Cup – W14
Champion: JonnySpiers (-3)
Longest Hole Out: 35.702yrds – eleven_bee (Hole 10)
Longest Drive: 333.016yrds – Bobapett (Hole 12)
Longest Putt: 49.0359ft – CopperHead1235 (Hole 11)
Aces:
• N/A
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | JonnySpiers | 141 | -3 | PS4 | |
2 | Bobapett | 147 | 3 | Xbox One | |
3 | udamanx | 149 | 5 | PS4 | |
4 | uberanto | 150 | 6 | PS4 | |
4 | CSPURLOCK XVII | 150 | 6 | Xbox One | |
5 | slimjim051 | 152 | 8 | PS4 | |
5 | scobb1972 | 152 | 8 | PS4 | |
6 | Hackett9192 | 153 | 9 | PS4 | |
7 | carlmart8 | 155 | 11 | PS4 | |
7 | mad-mullah-25 | 155 | 11 | PS4 | |
8 | Matty84Simmons | 159 | 15 | PS4 | |
8 | aristotlezorba | 159 | 15 | PS4 | |
9 | jimbonator-x69 | 160 | 16 | PS4 | |
10 | Feephan | 162 | 18 | PS4 | |
10 | mrmojorisen11 | 162 | 18 | PS4 | |
11 | tiffeagle34 | 163 | 19 | Xbox One | |
11 | Khal Bolted | 163 | 19 | Xbox One | |
12 | colinhendry | 165 | 21 | PS4 | |
12 | SeveringEagle36 | 165 | 21 | Xbox One | |
12 | Holifield74 | 165 | 21 | Xbox One | |
13 | RWDYone | 167 | 23 | PS4 | |
13 | MattDiggity | 167 | 23 | PS4 | |
14 | baladsoldier | 168 | 24 | Xbox One | |
15 | PunctualBark | 169 | 25 | Xbox One | |
16 | Slurpee Chugger | 170 | 26 | Xbox One | |
17 | cornetblower | 172 | 28 | Steam | |
18 | eroq2112 | 173 | 29 | Xbox One | |
19 | Captain_Dingo | 174 | 30 | Steam | |
19 | CopperHead1235 | 174 | 30 | Xbox One | |
19 | Captain Nick777 | 174 | 30 | Xbox One | |
19 | LMBMcChouffe | 174 | 30 | Steam | |
20 | CJ1953 | 175 | 31 | Steam | |
21 | mattie1eye | 176 | 32 | Steam | |
21 | chris001bhoy01 | 176 | 32 | PS4 | |
21 | WoodsyC86 | 176 | 32 | PS4 | |
22 | nickrice92 | 178 | 34 | PS4 | |
23 | fristedt85 | 179 | 35 | PS4 | |
24 | keithdoherty2014 | 181 | 37 | Steam | |
25 | Diamondback9 | 183 | 39 | PS4 | |
26 | geoffcup | 184 | 40 | Xbox One | |
27 | D2theM2theH | 185 | 41 | PS4 | |
27 | Gr1zzkhalifa | 185 | 41 | Xbox One | |
28 | countrybadger | 188 | 44 | PS4 | |
28 | Schnapper230280 | 188 | 44 | PS4 | |
29 | PaisleyDwarf633 | 189 | 45 | Xbox One | |
30 | AdverseTiara282 | 191 | 47 | Xbox One | |
31 | DARKshift2009 | 192 | 48 | PS4 | |
31 | MichaelStone1 | 192 | 48 | PS4 | |
32 | xOMGHIx | 194 | 50 | PS4 | |
33 | dat boi tink | 203 | 59 | Xbox One | |
34 | sicknote72 | 204 | 60 | PS4 | |
34 | silverback2804 | 204 | 60 | Xbox One | |
35 | SniffierTable20 | 205 | 61 | Xbox One | |
36 | TBRITTisBACK | 210 | 66 | Xbox One | |
37 | LoudMarrow67628 | 215 | 71 | Xbox One | |
38 | tastelessrhyme | 216 | 72 | PS4 | |
39 | Blue Hammer 6 | 234 | 90 | Xbox One |
HB Suggested ProAm Handicap Cup – W14
Champion: II DEECO II (-35)
Longest Hole Out: 255.644yrds – Ancient (Hole 9)
Longest Drive: 317.327yrds – johneric8 (Hole 16)
Longest Putt: 57.0573ft – ratzi6765 (Hole 1)
Aces:
• black_dragon2120 (Hole 17, Round 1)
• gillywayne (Hole 12, Round 4)
• udamanx (Hole 12, Round 2)
• Euronacho (Hole 4, Round 1)
• Manar13 (Hole 7, Round 4)
• rowyourboat20 (Hole 7, Round 4)
• lee_melbourne (Hole 17, Round 4)
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | II DEECO II | 253 | -35 | Xbox One | |
2 | Catcherer | 261 | -27 | Xbox One | |
3 | Cooptilian | 264 | -24 | Xbox One | |
4 | HumaneDon1979 | 269 | -19 | PS4 | |
5 | FriendBOMBER | 270 | -18 | Xbox One | |
5 | Smnole09 | 270 | -18 | Xbox One | |
6 | MrGolfClubs | 273 | -15 | Xbox One | |
7 | Smellycat21 | 275 | -13 | PS4 | |
8 | MutableGymnast6 | 276 | -12 | Xbox One | |
9 | Tsar35 | 277 | -11 | Xbox One | |
10 | robbo1975 | 278 | -10 | PS4 | |
10 | bubba2224 | 278 | -10 | PS4 | |
11 | EDoggRules | 281 | -7 | PS4 | |
11 | Euronacho | 281 | -7 | Xbox One | |
11 | crippeoblade | 281 | -7 | Xbox One | |
12 | OldTymeGamer1957 | 282 | -6 | PS4 | |
12 | Ancient | 282 | -6 | Steam | |
12 | Buzzsaw o | 282 | -6 | Xbox One | |
12 | brianfuller75 | 282 | -6 | Steam | |
13 | az1234 | 283 | -5 | PS4 | |
13 | ElectableMule6 | 283 | -5 | Xbox One | |
14 | peco4G63 | 284 | -4 | Xbox One | |
14 | TheAce1313 | 284 | -4 | PS4 | |
14 | EleminatorX | 284 | -4 | PS4 | |
14 | T0AD462 | 284 | -4 | Xbox One | |
14 | Oswinner | 284 | -4 | PS4 | |
14 | MrLEdge | 284 | -4 | Steam | |
15 | BakerCake | 285 | -3 | PS4 | |
15 | Ds-Dons | 285 | -3 | PS4 | |
15 | Peanut12086 | 285 | -3 | Xbox One | |
15 | MadRick09 | 285 | -3 | Xbox One | |
16 | Clifohose | 286 | -2 | PS4 | |
16 | Robdog001 | 286 | -2 | PS4 | |
16 | wihan1 | 286 | -2 | Steam | |
16 | HB_KeithC | 286 | -2 | Steam | |
16 | Bos8017 | 286 | -2 | Xbox One | |
16 | Mauerpauer7 | 286 | -2 | PS4 | |
16 | SPIDER2356 | 286 | -2 | PS4 | |
17 | isiboy23 | 287 | -1 | PS4 | |
17 | starlordandy | 287 | -1 | PS4 | |
17 | Roosroan | 287 | -1 | PS4 | |
18 | PGLSDoGgzB0ll0X | 288 | 0 | Steam | |
18 | capeapple | 288 | 0 | PS4 | |
18 | Sulli20 | 288 | 0 | Xbox One | |
19 | gavlaar124 | 289 | 1 | PS4 | |
19 | Brix1972 | 289 | 1 | PS4 | |
20 | jacopollo | 290 | 2 | Xbox One | |
20 | cherax74 | 290 | 2 | PS4 | |
21 | Iceman22389 | 291 | 3 | PS4 | |
21 | NameNotAccepted | 291 | 3 | Steam | |
21 | sirslicenot | 291 | 3 | Xbox One | |
22 | flyinscottsman | 292 | 4 | PS4 | |
22 | Odawg207 | 292 | 4 | PS4 | |
23 | doume.bois | 293 | 5 | Steam | |
23 | tigrroach | 293 | 5 | PS4 | |
24 | BUDDY BREW | 294 | 6 | Xbox One | |
24 | edd7891 | 294 | 6 | PS4 | |
24 | TrueBrit | 294 | 6 | Steam | |
24 | gillywayne | 294 | 6 | PS4 | |
25 | vanduff | 295 | 7 | PS4 | |
25 | swordsman74 | 295 | 7 | PS4 | |
25 | MJB_333 | 295 | 7 | PS4 | |
25 | pyounging | 295 | 7 | Xbox One | |
26 | Peedee Elite | 296 | 8 | Xbox One | |
26 | KITBO57 | 296 | 8 | Xbox One | |
26 | colinhendry | 296 | 8 | PS4 | |
26 | Jesse66James66 | 296 | 8 | PS4 | |
27 | LanceVA13352 | 297 | 9 | Xbox One | |
27 | kckfire | 297 | 9 | PS4 | |
28 | rowyourboat20 | 298 | 10 | Xbox One | |
28 | Manar13 | 298 | 10 | Xbox One | |
28 | The_Jack_1967089 | 298 | 10 | PS4 | |
28 | dannyadamson123 | 298 | 10 | Xbox One | |
28 | japolo1987 | 298 | 10 | PS4 | |
29 | VIVA_M_E_X_I_C_O | 299 | 11 | PS4 | |
29 | HolyThunder | 299 | 11 | PS4 | |
30 | champerooney8 | 300 | 12 | PS4 | |
30 | hhatch | 300 | 12 | Steam | |
30 | TMP67 | 300 | 12 | PS4 | |
31 | boulduor | 301 | 13 | Xbox One | |
31 | udamanx | 301 | 13 | PS4 | |
31 | MrMrChoice | 301 | 13 | Steam | |
32 | pnk667 | 302 | 14 | PS4 | |
32 | gurinho | 302 | 14 | Steam | |
33 | Dappledawgs | 303 | 15 | PS4 | |
33 | RichardtheViking | 303 | 15 | PS4 | |
33 | qtrmidgetboi | 303 | 15 | Xbox One | |
33 | LollyBear1 | 303 | 15 | PS4 | |
34 | lee_melbourne | 304 | 16 | PS4 | |
34 | veitclub | 304 | 16 | PS4 | |
34 | GoldenBarrie99 | 304 | 16 | Xbox One | |
34 | Murredly | 304 | 16 | PS4 | |
34 | SeveringEagle36 | 304 | 16 | Xbox One | |
35 | AGuyY0uD0ntKn0w | 305 | 17 | Xbox One | |
36 | Pretty Flacko17 | 306 | 18 | Xbox One | |
36 | harry.everts | 306 | 18 | Steam | |
36 | km230767 | 306 | 18 | PS4 | |
36 | DangerRussNFFC | 306 | 18 | PS4 | |
37 | y2dungur | 307 | 19 | Steam | |
37 | black_dragon2120 | 307 | 19 | PS4 | |
38 | BrianSFC | 308 | 20 | PS4 | |
38 | JSB-MR_B-603 | 308 | 20 | PS4 | |
39 | slimjim051 | 309 | 21 | PS4 | |
40 | IZDAMAN13 | 310 | 22 | Xbox One | |
41 | hawgman1 | 311 | 23 | Xbox One | |
41 | outatimefan1985 | 311 | 23 | PS4 | |
42 | ravila002 | 313 | 25 | PS4 | |
42 | chevo06 | 313 | 25 | PS4 | |
43 | mullen66 | 314 | 26 | PS4 | |
43 | foulkesnation69 | 314 | 26 | PS4 | |
43 | bigswede2 | 314 | 26 | PS4 | |
44 | SMASMA999 | 315 | 27 | Xbox One | |
44 | donnellyjed | 315 | 27 | Steam | |
44 | mrmark07 | 315 | 27 | PS4 | |
45 | freeway_cola | 316 | 28 | PS4 | |
46 | Michelangelo94 | 317 | 29 | Xbox One | |
46 | SCUBA SPENCE572 | 317 | 29 | Xbox One | |
46 | vundulips | 317 | 29 | PS4 | |
47 | The Carpenter15 | 320 | 32 | Xbox One | |
47 | FuturePenrod | 320 | 32 | PS4 | |
48 | CleMa87 | 321 | 33 | PS4 | |
49 | ratzi6765 | 322 | 34 | PS4 | |
49 | mopsie3763 | 322 | 34 | PS4 | |
50 | reaper1667 | 325 | 37 | Xbox One | |
50 | surflani | 325 | 37 | PS4 | |
50 | Sideshow1331 | 325 | 37 | Xbox One | |
51 | scottj45 | 328 | 40 | PS4 | |
51 | Zeus AlmightyXX | 328 | 40 | Xbox One | |
52 | aristotlezorba | 330 | 42 | PS4 | |
53 | FecalContamN8ed | 331 | 43 | Xbox One | |
54 | AFC GRIMBO | 332 | 44 | Xbox One | |
55 | skeeter1959 | 333 | 45 | Xbox One | |
56 | Tommy1974 | 334 | 46 | PS4 | |
56 | skubby04 | 334 | 46 | PS4 | |
57 | Pompeyite | 337 | 49 | Steam | |
58 | cephyn | 338 | 50 | Steam | |
59 | steveedden | 339 | 51 | PS4 | |
60 | ONE o EYE | 340 | 52 | Xbox One | |
60 | WJC55 | 340 | 52 | Xbox One | |
61 | TinselDuchess66 | 341 | 53 | Xbox One | |
61 | fristedt85 | 341 | 53 | PS4 | |
61 | Ryno42000 | 341 | 53 | PS4 | |
61 | dalemurphy03 | 341 | 53 | PS4 | |
62 | jeff | 351 | 63 | Steam | |
63 | bigjhill | 354 | 66 | PS4 | |
64 | SilverOptix | 358 | 70 | Steam | |
65 | MexicanFoodBaby | 361 | 73 | Xbox One | |
66 | ratinamaze646 | 369 | 81 | PS4 |
Thanks,
Anthony