HB SUGGESTED TOURNAMENTS - WEEK 16
Here are the results for week 16 of the suggested tournaments:
HB Suggested Elite Cup – W16
Champion: scruffy37 (-55)
Longest Hole Out: 180.416yrds – ratrick69 (Hole 5)
Longest Drive: 324.842yrds – JeffJeter44 (Hole 10)
Longest Putt: 53.1994ft – Rauty (Hole 14)
Aces:
• blueorfe (Hole 7, Round 1)
• BakerCake (Hole 17, Round 2)
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | scruffy37 | 233 | -55 | PS4 | |
2 | blueorfe | 240 | -48 | Steam | |
3 | sherpabd | 243 | -45 | Steam | |
4 | BossSorgnation | 244 | -44 | Xbox One | |
5 | kr0tchkr1ck1ts9 | 245 | -43 | Xbox One | |
5 | Cru DeLil | 245 | -43 | Xbox One | |
6 | Catcherer | 247 | -41 | Xbox One | |
6 | DivotMaker | 247 | -41 | Xbox One | |
6 | charlie.mattax | 247 | -41 | Steam | |
7 | firebuff8 | 248 | -40 | PS4 | |
8 | jackgaryson | 250 | -38 | Steam | |
9 | r0nrun | 251 | -37 | Xbox One | |
9 | JeffJeter44 | 251 | -37 | Xbox One | |
10 | JeffJeter44 | 252 | -36 | Xbox One | |
10 | BossSorgnation | 252 | -36 | Xbox One | |
10 | MrLEdge | 252 | -36 | Steam | |
10 | Ziggy1722 | 252 | -36 | Xbox One | |
10 | SharkBait142 | 252 | -36 | PS4 | |
11 | mlhartzell | 255 | -33 | Steam | |
12 | poobley | 256 | -32 | Steam | |
13 | superkael | 257 | -31 | Xbox One | |
14 | mullet sauce4 | 258 | -30 | Xbox One | |
14 | Rauty | 258 | -30 | Xbox One | |
15 | BlokGang | 260 | -28 | Steam | |
16 | JeffJeter44 | 261 | -27 | Xbox One | |
16 | Muscavado48 | 261 | -27 | PS4 | |
16 | RHMIII | 261 | -27 | Xbox One | |
17 | doume.bois | 263 | -25 | Steam | |
18 | wigsnuts | 264 | -24 | Xbox One | |
19 | roverman63 | 265 | -23 | Xbox One | |
20 | Mauerpauer7 | 266 | -22 | PS4 | |
21 | SJone5 | 267 | -21 | Xbox One | |
21 | Wankenebi81 | 267 | -21 | Xbox One | |
22 | BakerCake | 269 | -19 | PS4 | |
23 | RicarDog XT | 270 | -18 | Xbox One | |
24 | Bos8017 | 277 | -11 | Xbox One |
HB Suggested Pro Cup – W16
Champion: TheShadow8575 (-20)
Longest Hole Out: 216.752yrds – CleMa87 (Hole 11)
Longest Drive: 328.108yrds – rikvkan92 (Hole 10)
Longest Putt: 55.8873ft – Ancient (Hole 3)
Aces:
• weasek1 (Hole 7, Round 2)
• Bugystyle09 (Hole 13, Round 2)
• heywal (Hole 17, Round 1)
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | TheShadow8575 | 124 | -20 | PS4 | |
2 | rkramer19 | 126 | -18 | PS4 | |
2 | nvyscporet | 126 | -18 | Xbox One | |
3 | Pubknight | 127 | -17 | Steam | |
3 | SJoseph21 | 127 | -17 | Xbox One | |
4 | harry.everts | 128 | -16 | Steam | |
4 | Clarkie-Vita | 128 | -16 | PS4 | |
5 | Pippen101 | 129 | -15 | PS4 | |
5 | OldTymeGamer1957 | 129 | -15 | PS4 | |
5 | dgashead | 129 | -15 | PS4 | |
5 | Robdog001 | 129 | -15 | PS4 | |
5 | starlordandy | 129 | -15 | PS4 | |
6 | bc84 | 130 | -14 | PS4 | |
6 | BillCosbysVoice | 130 | -14 | Xbox One | |
6 | alinquist | 130 | -14 | PS4 | |
6 | l Henrique 14 l | 130 | -14 | Xbox One | |
6 | bigsmiley69 | 130 | -14 | Steam | |
7 | javisuco_cr7 | 131 | -13 | PS4 | |
7 | superace33 | 131 | -13 | PS4 | |
7 | richiebyrne418 | 131 | -13 | PS4 | |
7 | sandwich packer | 131 | -13 | Xbox One | |
7 | NameNotAccepted | 131 | -13 | Steam | |
7 | jackgaryson | 131 | -13 | Steam | |
7 | weasek1 | 131 | -13 | PS4 | |
7 | ratrick69 | 131 | -13 | PS4 | |
8 | westyw | 132 | -12 | PS4 | |
8 | heywal | 132 | -12 | Steam | |
8 | MLT24 | 132 | -12 | PS4 | |
8 | TruThat80 | 132 | -12 | PS4 | |
8 | wvridgerunner | 132 | -12 | PS4 | |
8 | cherax74 | 132 | -12 | PS4 | |
8 | kh1947 | 132 | -12 | PS4 | |
8 | FreshAirplane33 | 132 | -12 | Xbox One | |
9 | Golfer1818 | 133 | -11 | Xbox One | |
9 | MadRick09 | 133 | -11 | Xbox One | |
9 | Smellycat21 | 133 | -11 | PS4 | |
9 | peco4G63 | 133 | -11 | Xbox One | |
9 | mykwls | 133 | -11 | PS4 | |
9 | SpokenTerror835 | 133 | -11 | Xbox One | |
9 | popabowd | 133 | -11 | Xbox One | |
9 | SpokenTerror835 | 133 | -11 | Xbox One | |
9 | HumaneDon1979 | 133 | -11 | PS4 | |
9 | SpokenTerror835 | 133 | -11 | Xbox One | |
9 | tigrroach | 133 | -11 | PS4 | |
9 | YYZATC | 133 | -11 | Xbox One | |
10 | UGADawg10 | 134 | -10 | PS4 | |
10 | time ed | 134 | -10 | Xbox One | |
10 | mykm2 | 134 | -10 | PS4 | |
10 | captaincubman | 134 | -10 | PS4 | |
10 | wigsnuts | 134 | -10 | Xbox One | |
10 | SpokenTerror835 | 134 | -10 | Xbox One | |
10 | andybriggs23 | 134 | -10 | PS4 | |
10 | slimjim051 | 134 | -10 | PS4 | |
10 | DDawg | 134 | -10 | Steam | |
11 | ncande03 | 135 | -9 | PS4 | |
11 | mykwls | 135 | -9 | PS4 | |
11 | surflani | 135 | -9 | PS4 | |
11 | GJOKERH | 135 | -9 | Xbox One | |
11 | mykm2 | 135 | -9 | PS4 | |
11 | SeveringEagle36 | 135 | -9 | Xbox One | |
11 | spacialgroover | 135 | -9 | Steam | |
12 | tegsie | 136 | -8 | PS4 | |
12 | SpokenTerror835 | 136 | -8 | Xbox One | |
12 | Vv Ironhide vV | 136 | -8 | Xbox One | |
12 | MrSteedo | 136 | -8 | PS4 | |
12 | brianfuller75 | 136 | -8 | Steam | |
13 | andybriggs23 | 137 | -7 | PS4 | |
13 | Judge Dikkat | 137 | -7 | Xbox One | |
13 | Ancient | 137 | -7 | Steam | |
13 | Gloryshorts | 137 | -7 | Xbox One | |
13 | Mottswell | 137 | -7 | PS4 | |
13 | pnk667 | 137 | -7 | PS4 | |
13 | racin18jason | 137 | -7 | PS4 | |
13 | SPG2468 | 137 | -7 | PS4 | |
14 | Joe01522 | 138 | -6 | Xbox One | |
14 | FirstTripod9143 | 138 | -6 | Xbox One | |
14 | TurboTronAU | 138 | -6 | PS4 | |
14 | colly01 | 138 | -6 | PS4 | |
14 | CleMa87 | 138 | -6 | PS4 | |
14 | elgato71 | 138 | -6 | PS4 | |
14 | TommyJ21 | 138 | -6 | PS4 | |
14 | superkael | 138 | -6 | Xbox One | |
15 | A Dub 5 | 139 | -5 | Xbox One | |
15 | UpTheIronz | 139 | -5 | Xbox One | |
15 | Pippen101 | 139 | -5 | PS4 | |
15 | Club Pro 1 | 139 | -5 | Xbox One | |
15 | jrwilliamsek9 | 139 | -5 | Steam | |
15 | mb1221 | 139 | -5 | Xbox One | |
16 | CatzPajamaz69 | 140 | -4 | Xbox One | |
16 | CachorroRoxo | 140 | -4 | PS4 | |
16 | Bagpuss1969 | 140 | -4 | Steam | |
16 | boulduor | 140 | -4 | Xbox One | |
16 | dcthor127 | 140 | -4 | PS4 | |
16 | Slikelack | 140 | -4 | Xbox One | |
16 | ChipNationG586 | 140 | -4 | Xbox One | |
17 | surflani | 141 | -3 | PS4 | |
17 | CMartinez87 | 141 | -3 | Xbox One | |
17 | johlu1 | 141 | -3 | PS4 | |
17 | Manar13 | 141 | -3 | Xbox One | |
17 | DanbuckQC | 141 | -3 | Xbox One | |
17 | wolfy102 | 141 | -3 | PS4 | |
18 | bmetz5 | 142 | -2 | Xbox One | |
18 | shokdmonke3 | 142 | -2 | Xbox One | |
18 | edd7891 | 142 | -2 | PS4 | |
18 | udamanx | 142 | -2 | PS4 | |
19 | mitchwest206 | 143 | -1 | Xbox One | |
19 | rxjrb | 143 | -1 | PS4 | |
19 | hangovercurePLZ | 143 | -1 | PS4 | |
19 | TCruse69 | 143 | -1 | Xbox One | |
20 | MrGolfClubs | 144 | 0 | Xbox One | |
20 | TrueBrit | 144 | 0 | Steam | |
20 | family.orourke | 144 | 0 | Steam | |
20 | chocolateFACED1 | 144 | 0 | Xbox One | |
20 | MrSteedo | 144 | 0 | PS4 | |
21 | DrewABlank26 | 145 | 1 | Xbox One | |
22 | bn5269 | 146 | 2 | PS4 | |
22 | FirstTripod9143 | 146 | 2 | Xbox One | |
22 | CachorroRoxo | 146 | 2 | PS4 | |
22 | hawgman1 | 146 | 2 | Xbox One | |
22 | Toddy_1873_WATP | 146 | 2 | PS4 | |
23 | DirtyNug27 | 147 | 3 | Xbox One | |
23 | Pompeyite | 147 | 3 | Steam | |
23 | Zulu_Duck | 147 | 3 | PS4 | |
24 | tates1972 | 148 | 4 | PS4 | |
24 | fatherdoni | 148 | 4 | PS4 | |
24 | scribbs1 | 148 | 4 | PS4 | |
24 | B3rth4 | 148 | 4 | Xbox One | |
24 | Bishbop63 | 148 | 4 | PS4 | |
24 | chocolateFACED1 | 148 | 4 | Xbox One | |
24 | CachorroRoxo | 148 | 4 | PS4 | |
25 | akyota14 | 149 | 5 | PS4 | |
26 | Titan-Warrior33 | 150 | 6 | PS4 | |
26 | CalmEvening2919 | 150 | 6 | Xbox One | |
27 | nilocsamol | 151 | 7 | PS4 | |
27 | Blossomed Bum | 151 | 7 | Xbox One | |
27 | bird3331 | 151 | 7 | PS4 | |
27 | MadRick09 | 151 | 7 | Xbox One | |
28 | twotommy2 | 152 | 8 | Xbox One | |
28 | Boradaman | 152 | 8 | PS4 | |
28 | mavsfan74 | 152 | 8 | PS4 | |
28 | O1wilson1O | 152 | 8 | Xbox One | |
28 | REAPER10-_- | 152 | 8 | PS4 | |
29 | EUFUGA | 153 | 9 | PS4 | |
29 | CJ1953 | 153 | 9 | Steam | |
30 | divajilldazzler | 154 | 10 | PS4 | |
30 | RADIMAR1 | 154 | 10 | Xbox One | |
31 | one-nil | 155 | 11 | PS4 | |
31 | Michelangelo94 | 155 | 11 | Xbox One | |
31 | Bugystyle09 | 155 | 11 | PS4 | |
32 | frankblanchard | 157 | 13 | Steam | |
32 | SubparMarlin | 157 | 13 | Xbox One | |
33 | guyonthecouch99 | 158 | 14 | PS4 | |
34 | fookinellmissus | 161 | 17 | Xbox One | |
35 | moparpete66 | 162 | 18 | PS4 | |
36 | brendancoy | 163 | 19 | Steam | |
37 | Dannyslats88 | 169 | 25 | PS4 | |
38 | richeyjr14 | 170 | 26 | PS4 | |
38 | REAPER10-_- | 170 | 26 | PS4 |
HB Suggested Amateur Cup – W16
Champion: nugwin73 (-9)
Longest Hole Out: 180.57yrds – willda222 (Hole 13)
Longest Drive: 309.536yrds – waltm54 (Hole 15)
Longest Putt: 63.9626ft – jarvis-007 (Hole 4)
Aces:
• jimmyc3144cc (Hole 3, Round 2)
Pos | Player | Total | +/- | Platform | |
---|---|---|---|---|---|
1 | nugwin73 | 135 | -9 | PS4 | |
2 | timbofry1 | 137 | -7 | PS4 | |
3 | iConiXx88 | 138 | -6 | PS4 | |
4 | Odawg207 | 140 | -4 | PS4 | |
4 | SuperMattReed | 140 | -4 | PS4 | |
5 | oilcan_007 | 143 | -1 | PS4 | |
6 | DarthObvious | 144 | 0 | PS4 | |
7 | Sugga Shane9 | 145 | 1 | Xbox One | |
7 | poolballhot | 145 | 1 | PS4 | |
8 | Emperor5353 | 146 | 2 | PS4 | |
8 | TStach14 | 146 | 2 | PS4 | |
8 | fixedspring | 146 | 2 | PS4 | |
9 | Dado83148 | 148 | 4 | PS4 | |
10 | karmakid | 149 | 5 | Steam | |
10 | Sugga Shane9 | 149 | 5 | Xbox One | |
10 | jcs0610 | 149 | 5 | PS4 | |
11 | Schnapper230280 | 150 | 6 | PS4 | |
12 | auwalker7 | 151 | 7 | PS4 | |
12 | Toddwurdd | 151 | 7 | PS4 | |
13 | freddythefox666 | 152 | 8 | PS4 | |
13 | karmajaxx | 152 | 8 | Xbox One | |
14 | RUmadBRO21 | 153 | 9 | PS4 | |
14 | Zulu_Duck | 153 | 9 | PS4 | |
15 | SecondWall81734 | 154 | 10 | Xbox One | |
15 | privet46 | 154 | 10 | Xbox One | |
16 | bgballr411 | 155 | 11 | PS4 | |
17 | canucklehead_49 | 156 | 12 | PS4 | |
17 | mrbill53 | 156 | 12 | Xbox One | |
17 | Brandon Ayers | 156 | 12 | Xbox One | |
18 | IamAHoneybadger | 157 | 13 | PS4 | |
18 | nugwin73 | 157 | 13 | PS4 | |
18 | mC Proph3cY | 157 | 13 | Xbox One | |
19 | Bin_Mucker91 | 158 | 14 | PS4 | |
19 | Maxmanouche | 158 | 14 | Xbox One | |
19 | gunslinger31766 | 158 | 14 | Xbox One | |
19 | willda222 | 158 | 14 | PS4 | |
20 | Lurch | 159 | 15 | Steam | |
20 | kdoggnotsohuge | 159 | 15 | PS4 | |
20 | torreynotz8 | 159 | 15 | PS4 | |
21 | Zulu_Duck | 161 | 17 | PS4 | |
21 | jimmyc3144cc | 161 | 17 | PS4 | |
21 | Rambish | 161 | 17 | Xbox One | |
21 | triplever | 161 | 17 | PS4 | |
21 | mad-mullah-25 | 161 | 17 | PS4 | |
22 | briqc6878 | 162 | 18 | PS4 | |
23 | chargedup25653 | 163 | 19 | Xbox One | |
23 | Takokulo | 163 | 19 | PS4 | |
23 | DMCD19801337 | 163 | 19 | PS4 | |
24 | iambossum | 164 | 20 | PS4 | |
25 | jarvis-007 | 165 | 21 | PS4 | |
25 | regepeace | 165 | 21 | PS4 | |
25 | Bigbilly_71 | 165 | 21 | PS4 | |
25 | lobster1230 | 165 | 21 | PS4 | |
25 | rkelly3072 | 165 | 21 | Steam | |
26 | cantbeatdalaw | 167 | 23 | Xbox One | |
26 | cantbeatdalaw | 167 | 23 | Xbox One | |
27 | gipper3030 | 168 | 24 | PS4 | |
27 | Chauncy2791 | 168 | 24 | Xbox One | |
27 | Lefergy | 168 | 24 | Xbox One | |
27 | Rezzo_Star0875 | 168 | 24 | PS4 | |
28 | KevDol68 | 169 | 25 | Xbox One | |
28 | HungoverBird | 169 | 25 | Xbox One | |
29 | WavedBuffalo145 | 171 | 27 | Xbox One | |
30 | StarPurse211667 | 174 | 30 | Xbox One | |
30 | StankNugg3t | 174 | 30 | Xbox One | |
31 | waltm54 | 179 | 35 | PS4 | |
31 | Ballahans1969 | 179 | 35 | PS4 | |
32 | Jrod579 | 183 | 39 | PS4 | |
32 | Robmandude | 183 | 39 | Xbox One | |
33 | WavedBuffalo145 | 189 | 45 | Xbox One | |
33 | CameronTaylorX | 189 | 45 | PS4 | |
34 | NearFantastic | 194 | 50 | PS4 | |
35 | danyargentina60 | 215 | 71 | PS4 | |
36 | pancoe23 | 219 | 75 | PS4 |
HB Suggested ProAm Handicap Cup – W16
Champion: Chaz1957 (-19)
Longest Hole Out: 210.802yrds – papadon238 (Hole 8)
Longest Drive: 319.872yrds – treehugger (Hole 11)
Longest Putt: 41.7325ft – HatchedDisc2869 (Hole 7)
Aces:
• CJ1953 (Hole 12, Round 1)
• tigrroach (Hole 17, Round 2)
• teenheat123 (Hole 17, Round 2)
• AAA1711 (Hole 8, Round 2)
• papadon238 (Hole 8, Round 4)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | matt-e-c | 122 | -18 | PS4 |
2 | Cru DeLil | 123 | -17 | Xbox One |
3 | OldTymeGamer1957 | 127 | -13 | PS4 |
3 | Robdog001 | 127 | -13 | PS4 |
4 | Oswinner | 128 | -12 | PS4 |
5 | l Henrique 14 l | 129 | -11 | Xbox One |
6 | KoDiiaK | 130 | -10 | Xbox One |
6 | McBogga | 130 | -10 | PS4 |
7 | wvridgerunner | 131 | -9 | PS4 |
7 | xMeXiCaNtAc0x | 131 | -9 | Xbox One |
7 | AtomicSpark8804 | 131 | -9 | Xbox One |
7 | jediconnor1 | 131 | -9 | PS4 |
7 | DivotMaker | 131 | -9 | PS4 |
8 | SteeleReign69 | 132 | -8 | Xbox One |
8 | Bobgod09 | 132 | -8 | PS4 |
8 | Muscavado48 | 132 | -8 | PS4 |
8 | BirdDog1980 | 132 | -8 | Xbox One |
8 | robbo1975 | 132 | -8 | PS4 |
9 | spacialgroover | 133 | -7 | Steam |
9 | Muscavado48 | 133 | -7 | PS4 |
9 | Cru DeLil | 133 | -7 | Xbox One |
9 | Ds-Dons | 133 | -7 | PS4 |
9 | ratrick69 | 133 | -7 | PS4 |
10 | HarryD112 | 134 | -6 | Steam |
10 | Dodgy-Shockers | 134 | -6 | PS4 |
10 | racin18jason | 134 | -6 | PS4 |
10 | Club Pro 1 | 134 | -6 | Xbox One |
10 | SMIFFYLFC79 | 134 | -6 | PS4 |
10 | MLT24 | 134 | -6 | PS4 |
10 | nevadaballin | 134 | -6 | PS4 |
11 | MrGolfClubs | 135 | -5 | Xbox One |
11 | nvyscporet | 135 | -5 | Xbox One |
11 | DrunkenAl99 | 135 | -5 | Xbox One |
11 | weasek1 | 135 | -5 | PS4 |
12 | Noles021 | 136 | -4 | Xbox One |
12 | harry.everts | 136 | -4 | Steam |
12 | SpokenTerror835 | 136 | -4 | Xbox One |
12 | bigsmiley69 | 136 | -4 | Steam |
12 | HumaneDon1979 | 136 | -4 | PS4 |
12 | parttime0562 | 136 | -4 | PS4 |
12 | edd7891 | 136 | -4 | PS4 |
12 | MutableGymnast6 | 136 | -4 | Xbox One |
12 | Cru DeLil | 136 | -4 | Xbox One |
13 | superace33 | 137 | -3 | PS4 |
13 | Holla3w | 137 | -3 | Xbox One |
13 | kh1947 | 137 | -3 | PS4 |
13 | ballman77 | 137 | -3 | PS4 |
13 | boulduor | 137 | -3 | Xbox One |
13 | GJOKERH | 137 | -3 | Xbox One |
14 | JT_2905 | 138 | -2 | PS4 |
14 | SpokenTerror835 | 138 | -2 | Xbox One |
14 | y2dungur | 138 | -2 | Steam |
14 | jmarks2001 | 138 | -2 | Xbox One |
14 | Mauerpauer7 | 138 | -2 | PS4 |
15 | y2dungur | 139 | -1 | Steam |
15 | codygolfer | 139 | -1 | Xbox One |
15 | flyinscottsman | 139 | -1 | PS4 |
15 | solit-GMX_NET | 139 | -1 | PS4 |
16 | kckfire | 140 | 0 | PS4 |
16 | xaviray | 140 | 0 | PS4 |
16 | BigSal_01 | 140 | 0 | PS4 |
16 | Joe01522 | 140 | 0 | Xbox One |
16 | st.lumens | 140 | 0 | Steam |
16 | pnk667 | 140 | 0 | PS4 |
16 | DBuck07 | 140 | 0 | Xbox One |
16 | superkael | 140 | 0 | PS4 |
16 | MJB_333 | 140 | 0 | PS4 |
17 | dkcobra | 141 | 1 | PS4 |
17 | dannyadamson123 | 141 | 1 | Xbox One |
17 | Manar13 | 141 | 1 | Xbox One |
17 | punkiefunkboy | 141 | 1 | PS4 |
17 | SafeDoubloon656 | 141 | 1 | Xbox One |
17 | CwbyFan_76 | 141 | 1 | PS4 |
17 | Clifohose | 141 | 1 | PS4 |
17 | ratrick69 | 141 | 1 | PS4 |
18 | G_Rup28 | 142 | 2 | PS4 |
18 | peco4G63 | 142 | 2 | Xbox One |
18 | HolyThunder | 142 | 2 | PS4 |
18 | Odawg207 | 142 | 2 | PS4 |
18 | NorthernPrime | 142 | 2 | Xbox One |
18 | LayinDaLAW | 142 | 2 | Xbox One |
19 | TrueBrit | 143 | 3 | Steam |
19 | Matt_Esk_29 | 143 | 3 | PS4 |
19 | villadan | 143 | 3 | PS4 |
19 | Active_FIELDS | 143 | 3 | PS4 |
19 | Clarky2207 | 143 | 3 | PS4 |
19 | TCruse69 | 143 | 3 | Xbox One |
19 | hangovercurePLZ | 143 | 3 | PS4 |
19 | Noles021 | 143 | 3 | Xbox One |
19 | Rauty | 143 | 3 | Xbox One |
19 | capeapple | 143 | 3 | PS4 |
19 | Stetson69420lloy | 143 | 3 | PS4 |
19 | starlordandy | 143 | 3 | PS4 |
19 | Zeus AlmightyXX | 143 | 3 | Xbox One |
19 | CptPatchyBeard | 143 | 3 | Xbox One |
20 | Pipsy911 | 144 | 4 | PS4 |
20 | Fairwrning | 144 | 4 | PS4 |
20 | invulse1 | 144 | 4 | PS4 |
20 | redline87 | 144 | 4 | PS4 |
20 | brunoto85 | 144 | 4 | PS4 |
20 | SupineGeoduck27 | 144 | 4 | Xbox One |
20 | GoBucks56578589 | 144 | 4 | PS4 |
20 | Roll_Me_Away | 144 | 4 | PS4 |
20 | villadan | 144 | 4 | PS4 |
20 | sfd83 | 144 | 4 | PS4 |
20 | Pearcey100 | 144 | 4 | PS4 |
20 | kingshankola | 144 | 4 | PS4 |
20 | corzza7 | 144 | 4 | PS4 |
20 | Bruticus G1 | 144 | 4 | Xbox One |
21 | XcL Taff | 145 | 5 | Xbox One |
21 | SpokenTerror835 | 145 | 5 | Xbox One |
21 | Reece1019 | 145 | 5 | Xbox One |
21 | totto124 | 145 | 5 | PS4 |
21 | scoobydoobydoo98 | 145 | 5 | PS4 |
21 | SeveringEagle36 | 145 | 5 | Xbox One |
21 | proteus12 | 145 | 5 | PS4 |
21 | MattDiggity | 145 | 5 | PS4 |
21 | Muscavado48 | 145 | 5 | PS4 |
22 | Tdumper_1 | 146 | 6 | PS4 |
22 | porkbellies510 | 146 | 6 | PS4 |
22 | zameffel | 146 | 6 | PS4 |
22 | UpTheIronz | 146 | 6 | Xbox One |
22 | NameNotAccepted | 146 | 6 | Steam |
22 | Sicko 4G63 | 146 | 6 | Xbox One |
22 | tigrroach | 146 | 6 | PS4 |
22 | peco4G63 | 146 | 6 | Xbox One |
22 | brianfuller75 | 146 | 6 | Steam |
23 | tegsie | 147 | 7 | PS4 |
23 | djlebo2 | 147 | 7 | Steam |
23 | cfyota | 147 | 7 | PS4 |
23 | DEAN71268 | 147 | 7 | Xbox One |
23 | mcclaingolf | 147 | 7 | Steam |
23 | tashjam | 147 | 7 | Xbox One |
23 | tegsie | 147 | 7 | PS4 |
23 | pnk667 | 147 | 7 | PS4 |
24 | Manar13 | 148 | 8 | Xbox One |
24 | crandoolie | 148 | 8 | PS4 |
24 | thecurtdog | 148 | 8 | Xbox One |
24 | boogiemonster87 | 148 | 8 | Xbox One |
24 | Brix1972 | 148 | 8 | PS4 |
24 | dannyadamson123 | 148 | 8 | Xbox One |
24 | hau82 | 148 | 8 | PS4 |
25 | SpokenTerror835 | 149 | 9 | Xbox One |
25 | peco4G63 | 149 | 9 | Xbox One |
25 | LateApexPredator | 149 | 9 | PS4 |
25 | CBECH_22 | 149 | 9 | PS4 |
25 | pipp1986 | 149 | 9 | Xbox One |
25 | SPG2468 | 149 | 9 | PS4 |
25 | Golfer1818 | 149 | 9 | Xbox One |
26 | TurfBurner28 | 150 | 10 | PS4 |
26 | TurfBurner28 | 150 | 10 | PS4 |
26 | barg999 | 150 | 10 | PS4 |
26 | CLOUDBURSTER | 150 | 10 | PS4 |
26 | FormulaRhyme687 | 150 | 10 | Xbox One |
26 | Kiss My Bass466 | 150 | 10 | Xbox One |
26 | Murredly | 150 | 10 | PS4 |
27 | Pearcey100 | 151 | 11 | PS4 |
27 | BlackmarTarifin | 151 | 11 | Xbox One |
27 | TCruse69 | 151 | 11 | Xbox One |
27 | Dantareas | 151 | 11 | Xbox One |
27 | LayinDaLAW | 151 | 11 | Xbox One |
27 | surflani | 151 | 11 | PS4 |
27 | CJ1953 | 151 | 11 | Steam |
27 | DVDLots | 151 | 11 | Steam |
28 | Zulu_Duck | 152 | 12 | PS4 |
28 | kad2014 | 152 | 12 | Steam |
28 | geo276rge | 152 | 12 | PS4 |
28 | mb1221 | 152 | 12 | Xbox One |
28 | CLOUDBURSTER | 152 | 12 | PS4 |
28 | elgato71 | 152 | 12 | PS4 |
28 | RICK MAIDEN VR6 | 152 | 12 | Xbox One |
28 | ultimatoe | 152 | 12 | PS4 |
29 | Xx laybay xX | 153 | 13 | Xbox One |
29 | y2dungur | 153 | 13 | Steam |
29 | kad2014 | 153 | 13 | Steam |
29 | goals1875 | 153 | 13 | PS4 |
29 | fatherdoni | 153 | 13 | PS4 |
29 | frankblanchard | 153 | 13 | Steam |
29 | DBEE562 | 153 | 13 | Xbox One |
30 | ABJSCOTS9 | 154 | 14 | Xbox One |
30 | dcthor127 | 154 | 14 | PS4 |
30 | TenthTitan7 | 154 | 14 | Xbox One |
30 | redefyned1 | 154 | 14 | Xbox One |
30 | JasonWilson577 | 154 | 14 | PS4 |
31 | Marko Jaric | 155 | 15 | Xbox One |
31 | McPirie | 155 | 15 | Steam |
31 | TheJelloWarrior | 155 | 15 | PS4 |
31 | dalemurphy03 | 155 | 15 | PS4 |
31 | Marko Jaric | 155 | 15 | Xbox One |
31 | scribbs1 | 155 | 15 | PS4 |
31 | WeeGint | 155 | 15 | PS4 |
31 | fatherdoni | 155 | 15 | PS4 |
32 | CardEquation398 | 157 | 17 | Xbox One |
32 | MikesWelshSlam | 157 | 17 | Xbox One |
32 | totto124 | 157 | 17 | PS4 |
33 | NUTTER UK1 | 158 | 18 | Xbox One |
33 | mopsie3763 | 158 | 18 | PS4 |
33 | twotommy2 | 158 | 18 | Xbox One |
33 | RexEctor | 158 | 18 | PS4 |
34 | Miami Mercenary | 159 | 19 | Xbox One |
34 | thecurtdog | 159 | 19 | Xbox One |
34 | vma9-37 | 159 | 19 | PS4 |
34 | mopsie3763 | 159 | 19 | PS4 |
35 | robx | 160 | 20 | Steam |
36 | ALEXG1992ag22 | 161 | 21 | Xbox One |
36 | drwerder | 161 | 21 | Xbox One |
37 | TMP67 | 163 | 23 | PS4 |
37 | maccawales99 | 163 | 23 | PS4 |
38 | udamanx | 164 | 24 | PS4 |
38 | GrooveMonsta | 164 | 24 | Xbox One |
38 | welch0687 | 164 | 24 | PS4 |
39 | flamingred77 | 165 | 25 | Xbox One |
39 | LollyBear1 | 165 | 25 | PS4 |
40 | double50eagle | 166 | 26 | Xbox One |
40 | slimjim051 | 166 | 26 | PS4 |
41 | DeepAcrobat218 | 167 | 27 | Xbox One |
42 | K9Argus | 168 | 28 | Xbox One |
43 | ChiefWiggem | 169 | 29 | PS4 |
44 | flamingred77 | 170 | 30 | Xbox One |
44 | timekeeper07 | 170 | 30 | Xbox One |
45 | SCUBA SPENCE572 | 171 | 31 | Xbox One |
46 | Seppi519 | 173 | 33 | Xbox One |
46 | jimmyfoxtrot | 173 | 33 | Xbox One |
47 | jsbutters | 179 | 39 | PS4 |
48 | popabowd | 184 | 44 | Xbox One |
49 | TwoBarbecue3525 | 185 | 45 | Xbox One |
50 | WJC55 | 186 | 46 | Xbox One |
51 | GAKIERAN | 188 | 48 | PS4 |
52 | ROYALE FLUSH 01 | 189 | 49 | Xbox One |
Thanks,
Anthony