HB Suggested Tournaments - Week 28

Here are the results for week 28 of the suggested tournaments:
HB Suggested Elite Cup – W28
Champion: blueorfe (-43)
Longest Hole Out: 235.304yrds – jediconnor1 (Hole 17)
Longest Drive: 339.778yrds – burton31cat (Hole 10)
Longest Putt: 42.878ft – vanduff (Hole 5)
Aces:
• jediconnor1 (Hole 17, Round 2)
• KID KLUBBER (Hole 17, Round 3)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | blueorfe | 245 | -43 | Steam |
2 | KID KLUBBER | 251 | -37 | Xbox One |
3 | Owen Ayy | 253 | -35 | Xbox One |
4 | dylan42 | 254 | -34 | PS4 |
4 | jediconnor1 | 254 | -34 | PS4 |
4 | Muscavado48 | 254 | -34 | PS4 |
4 | JeffJeter44 | 254 | -34 | Xbox One |
5 | Mauerpauer7 | 256 | -32 | PS4 |
5 | SettlerOfCatan | 256 | -32 | Xbox One |
6 | r0nrun | 263 | -25 | Xbox One |
7 | kh1947 | 265 | -23 | PS4 |
8 | WkndatBerniMacs | 267 | -21 | Xbox One |
8 | vanduff | 267 | -21 | PS4 |
9 | The--Machman | 268 | -20 | PS4 |
10 | harry.everts | 270 | -18 | Steam |
10 | Manfrix | 270 | -18 | Steam |
11 | samh09 | 274 | -14 | Xbox One |
HB Suggested Pro Cup – W28
Champion: r0nrun (-16)
Longest Hole Out: 145.297yrds – hawgman1 (Hole 10)
Longest Drive: 319.474yrds – I9 LEEROY 75 (Hole 12)
Longest Putt: 45.4925ft – Crushtastic8 (Hole 4)
Aces:
• stevenwakey (Hole 13, Round 1)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | r0nrun | 128 | -16 | Xbox One |
2 | progolf11 | 130 | -14 | PS4 |
3 | Number1SensFan | 134 | -10 | PS4 |
3 | phalen64 | 134 | -10 | Steam |
4 | doume.bois | 135 | -9 | Steam |
4 | Hotspur35 | 135 | -9 | PS4 |
5 | roverman63 | 136 | -8 | Xbox One |
5 | nevadaballin | 136 | -8 | PS4 |
6 | Stetson69420lloy | 137 | -7 | PS4 |
6 | Hoffeno50 | 137 | -7 | Xbox One |
6 | PierricK1973 | 137 | -7 | PS4 |
6 | Manar13 | 137 | -7 | Xbox One |
7 | Rand0m Sc0tsman | 138 | -6 | Xbox One |
8 | RHMIII | 139 | -5 | Xbox One |
9 | harry.everts | 140 | -4 | Steam |
9 | mcclaingolf | 140 | -4 | Steam |
10 | kh1947 | 143 | -1 | PS4 |
10 | chargon44 | 143 | -1 | PS4 |
11 | y2dungur | 144 | 0 | Steam |
11 | Undercover_Gaz | 144 | 0 | PS4 |
11 | I9 LEEROY 75 | 144 | 0 | Xbox One |
11 | brianfuller75 | 144 | 0 | Steam |
11 | xXHeeren_FarmsXx | 144 | 0 | PS4 |
12 | tigrroach | 145 | 1 | PS4 |
12 | Airborn Aqarium | 145 | 1 | Xbox One |
12 | jimmy61stl | 145 | 1 | Steam |
13 | gamer8942 | 146 | 2 | PS4 |
13 | TMart829 | 146 | 2 | PS4 |
14 | dannyadamson123 | 147 | 3 | Xbox One |
14 | Janyha | 147 | 3 | Xbox One |
14 | SCHTOEPKEVIN | 147 | 3 | PS4 |
14 | VCAngling | 147 | 3 | Steam |
14 | Jehanne | 147 | 3 | Steam |
15 | davemcinnes2110 | 150 | 6 | Steam |
15 | boulduor | 150 | 6 | Xbox One |
15 | hawgman1 | 150 | 6 | Xbox One |
15 | ScazzMan | 150 | 6 | Xbox One |
15 | Crushtastic8 | 150 | 6 | PS4 |
16 | ktchamp97 | 151 | 7 | Xbox One |
16 | Area17N34W | 151 | 7 | PS4 |
16 | RCFlyer62 | 151 | 7 | PS4 |
16 | Janyha | 151 | 7 | Steam |
17 | oJFC66o | 154 | 10 | Xbox One |
17 | DJNephilim | 154 | 10 | PS4 |
18 | Pominger | 158 | 14 | PS4 |
19 | Jehanne7 | 160 | 16 | PS4 |
19 | Dappledawgs | 160 | 16 | PS4 |
20 | challans62990 | 167 | 23 | PS4 |
21 | bundy1690 | 174 | 30 | PS4 |
22 | DRECONE | 177 | 33 | PS4 |
23 | ShadowSniperG23 | 178 | 34 | Xbox One |
24 | dumpy388 | 206 | 62 | PS4 |
HB Suggested Amateur Cup – W28
Champion: JeffJeter44 (-24)
Longest Hole Out: 149.443yrds – Janyha (Hole 5)
Longest Drive: 318.205yrds – frankyx12 (Hole 10)
Longest Putt: 37.4805ft – Jehanne (Hole 3)
Aces:
• N/A
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | JeffJeter44 | 120 | -24 | Xbox One |
2 | Owen Ayy | 121 | -23 | Xbox One |
3 | HarryD112 | 122 | -22 | Steam |
4 | bradshawable | 123 | -21 | PS4 |
5 | roverman63 | 126 | -18 | Xbox One |
6 | harry.everts | 128 | -16 | Steam |
7 | Airborn Aqarium | 129 | -15 | Xbox One |
8 | dannyadamson123 | 131 | -13 | Xbox One |
9 | Janyha | 133 | -11 | Xbox One |
9 | rileydog23 | 133 | -11 | Steam |
10 | SCHTOEPKEVIN | 134 | -10 | PS4 |
10 | ktchamp97 | 134 | -10 | Xbox One |
10 | PierricK1973 | 134 | -10 | PS4 |
10 | VCAngling | 134 | -10 | Steam |
11 | tomlord77 | 136 | -8 | Steam |
11 | Winkyou | 136 | -8 | PS4 |
12 | Emperor5353 | 137 | -7 | PS4 |
13 | EvilEmpire2 | 139 | -5 | PS4 |
13 | james_efc | 139 | -5 | PS4 |
14 | Trump2016BUILDTHATWALL | 140 | -4 | Steam |
15 | Dullius16 | 141 | -3 | PS4 |
15 | oJFC66o | 141 | -3 | Xbox One |
15 | jimst57 | 141 | -3 | Steam |
15 | jimmy61stl | 141 | -3 | Steam |
15 | Jehanne | 141 | -3 | Steam |
16 | harrylarge | 142 | -2 | Steam |
16 | Andy6467 | 142 | -2 | Xbox One |
17 | RCFlyer62 | 143 | -1 | PS4 |
17 | Crushtastic8 | 143 | -1 | PS4 |
17 | THERAYaka | 143 | -1 | Xbox One |
17 | Janyha | 143 | -1 | Steam |
18 | mud munkey 09 | 145 | 1 | Xbox One |
19 | davemcinnes2110 | 146 | 2 | Steam |
20 | Jehanne7 | 147 | 3 | PS4 |
21 | smac1314 | 148 | 4 | PS4 |
22 | xPoPPaRocKx | 149 | 5 | PS4 |
23 | skip1371 | 151 | 7 | PS4 |
24 | cyaMountainFace | 152 | 8 | Xbox One |
25 | Cosmoed- | 153 | 9 | PS4 |
26 | WavedBuffalo145 | 154 | 10 | Xbox One |
26 | hawgman1 | 154 | 10 | Xbox One |
27 | ramare | 155 | 11 | Steam |
28 | bassivemender | 157 | 13 | Xbox One |
29 | Joanb813 | 161 | 17 | Xbox One |
30 | PCAbsentia | 164 | 20 | Xbox One |
31 | DTOM_Orion | 166 | 22 | PS4 |
32 | ev666il | 169 | 25 | PS4 |
33 | ScorePio72 | 175 | 31 | Xbox One |
34 | meltho1977 | 177 | 33 | PS4 |
35 | frankyx12 | 178 | 34 | PS4 |
36 | Noobtellabrot | 179 | 35 | Steam |
37 | uncle baybid | 181 | 37 | Xbox One |
38 | jggan3rd | 183 | 39 | PS4 |
38 | IPLAY4BLOOD | 183 | 39 | PS4 |
39 | steadiedeye65 | 198 | 54 | Xbox One |
40 | KissMeBabe007 | 222 | 78 | Xbox One |
41 | KnirpsFaun73520 | 229 | 85 | Xbox One |
HB Suggested ProAm Handicap Cup – W28
Champion: SCHTOEPKEVIN (-115)
Longest Hole Out: 227.164yrds – MadRick09 (Hole 17)
Longest Drive: 302.662yrds – r0nrun (Hole 2)
Longest Putt: 45.9002ft – RODDYMACD (Hole 18)
Aces:
• wurzelsepp1860 (Hole 6, Round 1)
• MadRick09 (Hole 17, Round 1)
Pos | Player | Points | +/- | Platform |
---|---|---|---|---|
1 | SCHTOEPKEVIN | 173 | -29 | PS4 |
2 | Janyha | 168 | -24 | Xbox One |
2 | SeveringEagle36 | 168 | -24 | Xbox One |
3 | RODDYMACD | 167 | -23 | Xbox One |
4 | roverman63 | 164 | -20 | Xbox One |
5 | HB_KeithC | 163 | -19 | Steam |
6 | Crazycanuck1985 | 162 | -18 | Steam |
6 | dannyadamson123 | 162 | -18 | Xbox One |
7 | JeffJeter44 | 161 | -17 | Xbox One |
8 | Jehanne7 | 159 | -15 | PS4 |
8 | brianfuller75 | 159 | -15 | Steam |
9 | davemcinnes2110 | 158 | -13 | Steam |
10 | rjk67 | 157 | -13 | PS4 |
11 | tigrroach | 156 | -11 | PS4 |
12 | Manar13 | 154 | -10 | Xbox One |
13 | Catcherer | 153 | -9 | Xbox One |
13 | Rand0m Sc0tsman | 153 | -9 | Xbox One |
14 | JustMatty26 | 152 | -8 | Xbox One |
14 | CordedYew670426 | 152 | -8 | Xbox One |
15 | harry.everts | 149 | -5 | Steam |
15 | Jehanne | 149 | -5 | Steam |
16 | capeapple | 148 | -4 | PS4 |
16 | EvilEmpire2 | 148 | -4 | PS4 |
16 | Crushtastic8 | 148 | -4 | PS4 |
17 | Janyha | 147 | -2 | Steam |
18 | Owen Ayy | 146 | -2 | Xbox One |
18 | r0nrun | 146 | -2 | Xbox One |
19 | MadRick09 | 145 | -1 | Xbox One |
20 | y2dungur | 144 | 0 | Steam |
20 | PierricK1973 | 144 | 0 | PS4 |
21 | Area17N34W | 141 | 3 | PS4 |
21 | DAVEYP1504 | 141 | 3 | PS4 |
21 | TricK DecKard | 141 | 4 | Xbox One |
22 | jimmy61stl | 139 | 6 | Steam |
23 | RCFlyer62 | 138 | 6 | PS4 |
24 | kh1947 | 137 | 7 | PS4 |
24 | MasticateMyWenis | 137 | 7 | PS4 |
24 | P1 SEL | 137 | 7 | Xbox One |
25 | JoyfulProduct75 | 136 | 9 | Xbox One |
26 | Sporty050 | 135 | 11 | Xbox One |
27 | xPineconesx | 130 | 14 | PS4 |
27 | SR43 | 130 | 15 | PS4 |
28 | The X Man Two | 128 | 19 | Xbox One |
29 | alain-1957 | 127 | 19 | PS4 |
30 | mud munkey 09 | 126 | 18 | Xbox One |
30 | Lucent Pie 1 | 126 | 18 | Xbox One |
30 | Buttertrooper | 126 | 24 | Xbox One |
31 | sifu55 | 120 | 26 | PS4 |
32 | T0AD462 | 113 | 34 | Xbox One |
33 | aidan90 | 108 | 36 | Xbox One |
34 | ShadowSniperG23 | 105 | 52 | Xbox One |
35 | FetchingBus3367 | 103 | 49 | Xbox One |
36 | joo228 | 96 | 53 | PS4 |
37 | Furballgrim | 92 | 55 | Xbox One |
38 | Zakmeister63 | 91 | 61 | PS4 |
Thanks,
Anthony