HB Suggested Tournaments W47 Results

Here are the results for week 47 of the suggested tournaments:
HB Suggested ProAm Handicap Cup – W47
Champion: OldTymeGamer1957 (191)
Longest Hole Out: 207.129yrds – Bos8017 (Hole 3)
Longest Drive: 348.876yrds – Frazlaarrr (Hole 13)
Longest Putt: 40.4111ft – reno4307 (Hole 2)
Aces:
• XcL Taff (Hole 7, Round 2)
• SMIFFYLFC79 (Hole 16, Round 3)
• Anglais (Hole 16, Round 1)
• IdrisVernall (Hole 3, Round 2)
• crusherkeil (Hole 7, Round 2)
• Bos8017 (Hole 7, Round 3)
• Bos8017 (Hole 3, Round 4)
• Teyved23 (Hole 16, Round 3)
• Diabolic (Hole 3, Round 2)
• Mcoale2004 (Hole 7, Round 2)
• ZacDevo1 (Hole 12, Round 3)
• harry.everts (Hole 16, Round 2)
• DoctorTeeth (Hole 16, Round 4)
• meaty701 (Hole 16, Round 2)
• meaty701 (Hole 16, Round 3)
• jonny1365 (Hole 16, Round 1)
Pos | Player | Points | +/- | Platform |
---|---|---|---|---|
1 | OldTymeGamer1957 | 191 | -47 | PS4 |
2 | jtcurrent | 184 | -40 | PS4 |
3 | Jaks 53 | 180 | -36 | Xbox One |
3 | JeffedInTheA | 180 | -36 | Xbox One |
4 | cornacupia | 178 | -34 | Xbox One |
5 | meaty701 | 177 | -33 | Steam |
5 | zarlyy | 177 | -33 | PS4 |
6 | ZacDevo1 | 176 | -32 | PS4 |
6 | Janyha | 176 | -32 | Steam |
7 | Clint_Stone24837 | 175 | -31 | PS4 |
7 | Manar13 | 175 | -31 | Xbox One |
7 | SMIFFYLFC79 | 175 | -31 | PS4 |
8 | brianfuller75 | 174 | -30 | Steam |
9 | moiraaaaaa hyt1 | 172 | -28 | Xbox One |
9 | paulvale2011 | 172 | -28 | PS4 |
9 | doume.bois | 172 | -28 | Steam |
9 | jacquesy123 | 172 | -28 | PS4 |
9 | Jehanne | 172 | -28 | Steam |
10 | BigWilly312 | 171 | -27 | PS4 |
10 | Sweetjuniber | 171 | -27 | Xbox One |
10 | tigrroach | 171 | -26 | PS4 |
11 | SkinniePost | 169 | -25 | Xbox One |
11 | Human752 | 169 | -25 | PS4 |
11 | keefp1969 | 169 | -21 | PS4 |
12 | Stained | 168 | -24 | Steam |
12 | Boiler75 | 168 | -24 | PS4 |
12 | gavlaar124 | 168 | -24 | PS4 |
13 | Mattybro5 | 166 | -22 | PS4 |
13 | r0nrun | 166 | -22 | Xbox One |
13 | XcL Taff | 166 | -22 | Xbox One |
14 | SplitTailAce | 165 | -21 | Xbox One |
14 | harry.everts | 165 | -21 | Steam |
14 | dannyadamson123 | 165 | -21 | Xbox One |
15 | Bos8017 | 164 | -20 | Xbox One |
15 | yuminop | 164 | -20 | PS4 |
16 | I_WILL_END_EVRY1 | 163 | -19 | PS4 |
16 | CLoewe87 | 163 | -18 | PS4 |
16 | charlie.mattax | 163 | -16 | Steam |
17 | SharkBait142 | 162 | -17 | PS4 |
18 | RichardtheViking | 161 | -17 | PS4 |
18 | Dullius16 | 161 | -17 | PS4 |
19 | NorthernPrime | 159 | -15 | Xbox One |
19 | YoungFledge | 159 | -15 | Steam |
20 | kh1947 | 158 | -14 | PS4 |
20 | warkitten1971 | 158 | -14 | PS4 |
21 | Runkybaby | 157 | -13 | PS4 |
21 | Jimmy61 | 157 | -12 | Steam |
22 | Danny5379 | 156 | -12 | PS4 |
22 | TheFella | 156 | -12 | Steam |
22 | mooresam | 156 | -12 | PS4 |
22 | SubparMarlin | 156 | -12 | Xbox One |
23 | OscarOrange21 | 155 | -11 | Steam |
24 | l Tom Tomsen l | 154 | -10 | Xbox One |
24 | GetLikeSki | 154 | -10 | Xbox One |
24 | Mumraaaaa | 154 | -10 | Steam |
24 | TOWNJM | 154 | -7 | PS4 |
25 | Genesis8000 | 153 | -9 | Xbox One |
26 | NancoGC | 152 | -8 | PS4 |
27 | rattboy11 | 151 | -7 | Steam |
27 | BadBoyPlumz | 151 | -4 | PS4 |
28 | DEAN71268 | 150 | -5 | Xbox One |
29 | alan_koh92 | 148 | -4 | Steam |
29 | AmporA | 148 | -4 | PS4 |
30 | chevyboy454 | 146 | -2 | PS4 |
31 | MuggyFlea190543 | 145 | -1 | Xbox One |
31 | ch1920 | 145 | 0 | PS4 |
32 | grandipops | 144 | 0 | PS4 |
33 | eagleman1959 | 142 | 2 | PS4 |
33 | Reyfox | 142 | 2 | Steam |
33 | SloughyBug56 | 142 | 2 | Xbox One |
34 | Diabolic | 141 | 4 | Steam |
35 | Fist4fun | 140 | 4 | Steam |
35 | azkata | 140 | 5 | PS4 |
35 | fiammo | 140 | 5 | Steam |
36 | Tigerfan50 | 139 | 7 | PS4 |
36 | kahuna_bigdaddy | 139 | 8 | Steam |
37 | IdrisVernall | 137 | 10 | PS4 |
38 | CVfo3 | 136 | 8 | PS4 |
38 | ludwigrey77 | 136 | 10 | Steam |
38 | Pezzy-50 | 136 | 11 | PS4 |
39 | stanhow | 133 | 11 | PS4 |
40 | fliboye60 | 131 | 14 | PS4 |
40 | DoctorTeeth | 131 | 15 | Steam |
40 | edsaint53 | 131 | 15 | PS4 |
41 | crusherkeil | 130 | 18 | Steam |
42 | AMADEUS46 | 128 | 19 | PS4 |
43 | Delboy1000 | 127 | 23 | PS4 |
44 | FabsK | 126 | 18 | PS4 |
45 | DMATigers | 124 | 20 | PS4 |
45 | fanningtonballs | 124 | 22 | PS4 |
45 | xx da Raini xx | 124 | 22 | Xbox One |
45 | vinbri | 124 | 24 | Steam |
46 | NightlyPiano275 | 123 | 29 | Xbox One |
47 | reno4307 | 122 | 26 | PS4 |
48 | villasteve | 120 | 24 | Xbox One |
49 | XxBELCHERxX | 119 | 29 | PS4 |
50 | MicrosoftWord | 116 | 30 | Steam |
50 | jmrequillart | 116 | 33 | Steam |
51 | tazzikorn2 | 115 | 32 | PS4 |
51 | i69dan | 115 | 34 | PS4 |
51 | Wraithfox | 115 | 34 | PS4 |
52 | GDI_Ben | 109 | 38 | PS4 |
53 | Teyved23 | 108 | 38 | PS4 |
54 | BenelliGunner | 105 | 42 | PS4 |
55 | kaj_burg | 100 | 49 | Steam |
55 | exitmouse7 | 100 | 52 | PS4 |
56 | Xz W00DY zX | 99 | 51 | Xbox One |
57 | pollycat99336 | 96 | 51 | PS4 |
58 | vonbeanikus | 85 | 67 | Steam |
HB Suggested Amateur Cup – W47
Champion: Be123lo (-43)
Longest Hole Out: 220.57yrds – KillFromAbove33 (Hole 11)
Longest Drive: 319.669yrds – Mdog-Fla (Hole 8)
Longest Putt: 40.7871ft – javier (Hole 11)
Aces:
• brianfuller75 (Hole 17, Round 1)
• OscarOrange21 (Hole 4, Round 1)
• NorthernPrime (Hole 14, Round 1)
• SaltyChew (Hole 14, Round 2)
• KillFromAbove33 (Hole 11, Round 1)
• penfold90 (Hole 17, Round 1)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | Be123lo | 99 | -43 | PS4 |
2 | bm1959 | 113 | -29 | PS4 |
3 | awilliams13 | 115 | -27 | Xbox One |
4 | JeffedInTheA | 118 | -24 | Xbox One |
5 | MutableGymnast6 | 120 | -22 | Xbox One |
6 | meaty701 | 121 | -21 | Steam |
6 | JeffJeter44 | 121 | -21 | Xbox One |
7 | Crushtastic8 | 122 | -20 | PS4 |
7 | Reyfox | 122 | -20 | Steam |
8 | Clint_Stone24837 | 123 | -19 | PS4 |
8 | NorthernPrime | 123 | -19 | Xbox One |
8 | ITALIANANGELO | 123 | -19 | PS4 |
8 | HarryD112 | 123 | -19 | Steam |
8 | harry.everts | 123 | -19 | Steam |
9 | SplitTailAce | 124 | -18 | Xbox One |
9 | TAFFWARS2904 | 124 | -18 | PS4 |
9 | Aggie_Guy12 | 124 | -18 | PS4 |
9 | heliman12345 | 124 | -18 | PS4 |
10 | SCHTOEPKEVIN | 125 | -17 | PS4 |
10 | ZacDevo1 | 125 | -17 | PS4 |
10 | ZnuffchowDuH | 125 | -17 | Xbox One |
10 | jacquesy123 | 125 | -17 | PS4 |
10 | SharkBait142 | 125 | -17 | PS4 |
11 | charlie.mattax | 126 | -16 | Steam |
11 | SPIRALOUT34 | 126 | -16 | Xbox One |
11 | gavlaar124 | 126 | -16 | PS4 |
11 | XcL Taff | 126 | -16 | Xbox One |
11 | cornacupia | 126 | -16 | Xbox One |
12 | Romeo_Diablo | 127 | -15 | PS4 |
12 | roverman63 | 127 | -15 | Xbox One |
13 | Scalpatraz | 128 | -14 | Steam |
14 | vanduff | 129 | -13 | PS4 |
14 | CLoewe87 | 129 | -13 | PS4 |
14 | keefp1969 | 129 | -13 | PS4 |
15 | TPendley1214 | 130 | -12 | Xbox One |
15 | sprankles21 | 130 | -12 | PS4 |
15 | YYZATC | 130 | -12 | Xbox One |
15 | dannyadamson123 | 130 | -12 | Xbox One |
15 | Sweetjuniber | 130 | -12 | Xbox One |
16 | zarlyy | 131 | -11 | PS4 |
16 | yuminop | 131 | -11 | PS4 |
16 | kh1947 | 131 | -11 | PS4 |
16 | XcL Gizman | 131 | -11 | Xbox One |
17 | Janyha | 132 | -10 | Steam |
17 | Bos8017 | 132 | -10 | Xbox One |
17 | JerryN220 | 132 | -10 | PS4 |
17 | Bobapett | 132 | -10 | Xbox One |
18 | Big M Tiger 73 | 133 | -9 | Xbox One |
18 | RichardtheViking | 133 | -9 | PS4 |
18 | Jehanne | 133 | -9 | Steam |
18 | zpb_2_52 | 133 | -9 | PS4 |
19 | TUCK4442 | 134 | -8 | PS4 |
19 | OscarOrange21 | 134 | -8 | Steam |
19 | sandwich packer | 134 | -8 | Xbox One |
20 | capeapple | 135 | -7 | PS4 |
21 | TOLENTINOCLAUDIO | 136 | -6 | PS4 |
21 | jackbower7 | 136 | -6 | PS4 |
21 | THERAYaka | 136 | -6 | Xbox One |
21 | brianfuller75 | 136 | -6 | Steam |
22 | kingcole1031 | 137 | -5 | PS4 |
22 | BigClam69 | 137 | -5 | PS4 |
23 | IAFF771 | 138 | -4 | PS4 |
23 | Specter | 138 | -4 | Steam |
23 | KITBO57 | 138 | -4 | Xbox One |
23 | ch1920 | 138 | -4 | PS4 |
23 | jaeisele | 138 | -4 | Steam |
24 | lemonysnail2 | 139 | -3 | Xbox One |
24 | Paulb813 | 139 | -3 | Xbox One |
24 | SaltyChew | 139 | -3 | PS4 |
24 | WindblownSauce2 | 139 | -3 | Xbox One |
25 | Sinkwa | 140 | -2 | Steam |
25 | johnny82962 | 140 | -2 | PS4 |
26 | CLOUDBURSTER | 141 | -1 | PS4 |
26 | rolltideXZX | 141 | -1 | Xbox One |
26 | Sprinter6666 | 141 | -1 | Steam |
26 | fiammo | 141 | -1 | Steam |
26 | drivingncryinny | 141 | -1 | PS4 |
27 | penfold90 | 142 | 0 | PS4 |
27 | BIGKC777 | 142 | 0 | PS4 |
27 | tnt2gether | 142 | 0 | PS4 |
27 | SeveringEagle36 | 142 | 0 | Xbox One |
28 | epc55 | 143 | 1 | Steam |
28 | Beatriz Recari | 143 | 1 | Xbox One |
28 | chevyboy454 | 143 | 1 | PS4 |
29 | McBen15 | 144 | 2 | Steam |
29 | KillFromAbove33 | 144 | 2 | Xbox One |
29 | buzzvelociraptor | 144 | 2 | PS4 |
29 | Kwadzilla | 144 | 2 | PS4 |
30 | Stoneylion | 145 | 3 | PS4 |
31 | DA196 | 146 | 4 | PS4 |
31 | justinalt24 | 146 | 4 | PS4 |
31 | SchmidtHead8 | 146 | 4 | PS4 |
31 | TOPHATGUNS2012 | 146 | 4 | Xbox One |
32 | theblakartz | 147 | 5 | Xbox One |
33 | sirslicenot | 148 | 6 | Xbox One |
33 | jmrequillart | 148 | 6 | Steam |
33 | fliboye60 | 148 | 6 | PS4 |
33 | Barry_Mediggener | 148 | 6 | PS4 |
34 | XgAMmaTr00pErXx | 149 | 7 | Xbox One |
34 | Tigerfan50 | 149 | 7 | PS4 |
34 | briqc6878 | 149 | 7 | PS4 |
34 | FASTDOG12 | 149 | 7 | Xbox One |
34 | Andy6467 | 149 | 7 | Xbox One |
34 | pnk667 | 149 | 7 | PS4 |
35 | daviddallen27 | 150 | 8 | PS4 |
35 | BossConstant337 | 150 | 8 | Xbox One |
36 | webbo_010 | 151 | 9 | PS4 |
36 | jareds5076 | 151 | 9 | PS4 |
36 | MURPHEGATE | 151 | 9 | PS4 |
37 | MoNsTeRs_KaRnAge | 152 | 10 | PS4 |
37 | Scotzman | 152 | 10 | Steam |
37 | becksdude | 152 | 10 | Xbox One |
38 | Dusty_Van | 156 | 14 | Steam |
39 | seth15myers96 | 158 | 16 | PS4 |
39 | callousXi | 158 | 16 | PS4 |
39 | thebigrj90 | 158 | 16 | PS4 |
40 | stanhow | 159 | 17 | PS4 |
40 | nudga27 | 159 | 17 | PS4 |
41 | Wardinski | 160 | 18 | Xbox One |
42 | wesleyb937 | 162 | 20 | PS4 |
43 | javier | 163 | 21 | Steam |
43 | ExemptedChip694 | 163 | 21 | Xbox One |
44 | Hypower | 164 | 22 | PS4 |
45 | TheLesterCheese | 167 | 25 | PS4 |
46 | CANUD1G1T | 168 | 26 | PS4 |
46 | SnoopierFox3953 | 168 | 26 | Xbox One |
47 | Birddog0113 | 171 | 29 | PS4 |
48 | Mdog-Fla | 173 | 31 | PS4 |
49 | Hesauto1 | 174 | 32 | PS4 |
50 | Cobra0699 | 177 | 35 | PS4 |
51 | RealKetchup3416 | 178 | 36 | Xbox One |
52 | mgzin66 | 179 | 37 | PS4 |
53 | UROFUS | 181 | 39 | PS4 |
54 | MeteoricDog9 | 186 | 44 | Xbox One |
55 | deano355 | 187 | 45 | PS4 |
56 | formula1-guy | 194 | 52 | PS4 |
57 | lorddogstank | 195 | 53 | PS4 |
58 | sink796 | 196 | 54 | PS4 |
59 | DozenthDaisy0 | 197 | 55 | Xbox One |
60 | UPONONE400 | 203 | 61 | PS4 |
61 | littlebrownsugar | 209 | 67 | PS4 |
62 | mets1970 | 218 | 76 | PS4 |
63 | CoolSkunk772175 | 219 | 77 | Xbox One |
HB Suggested Pro Cup – W47
Champion: OuterPancake475 (-68)
Longest Hole Out: 228.538yrds – kaj_burg (Hole 16)
Longest Drive: 323.014yrds – dgashead (Hole 4)
Longest Putt: 53.1222ft – jackbower7 (Hole 7)
Aces:
• BrianWHowe (Hole 15, Round 1)
• dgashead (Hole 12, Round 1)
• noahgamer06896 (Hole 2, Round 1)
• UrMomLuvzWilly (Hole 2, Round 2)
• Boxboy_99 (Hole 2, Round 1)
• Kwadzilla (Hole 12, Round 1)
• SCHTOEPKEVIN (Hole 2, Round 1)
• Hutchy (Hole 12, Round 2)
• MagicDaz7 (Hole 12, Round 2)
• Jaserob1970 (Hole 2, Round 2)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | OuterPancake475 | 76 | -68 | Xbox One |
2 | doume.bois | 117 | -27 | Steam |
3 | JeffedInTheA | 118 | -26 | Xbox One |
3 | Manar13 | 118 | -26 | Xbox One |
4 | gavlaar124 | 119 | -25 | PS4 |
4 | dgashead | 119 | -25 | PS4 |
4 | r0nrun | 119 | -25 | Xbox One |
5 | meaty701 | 120 | -24 | Steam |
5 | XcL Taff | 120 | -24 | Xbox One |
6 | Winkyou | 121 | -23 | PS4 |
6 | nevadaballin | 121 | -23 | PS4 |
6 | Muscavado48 | 121 | -23 | PS4 |
7 | inklepinkle | 122 | -22 | PS4 |
8 | texasboi3000 | 123 | -21 | PS4 |
8 | dannyadamson123 | 123 | -21 | Xbox One |
9 | phalen64 | 124 | -20 | Steam |
9 | bigsmiley69 | 124 | -20 | Xbox One |
9 | kh1947 | 124 | -20 | PS4 |
10 | pbabic | 125 | -19 | Steam |
10 | Big M Tiger 73 | 125 | -19 | Xbox One |
10 | Stained | 125 | -19 | Steam |
10 | HB_KeithC | 125 | -19 | Steam |
10 | THERAYaka | 125 | -19 | Xbox One |
10 | jacquesy123 | 125 | -19 | PS4 |
10 | sprankles21 | 125 | -19 | PS4 |
10 | YYZATC | 125 | -19 | Xbox One |
10 | Chief Banks | 125 | -19 | Xbox One |
11 | IAFF771 | 126 | -18 | PS4 |
11 | RexEctor | 126 | -18 | PS4 |
11 | Scalpatraz | 126 | -18 | Steam |
11 | UrMomLuvzWilly | 126 | -18 | PS4 |
11 | EvilEmpire2 | 126 | -18 | PS4 |
11 | harry.everts | 126 | -18 | Steam |
11 | XcL Gizman | 126 | -18 | Xbox One |
11 | SharkBait142 | 126 | -18 | PS4 |
12 | B DOG ST COOL | 127 | -17 | Xbox One |
12 | Airik3333 | 127 | -17 | PS4 |
12 | RevZach828 | 127 | -17 | PS4 |
12 | roverman63 | 127 | -17 | Xbox One |
13 | Paulb813 | 128 | -16 | Xbox One |
13 | OscarOrange21 | 128 | -16 | Steam |
13 | tigrroach | 128 | -16 | PS4 |
13 | ElectableMule6 | 128 | -16 | Xbox One |
14 | SCHTOEPKEVIN | 129 | -15 | PS4 |
14 | keefp1969 | 129 | -15 | PS4 |
14 | Simply Tangible | 129 | -15 | Xbox One |
14 | ICExPanther 14 | 129 | -15 | Xbox One |
14 | ChrisCross342 | 129 | -15 | Xbox One |
15 | McBen15 | 130 | -14 | Steam |
15 | charlie.mattax | 130 | -14 | Steam |
15 | brianfuller75 | 130 | -14 | Steam |
15 | BigClam69 | 130 | -14 | PS4 |
15 | zarlyy | 130 | -14 | PS4 |
15 | Whiteherb12 | 130 | -14 | PS4 |
15 | cornacupia | 130 | -14 | Xbox One |
16 | matthough | 131 | -13 | PS4 |
16 | GameBow11086486 | 131 | -13 | Xbox One |
16 | Aggie_Guy12 | 131 | -13 | PS4 |
16 | BenelliGunner | 131 | -13 | PS4 |
16 | jamieISaBUFTER | 131 | -13 | Xbox One |
16 | Jaks 53 | 131 | -13 | Xbox One |
16 | Janyha | 131 | -13 | Steam |
16 | CLoewe87 | 131 | -13 | PS4 |
16 | MurmuringSun063 | 131 | -13 | Xbox One |
17 | SkinniePost | 132 | -12 | Xbox One |
17 | thindmarsh20 | 132 | -12 | Xbox One |
17 | NorthernPrime | 132 | -12 | Xbox One |
17 | jackbower7 | 132 | -12 | PS4 |
17 | DJNephilim | 132 | -12 | PS4 |
17 | Bos8017 | 132 | -12 | Xbox One |
18 | MagicDaz7 | 133 | -11 | Xbox One |
18 | jeikei13 | 133 | -11 | PS4 |
18 | Barry_Mediggener | 133 | -11 | PS4 |
18 | Simplify32 | 133 | -11 | Xbox One |
19 | ch1920 | 134 | -10 | PS4 |
19 | MACMAU5 | 134 | -10 | Xbox One |
19 | noahgamer06896 | 134 | -10 | PS4 |
19 | Jehanne | 134 | -10 | Steam |
20 | Kwadzilla | 135 | -9 | PS4 |
20 | TOLENTINOCLAUDIO | 135 | -9 | PS4 |
20 | Boiler75 | 135 | -9 | PS4 |
20 | tatayoyo17 | 135 | -9 | PS4 |
21 | sandwich packer | 136 | -8 | Xbox One |
21 | DoomzDave | 136 | -8 | PS4 |
21 | gwnick | 136 | -8 | Steam |
21 | Genesis8000 | 136 | -8 | Xbox One |
21 | fliboye60 | 136 | -8 | PS4 |
22 | TOWNJM | 137 | -7 | PS4 |
22 | MulliganXXX9699 | 137 | -7 | Xbox One |
22 | dsbond1982 | 137 | -7 | PS4 |
22 | MuggyFlea190543 | 137 | -7 | Xbox One |
22 | Tekno__B | 137 | -7 | PS4 |
23 | sirslicenot | 138 | -6 | Xbox One |
23 | alan_koh92 | 138 | -6 | Steam |
23 | TKT90 | 138 | -6 | PS4 |
23 | FlexedRhombus86 | 138 | -6 | Xbox One |
24 | MulliganXXX9699 | 139 | -5 | Xbox One |
24 | Soylent Greeny | 139 | -5 | Xbox One |
24 | me_three | 139 | -5 | PS4 |
24 | BittySine571399 | 139 | -5 | Xbox One |
24 | AmporA | 139 | -5 | PS4 |
24 | drivingncryinny | 139 | -5 | PS4 |
25 | DoubleWikNasty | 140 | -4 | Xbox One |
25 | muhQ1337 | 140 | -4 | Steam |
26 | SeveringEagle36 | 141 | -3 | Xbox One |
27 | Jackie_ChilesEsq | 142 | -2 | PS4 |
27 | Tigerfan50 | 142 | -2 | PS4 |
27 | luvkamel1 | 142 | -2 | Steam |
27 | Cloudy444 | 142 | -2 | PS4 |
27 | SJH2 | 142 | -2 | Xbox One |
27 | BrianWHowe | 142 | -2 | Xbox One |
28 | KillFromAbove33 | 143 | -1 | Xbox One |
28 | Andy6467 | 143 | -1 | Xbox One |
28 | giantitel | 143 | -1 | PS4 |
28 | SloughyBug56 | 143 | -1 | Xbox One |
28 | GetLikeSki | 143 | -1 | Xbox One |
28 | azkata | 143 | -1 | PS4 |
29 | SnoopierFox3953 | 145 | 1 | Xbox One |
30 | Tom Muir | 146 | 2 | Xbox One |
31 | jonny1365 | 147 | 3 | PS4 |
31 | Hutchy | 147 | 3 | Steam |
32 | BlackSheep | 148 | 4 | Steam |
32 | SlipperyCrowd78 | 148 | 4 | Xbox One |
33 | Diabolic | 149 | 5 | Steam |
33 | southstand2014 | 149 | 5 | PS4 |
34 | CANUD1G1T | 150 | 6 | PS4 |
34 | billskeysandlocks | 150 | 6 | Steam |
34 | Wraithfox | 150 | 6 | PS4 |
35 | CovertWeevil923 | 151 | 7 | Xbox One |
35 | Player042913002 | 151 | 7 | Xbox One |
35 | MURPHEGATE | 151 | 7 | PS4 |
35 | TimSkrewyDriver | 151 | 7 | Xbox One |
35 | jdmhawk | 151 | 7 | Xbox One |
36 | FatEmoChicken | 152 | 8 | PS4 |
36 | coppeev | 152 | 8 | Steam |
37 | Jaserob1970 | 153 | 9 | PS4 |
37 | Lonabistic | 153 | 9 | PS4 |
38 | PG711 | 154 | 10 | PS4 |
38 | WavedBuffalo145 | 154 | 10 | Xbox One |
39 | happyhammer81 | 155 | 11 | Steam |
39 | JOEGUN72 | 155 | 11 | Xbox One |
40 | FoUrHrErXcTiOn | 156 | 12 | Xbox One |
40 | beaturasscharles | 156 | 12 | PS4 |
40 | gwleimenstoll | 156 | 12 | Steam |
41 | khoff72 | 157 | 13 | PS4 |
42 | HeLMeT_Ne | 158 | 14 | PS4 |
43 | MeteoricDog9 | 159 | 15 | Xbox One |
43 | XxsoapfreshxX | 159 | 15 | Xbox One |
43 | KR00LINT3TI0NZ | 159 | 15 | Xbox One |
43 | broncosbaby0321 | 159 | 15 | Xbox One |
44 | i69dan | 161 | 17 | PS4 |
44 | RichClipz | 161 | 17 | Xbox One |
44 | dawgsrool | 161 | 17 | Xbox One |
45 | SimAv8r | 163 | 19 | Xbox One |
45 | paulviga | 163 | 19 | Xbox One |
46 | DemonHunter7 | 167 | 23 | Xbox One |
47 | Boxboy_99 | 168 | 24 | PS4 |
47 | darthmink6 | 168 | 24 | PS4 |
48 | kaj_burg | 170 | 26 | Steam |
49 | tezman9 | 173 | 29 | PS4 |
50 | Porntar | 177 | 33 | Steam |
51 | andrewsdan111 | 181 | 37 | Steam |
52 | Deathmonger57 | 184 | 40 | PS4 |
53 | lorddogstank | 187 | 43 | PS4 |
54 | Petester | 193 | 49 | Steam |
55 | RumblyBog284802 | 197 | 53 | Xbox One |
HB Suggested Elite Cup – W47
Champion: JeffJeter44 (-64)
Longest Hole Out: 212.045yrds – blueorfe (Hole 7)
Longest Drive: 343.009yrds – rossco13 90 (Hole 9)
Longest Putt: 45.062ft – ITALIANANGELO (Hole 16)
Aces:
• bm1959 (Hole 12, Round 1)
• blueorfe (Hole 7, Round 2)
• ijs1543 (Hole 15, Round 1)
• jutsela (Hole 12, Round 1)
• Lil Bandinga (Hole 12, Round 2)
• ITALIANANGELO (Hole 15, Round 1)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | JeffJeter44 | 224 | -64 | Xbox One |
2 | jtcurrent | 225 | -63 | PS4 |
3 | bm1959 | 227 | -61 | PS4 |
4 | blueorfe | 228 | -60 | Steam |
4 | BRAD_PUTT | 228 | -60 | PS4 |
5 | Leesome191 | 233 | -55 | PS4 |
6 | Godfather1781 | 236 | -52 | Xbox One |
7 | STEPHENjHAWKING | 237 | -51 | Xbox One |
7 | gavlaar124 | 237 | -51 | PS4 |
8 | BigAlWesner | 239 | -49 | Steam |
8 | lordcracka | 239 | -49 | Xbox One |
9 | GTGplaya | 241 | -47 | Steam |
10 | Catcherer | 242 | -46 | Xbox One |
10 | HappyToDie | 242 | -46 | Xbox One |
11 | TeeToGreens.com | 243 | -45 | Steam |
12 | Tsar35 | 244 | -44 | Xbox One |
12 | Roll_Me_Away | 244 | -44 | PS4 |
13 | moiraaaaaa hyt1 | 245 | -43 | Xbox One |
13 | thrangar | 245 | -43 | Steam |
13 | RichardtheViking | 245 | -43 | PS4 |
13 | SPIRALOUT34 | 245 | -43 | Xbox One |
14 | ueckersen | 246 | -42 | PS4 |
14 | Reyfox | 246 | -42 | Steam |
15 | Owen Ayy | 247 | -41 | Xbox One |
16 | Human752 | 249 | -39 | PS4 |
17 | ITALIANANGELO | 250 | -38 | PS4 |
17 | ajmastro01 | 250 | -38 | Steam |
17 | SQUIGGYWITIT | 250 | -38 | Xbox One |
18 | The__Enigma__1 | 251 | -37 | PS4 |
18 | sandninja187 | 251 | -37 | PS4 |
18 | EBird12 | 251 | -37 | PS4 |
19 | rossco13 90 | 252 | -36 | Xbox One |
20 | TPendley1214 | 254 | -34 | Xbox One |
20 | NiceGuyMike27 | 254 | -34 | PS4 |
20 | ClayJones | 254 | -34 | Steam |
20 | TUCK4442 | 254 | -34 | PS4 |
21 | Jimmy61 | 256 | -32 | Steam |
21 | jacquesy123 | 256 | -32 | PS4 |
22 | heath75 | 257 | -31 | PS4 |
22 | Sweetjuniber | 257 | -31 | Xbox One |
23 | tjax1124 | 261 | -27 | PS4 |
24 | vanduff | 262 | -26 | PS4 |
25 | OscarOrange21 | 269 | -19 | Steam |
26 | DJC012 | 270 | -18 | PS4 |
27 | Gibbled Rabbit | 271 | -17 | Xbox One |
28 | DH 4491 | 275 | -13 | Xbox One |
29 | Paulb813 | 277 | -11 | Xbox One |
Thanks,
Anthony