Hb Suggested Tournaments W48 Results

Here are the results for week 48 of the suggested tournaments:
HB Suggested ProAm Handicap Cup – W48
Champion: charlie.mattax (173)
Longest Hole Out: 216.295yrds – Darcymud77 (Hole 15)
Longest Drive: 341.448yrds – Janyha (Hole 2)
Longest Putt: 46.6906ft – majorjello (Hole 13)
Aces:
• Boiler75 (Hole 16, Round 1)
• zarlyy (Hole 11, Round 4)
• StenWAE (Hole 7, Round 1)
• southstand2014 (Hole 11, Round 1)
• OldTymeGamer1957 (Hole 11, Round 3)
• Darcymud77 (Hole 15, Round 1)
Pos | Player | Points | +/- | Platform |
---|---|---|---|---|
1 | charlie.mattax | 173 | -29 | Steam |
2 | gavlaar124 | 172 | -28 | PS4 |
3 | OldTymeGamer1957 | 170 | -26 | PS4 |
4 | dannyadamson123 | 167 | -22 | Xbox One |
5 | SplitTailAce | 166 | -22 | Xbox One |
5 | Bos8017 | 166 | -22 | Xbox One |
5 | westyw | 166 | -22 | PS4 |
6 | doume.bois | 164 | -20 | Steam |
6 | capeapple | 164 | -19 | PS4 |
6 | THERAYaka | 164 | -19 | Xbox One |
7 | rusty2812 | 161 | -17 | PS4 |
7 | ElectableMule6 | 161 | -17 | Xbox One |
8 | inklepinkle | 160 | -16 | PS4 |
8 | Janyha | 160 | -15 | Steam |
9 | StenWAE | 159 | -15 | Xbox One |
9 | Manar13 | 159 | -14 | Xbox One |
10 | vanduff | 158 | -14 | PS4 |
10 | cornacupia | 158 | -14 | Xbox One |
10 | Lil Bandinga | 158 | -14 | Xbox One |
10 | Boiler75 | 158 | -13 | PS4 |
11 | PierricK1973 | 157 | -13 | PS4 |
11 | kckfire | 157 | -13 | PS4 |
11 | HarryD112 | 157 | -13 | Steam |
12 | SPIRALOUT34 | 156 | -12 | Xbox One |
12 | Jehanne | 156 | -10 | Steam |
13 | RexEctor | 154 | -10 | PS4 |
13 | zarlyy | 154 | -10 | PS4 |
14 | NorthernPrime | 153 | -6 | Xbox One |
15 | PopsDadio | 152 | -8 | PS4 |
15 | Reyfox | 152 | -8 | Steam |
16 | tigrroach | 151 | -6 | PS4 |
17 | SkinniePost | 150 | -6 | Xbox One |
18 | Clint_Stone24837 | 149 | -5 | PS4 |
19 | Jaks 53 | 148 | -3 | Xbox One |
19 | dellyrascal | 148 | -3 | PS4 |
19 | Packfan990 | 148 | 0 | Xbox One |
20 | SCHTOEPKEVIN | 146 | -2 | PS4 |
20 | Sweetjuniber | 146 | -1 | Xbox One |
20 | ZnuffchowDuH | 146 | 1 | Xbox One |
21 | brianfuller75 | 145 | 3 | Steam |
22 | The__Enigma__1 | 144 | 0 | PS4 |
22 | Andy6467 | 144 | 1 | Xbox One |
22 | RichardtheViking | 144 | 1 | PS4 |
23 | urdangerousmav | 142 | 3 | Xbox One |
24 | keefp1969 | 141 | 4 | PS4 |
24 | MuggyFlea190543 | 141 | 4 | Xbox One |
25 | jtmoney724 | 138 | 7 | Xbox One |
26 | DJC012 | 135 | 9 | PS4 |
27 | kh1947 | 134 | 10 | PS4 |
27 | pablosthr | 134 | 15 | PS4 |
28 | Frazier1979 | 130 | 27 | PS4 |
29 | hargis21 | 128 | 19 | PS4 |
30 | BruteRiviere30 | 127 | 19 | Xbox One |
31 | Wardinski | 123 | 24 | Xbox One |
32 | Robotoes84 | 122 | 22 | Xbox One |
33 | southstand2014 | 121 | 25 | PS4 |
34 | ch1920 | 120 | 27 | PS4 |
35 | Teashop_tiger | 119 | 27 | PS4 |
36 | BANT22 | 118 | 30 | PS4 |
37 | challans62990 | 111 | 35 | PS4 |
38 | xx da Raini xx | 110 | 37 | Xbox One |
39 | fliboye60 | 106 | 47 | PS4 |
40 | tnuoccA | 104 | 46 | Xbox One |
41 | jmack151 | 100 | 52 | PS4 |
42 | Darcymud77 | 97 | 59 | PS4 |
43 | majorjello | 95 | 58 | PS4 |
44 | AwfulTortoise80 | 91 | 62 | Xbox One |
45 | SimAv8r | 84 | 74 | Xbox One |
45 | devhow | 84 | 77 | PS4 |
46 | Jaserob1970 | 80 | 80 | PS4 |
47 | JokerMark | 77 | 81 | Steam |
48 | ever569_acid | 75 | 97 | PS4 |
49 | ap007wderg | 71 | 95 | PS4 |
HB Suggested Amateur Cup – W48
Champion: dgashead (-20)
Longest Hole Out: 203.479yrds – Tizz4510 (Hole 11)
Longest Drive: 329.968yrds – akaWharfRat (Hole 12)
Longest Putt: 55.65ft – habzrool (Hole 7)
Aces:
• StoopTyler88 (Hole 5, Round 1)
• TKZNova71 (Hole 15, Round 1)
• Tizz4510 (Hole 11, Round 2)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | dgashead | 124 | -20 | PS4 |
1 | SQUIGGYWITIT | 124 | -20 | Xbox One |
1 | gamerdude1959 | 124 | -20 | Xbox One |
2 | sportsmen10 | 127 | -17 | Steam |
2 | charlie.mattax | 127 | -17 | Steam |
3 | SPIRALOUT34 | 128 | -16 | Xbox One |
3 | bigsmiley69 | 128 | -16 | Xbox One |
3 | JeffJeter44 | 128 | -16 | Xbox One |
3 | Sweetjuniber | 128 | -16 | Xbox One |
4 | heliman12345 | 129 | -15 | PS4 |
4 | Lil Bandinga | 129 | -15 | Xbox One |
4 | ethan_iow | 129 | -15 | PS4 |
4 | harry.everts | 129 | -15 | Steam |
4 | msheph11 | 129 | -15 | PS4 |
5 | gavlaar124 | 130 | -14 | PS4 |
5 | RexEctor | 130 | -14 | PS4 |
5 | TKZNova71 | 130 | -14 | Steam |
5 | XcL Taff | 130 | -14 | Xbox One |
5 | cornacupia | 130 | -14 | Xbox One |
5 | JeffedInTheA | 130 | -14 | Xbox One |
6 | SharkBait142 | 131 | -13 | PS4 |
6 | Sols55 | 131 | -13 | PS4 |
7 | Tizz4510 | 132 | -12 | PS4 |
8 | T TIME5 | 133 | -11 | Xbox One |
8 | roverman63 | 133 | -11 | Xbox One |
8 | vanduff | 133 | -11 | PS4 |
8 | MutableGymnast6 | 133 | -11 | Xbox One |
8 | HarryD112 | 133 | -11 | Steam |
8 | capeapple | 133 | -11 | PS4 |
8 | akaWharfRat | 133 | -11 | Steam |
8 | sandwich packer | 133 | -11 | Xbox One |
8 | Janyha | 133 | -11 | Steam |
8 | Stained | 133 | -11 | Steam |
9 | Boiler75 | 134 | -10 | PS4 |
9 | dannyadamson123 | 134 | -10 | Xbox One |
9 | Jehanne | 134 | -10 | Steam |
10 | npoms | 135 | -9 | Steam |
10 | Reyfox | 135 | -9 | Steam |
11 | TAFFWARS2904 | 136 | -8 | PS4 |
11 | Euronacho | 136 | -8 | Xbox One |
11 | crappie101 | 136 | -8 | PS4 |
11 | wadey75 | 136 | -8 | PS4 |
12 | Morgan Mellin | 137 | -7 | Xbox One |
13 | TrueBrit | 138 | -6 | Steam |
13 | Clint_Stone24837 | 138 | -6 | PS4 |
13 | Fairwrning | 138 | -6 | PS4 |
13 | NorthernPrime | 138 | -6 | Xbox One |
13 | Pierre_Pan-53 | 138 | -6 | PS4 |
13 | keefp1969 | 138 | -6 | PS4 |
14 | DA196 | 139 | -5 | PS4 |
14 | Big M Tiger 73 | 139 | -5 | Xbox One |
14 | bddr01 | 139 | -5 | PS4 |
15 | judd the studd | 140 | -4 | Xbox One |
15 | Bos8017 | 140 | -4 | Xbox One |
15 | SkinniePost | 140 | -4 | Xbox One |
15 | JerryN220 | 140 | -4 | PS4 |
15 | DuckysBRO | 140 | -4 | Xbox One |
15 | warkitten1971 | 140 | -4 | PS4 |
16 | zarlyy | 141 | -3 | PS4 |
16 | UrMomLuvzWilly | 141 | -3 | PS4 |
16 | jackbower7 | 141 | -3 | PS4 |
16 | CLoewe87 | 141 | -3 | PS4 |
17 | Cheeks11023 | 142 | -2 | PS4 |
17 | THERAYaka | 142 | -2 | Xbox One |
17 | epc55 | 142 | -2 | Steam |
18 | NancoGC | 143 | -1 | PS4 |
18 | Compounding | 143 | -1 | Steam |
18 | Noles021 | 143 | -1 | Xbox One |
18 | brianfuller75 | 143 | -1 | Steam |
19 | MagneticPanda31 | 144 | 0 | Xbox One |
20 | EBrumsky5 | 145 | 1 | Xbox One |
21 | VOLCANBIKERS | 146 | 2 | PS4 |
21 | giraudpaul | 146 | 2 | Steam |
22 | Bobapett | 147 | 3 | Xbox One |
22 | giraudpaul | 147 | 3 | Steam |
23 | Paulb813 | 148 | 4 | Xbox One |
23 | udamanx | 148 | 4 | PS4 |
24 | fliboye60 | 149 | 5 | PS4 |
24 | Megaterra_Narmas | 149 | 5 | PS4 |
25 | azkata | 150 | 6 | PS4 |
25 | Barry_Mediggener | 150 | 6 | PS4 |
26 | JoeyG1126 | 151 | 7 | Xbox One |
26 | dcthor127 | 151 | 7 | Xbox One |
26 | Andy6467 | 151 | 7 | Xbox One |
26 | Wardinski | 151 | 7 | Xbox One |
27 | JokerMark | 152 | 8 | Steam |
27 | plumbfuff | 152 | 8 | PS4 |
27 | SHADOW_FOX_18 | 152 | 8 | PS4 |
28 | Tigerfan50 | 153 | 9 | PS4 |
29 | usmctw1345 | 154 | 10 | PS4 |
29 | Scooter17 | 154 | 10 | Steam |
29 | Blauski | 154 | 10 | Xbox One |
30 | ace1full | 158 | 14 | PS4 |
31 | ABCurtiss | 159 | 15 | PS4 |
32 | prayn4n | 161 | 17 | Xbox One |
33 | heidiwallender | 162 | 18 | PS4 |
34 | BertMcCert | 165 | 21 | Steam |
35 | Jet--Fighter--88 | 166 | 22 | PS4 |
35 | Birddog0113 | 166 | 22 | PS4 |
36 | falmag | 169 | 25 | PS4 |
37 | aleksander123 | 170 | 26 | Steam |
38 | Junkyard Rob 11 | 171 | 27 | Xbox One |
39 | ObeseVan | 172 | 28 | Xbox One |
40 | jcf160449 | 174 | 30 | PS4 |
40 | ever569_acid | 174 | 30 | PS4 |
41 | gobbly1337 | 175 | 31 | Steam |
41 | akfitinyn | 175 | 31 | PS4 |
42 | Speegos | 181 | 37 | PS4 |
43 | vodka194459 | 184 | 40 | PS4 |
44 | one_baked_potato | 188 | 44 | PS4 |
45 | hbrader | 189 | 45 | Steam |
46 | zark1985 | 204 | 60 | PS4 |
HB Suggested Pro Cup – W48
Champion: texasboi3000 (-15)
Longest Hole Out: 170.311yrds – fliboye60 (Hole 18)
Longest Drive: 309.846yrds – Jehanne (Hole 15)
Longest Putt: 39.8305ft – yuminop (Hole 6)
Aces:
• cornacupia (Hole 16, Round 1)
• Clint_Stone24837 (Hole 16, Round 2)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | texasboi3000 | 129 | -15 | PS4 |
1 | XcL Taff | 129 | -15 | Xbox One |
2 | SplitTailAce | 130 | -14 | Xbox One |
2 | bradshawable | 130 | -14 | PS4 |
2 | charlie.mattax | 130 | -14 | Steam |
2 | meaty701 | 130 | -14 | Steam |
2 | cornacupia | 130 | -14 | Xbox One |
3 | Muscavado48 | 131 | -13 | PS4 |
4 | B DOG ST COOL | 132 | -12 | Xbox One |
4 | EvilEmpire2 | 132 | -12 | PS4 |
5 | inklepinkle | 133 | -11 | PS4 |
5 | TimberPete | 133 | -11 | PS4 |
5 | Reyfox | 133 | -11 | Steam |
6 | Clint_Stone24837 | 134 | -10 | PS4 |
6 | keefp1969 | 134 | -10 | PS4 |
6 | HB_KeithC | 134 | -10 | Steam |
7 | OhNoItsOddo | 135 | -9 | PS4 |
7 | Manar13 | 135 | -9 | Xbox One |
8 | Human752 | 136 | -8 | PS4 |
9 | phalen64 | 137 | -7 | Steam |
9 | gavlaar124 | 137 | -7 | PS4 |
9 | THERAYaka | 137 | -7 | Xbox One |
9 | dannyadamson123 | 137 | -7 | Xbox One |
9 | npoms | 137 | -7 | Steam |
9 | CLoewe87 | 137 | -7 | PS4 |
10 | Crushtastic8 | 138 | -6 | PS4 |
10 | ChrisCross342 | 138 | -6 | Xbox One |
10 | JTFuss 12 | 138 | -6 | Xbox One |
10 | HarryD112 | 138 | -6 | Steam |
10 | NorthernPrime | 138 | -6 | Xbox One |
11 | Shepp | 139 | -5 | Steam |
11 | doume.bois | 139 | -5 | Steam |
11 | mstrauts | 139 | -5 | PS4 |
12 | Big M Tiger 73 | 140 | -4 | Xbox One |
12 | Jimmy61 | 140 | -4 | Steam |
12 | PierricK1973 | 140 | -4 | PS4 |
12 | roverman63 | 140 | -4 | Xbox One |
13 | ivussb | 141 | -3 | PS4 |
13 | anverdi | 141 | -3 | PS4 |
13 | DJNephilim | 141 | -3 | PS4 |
13 | zarlyy | 141 | -3 | PS4 |
14 | RexEctor | 142 | -2 | PS4 |
14 | SkinniePost | 142 | -2 | Xbox One |
15 | Poppamies | 143 | -1 | PS4 |
15 | kh1947 | 143 | -1 | PS4 |
15 | noelyj | 143 | -1 | PS4 |
15 | tigrroach | 143 | -1 | PS4 |
15 | stiofan | 143 | -1 | PS4 |
15 | DuckysBRO | 143 | -1 | Xbox One |
16 | harry.everts | 144 | 0 | Steam |
16 | Jehanne | 144 | 0 | Steam |
17 | Jaks 53 | 145 | 1 | Xbox One |
17 | o.neun | 145 | 1 | Steam |
17 | MagicDaz7 | 145 | 1 | Xbox One |
17 | Bos8017 | 145 | 1 | Xbox One |
17 | dellyrascal | 145 | 1 | PS4 |
17 | Cliffhodgy | 145 | 1 | PS4 |
18 | ElectableMule6 | 146 | 2 | Xbox One |
18 | yuminop | 146 | 2 | PS4 |
19 | vanduff | 147 | 3 | PS4 |
19 | ZnuffchowDuH | 147 | 3 | Xbox One |
19 | JodySkyWalker | 147 | 3 | PS4 |
20 | Barry_Mediggener | 148 | 4 | PS4 |
20 | Cloudy444 | 148 | 4 | PS4 |
20 | jackbower7 | 148 | 4 | PS4 |
21 | Andy6467 | 149 | 5 | Xbox One |
22 | warkitten1971 | 150 | 6 | PS4 |
23 | azkata | 151 | 7 | PS4 |
23 | mstone23 | 151 | 7 | PS4 |
23 | Janyha | 151 | 7 | Steam |
23 | ace1full | 151 | 7 | PS4 |
24 | FASTDOG12 | 152 | 8 | Xbox One |
24 | sandwich packer | 152 | 8 | Xbox One |
25 | vinbri | 153 | 9 | Steam |
25 | drivingncryinny | 153 | 9 | PS4 |
26 | Tigerfan50 | 155 | 11 | PS4 |
27 | fliboye60 | 156 | 12 | PS4 |
27 | eugenerosen | 156 | 12 | PS4 |
28 | Wardinski | 157 | 13 | Xbox One |
29 | southstand2014 | 159 | 15 | PS4 |
30 | sirslicenot | 162 | 18 | Xbox One |
31 | BertMcCert | 163 | 19 | Steam |
32 | nudga27 | 165 | 21 | PS4 |
33 | SimAv8r | 166 | 22 | Xbox One |
34 | ch1920 | 168 | 24 | PS4 |
34 | epc55 | 168 | 24 | Steam |
35 | SassyWonton | 171 | 27 | PS4 |
36 | biglakeshow | 172 | 28 | PS4 |
37 | JokerMark | 175 | 31 | Steam |
38 | Teashop_tiger | 180 | 36 | PS4 |
38 | rjscud | 180 | 36 | PS4 |
39 | ExemptedChip694 | 181 | 37 | Xbox One |
40 | ever569_acid | 182 | 38 | PS4 |
40 | meanbrisebois | 182 | 38 | PS4 |
41 | Chaos | 183 | 39 | Steam |
42 | Yik3r | 185 | 41 | Steam |
43 | hockeyguys88 | 187 | 43 | PS4 |
44 | Quasinostrill | 197 | 53 | Xbox One |
45 | vodka194459 | 198 | 54 | PS4 |
46 | sink796 | 203 | 59 | PS4 |
47 | theviperJordan | 206 | 62 | PS4 |
HB Suggested Elite Cup – W48
Champion: ijs1543 (-55)
Longest Hole Out: 211.315yrds – ijs1543 (Hole 3)
Longest Drive: 328.909yrds – BigAlWesner (Hole 18)
Longest Putt: 35.4889ft – twentyregaldoll (Hole 3)
Aces:
• SPIRALOUT34 (Hole 16, Round 1)
• SPIRALOUT34 (Hole 7, Round 3)
• miacanes12 (Hole 3, Round 2)
• ijs1543 (Hole 3, Round 1)
• sprankles21 (Hole 16, Round 2)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | ijs1543 | 233 | -55 | PS4 |
2 | Smurf_Blade88 | 236 | -52 | PS4 |
3 | Morgan-esque | 238 | -50 | PS4 |
4 | blueorfe | 241 | -47 | Steam |
5 | jediconnor1 | 246 | -42 | PS4 |
6 | dylan42 | 257 | -31 | PS4 |
6 | Godfather1781 | 257 | -31 | Xbox One |
7 | Yaters | 259 | -29 | Xbox One |
8 | westyw | 260 | -28 | PS4 |
9 | SPIRALOUT34 | 265 | -23 | Xbox One |
10 | Roll_Me_Away | 266 | -22 | PS4 |
11 | JeffedInTheA | 267 | -21 | Xbox One |
11 | Lil Bandinga | 267 | -21 | Xbox One |
12 | BigAlWesner | 268 | -20 | Steam |
13 | JeffJeter44 | 269 | -19 | Xbox One |
14 | Sweetjuniber | 272 | -16 | Xbox One |
15 | SQUIGGYWITIT | 273 | -15 | Xbox One |
16 | harry.everts | 275 | -13 | Steam |
17 | sprankles21 | 280 | -8 | PS4 |
18 | Owen Ayy | 281 | -7 | Xbox One |
19 | B DOG ST COOL | 283 | -5 | Xbox One |
20 | jacquesy123 | 289 | 1 | PS4 |
21 | smifffers | 296 | 8 | Steam |
Thanks,
Anthony