HB Suggested Tournament W49 Results

Here are the results for week 49 of the suggested tournaments:
HB Suggested ProAm Handicap Cup – W49
Champion: BigWilly312 (186)
Longest Hole Out: 209.877yrds – Lil Bandinga (Hole 12)
Longest Drive: 317.769yrds – SplitTailAce (Hole 16)
Longest Putt: 50.3205ft – jareds5076 (Hole 15)
Aces:
• HarryD112 (Hole 8, Round 2)
• Mc61red (Hole 3, Round 4)
• rossco13 90 (Hole 3, Round 1)
• Lil Bandinga (Hole 12, Round 3)
• DA-LAND-MAN (Hole 3, Round 1)
Pos | Player | Points | +/- | Platform |
---|---|---|---|---|
1 | BigWilly312 | 186 | -42 | PS4 |
2 | jtcurrent | 184 | -40 | PS4 |
2 | Warrior009 | 184 | -40 | Xbox One |
3 | Owen Ayy | 183 | -39 | Xbox One |
4 | SMIFFYLFC79 | 182 | -38 | PS4 |
5 | SplitTailAce | 180 | -36 | Xbox One |
5 | Lil Bandinga | 180 | -36 | Xbox One |
5 | gavlaar124 | 180 | -36 | PS4 |
6 | Airborn Aqarium | 179 | -35 | Xbox One |
7 | SPIRALOUT34 | 178 | -34 | Xbox One |
8 | r0nrun | 177 | -33 | Xbox One |
8 | Odawg207 | 177 | -33 | PS4 |
8 | tefago | 177 | -33 | Steam |
8 | jacquesy123 | 177 | -33 | PS4 |
8 | rusty2812 | 177 | -33 | PS4 |
8 | keefp1969 | 177 | -33 | PS4 |
8 | Jehanne | 177 | -33 | Steam |
9 | Zito29 | 176 | -32 | PS4 |
9 | Manar13 | 176 | -32 | Xbox One |
10 | Phoenix_Jay | 175 | -31 | PS4 |
10 | HarryD112 | 175 | -31 | Steam |
11 | doume.bois | 174 | -30 | Steam |
12 | johnnyphigam | 172 | -28 | PS4 |
12 | Royce Brown CC | 172 | -28 | Xbox One |
12 | brianfuller75 | 172 | -28 | Steam |
13 | JeffedInTheA | 171 | -27 | Xbox One |
14 | tigrroach | 170 | -26 | PS4 |
14 | ElectableMule6 | 170 | -26 | Xbox One |
14 | inklepinkle | 170 | -26 | PS4 |
14 | Big M Tiger 73 | 170 | -24 | Xbox One |
15 | Janyha | 169 | -25 | Steam |
15 | zarlyy | 169 | -25 | PS4 |
15 | Dullius16 | 169 | -23 | PS4 |
16 | Bos8017 | 168 | -24 | Xbox One |
16 | NorthernPrime | 168 | -24 | Xbox One |
17 | Boiler75 | 167 | -23 | PS4 |
17 | SCHTOEPKEVIN | 167 | -23 | PS4 |
17 | RexEctor | 167 | -23 | PS4 |
17 | msheph11 | 167 | -21 | PS4 |
18 | capeapple | 165 | -21 | PS4 |
18 | meaty701 | 165 | -21 | Steam |
18 | XcL Taff | 165 | -21 | Xbox One |
19 | dellyrascal | 164 | -20 | PS4 |
20 | BlastingCrane3 | 163 | -19 | Xbox One |
20 | harry.everts | 163 | -18 | Steam |
21 | alexi_saka | 162 | -18 | PS4 |
21 | az1234 | 162 | -18 | PS4 |
21 | diplomat022 | 162 | -18 | PS4 |
21 | Mc61red | 162 | -18 | PS4 |
22 | chevyboy454 | 161 | -17 | PS4 |
22 | Jaks 53 | 161 | -17 | Xbox One |
22 | PopsDadio | 161 | -16 | PS4 |
22 | tegsie | 161 | -14 | PS4 |
23 | kh1947 | 160 | -16 | PS4 |
23 | OscarOrange21 | 160 | -16 | Steam |
23 | Stained | 160 | -16 | Steam |
24 | Sweetjuniber | 159 | -15 | Xbox One |
24 | sprankles21 | 159 | -15 | PS4 |
25 | The_Jack_1967089 | 158 | -14 | PS4 |
25 | Reyfox | 158 | -14 | Steam |
25 | Dave-_-Law-_-96 | 158 | -13 | PS4 |
26 | stiofan | 156 | -12 | PS4 |
26 | treallant | 156 | -12 | PS4 |
27 | sN8kEyes00 | 154 | -10 | Xbox One |
28 | drivingncryinny | 153 | -9 | PS4 |
29 | hargis21 | 152 | -8 | PS4 |
29 | rodkort | 152 | -5 | PS4 |
30 | DA196 | 151 | -7 | PS4 |
30 | rev4jc7 | 151 | -5 | PS4 |
30 | BalmainBugs | 151 | -3 | PS4 |
31 | TUCK4442 | 150 | -4 | PS4 |
31 | prime7879 | 150 | -3 | PS4 |
32 | mttocs | 149 | -5 | PS4 |
32 | Gibbled Rabbit | 149 | -5 | Xbox One |
32 | seaniee_c | 149 | -5 | PS4 |
32 | charlie.mattax | 149 | 4 | Steam |
33 | pablosthr | 147 | -3 | PS4 |
33 | jackbower7 | 147 | -3 | PS4 |
33 | bangbzkt | 147 | -3 | PS4 |
33 | Blazinghayse | 147 | -3 | PS4 |
33 | Beanegg13 | 147 | -2 | PS4 |
34 | WhiteBuffaloBob | 146 | -1 | PS4 |
34 | southstand2014 | 146 | 0 | PS4 |
35 | BIGPIPE404 | 144 | 0 | PS4 |
35 | IdrisVernall | 144 | 7 | PS4 |
36 | supermanolate | 142 | 7 | Steam |
37 | Moofyman13 | 141 | 5 | PS4 |
38 | noahgamer06896 | 140 | 4 | PS4 |
39 | saint2738 | 136 | 9 | PS4 |
39 | nyared666 | 136 | 12 | PS4 |
39 | jeff | 136 | 13 | Steam |
40 | cocalicoNick | 134 | 11 | PS4 |
40 | cocko | 134 | 12 | Steam |
40 | noelyj | 134 | 13 | PS4 |
41 | SnoopierFox3953 | 131 | 18 | Xbox One |
42 | Tigerfan50 | 130 | 15 | PS4 |
42 | CORNHUSKER2433 | 130 | 15 | PS4 |
42 | fliboye60 | 130 | 16 | PS4 |
42 | butterdtoast27 | 130 | 18 | PS4 |
43 | afkak | 129 | 21 | Steam |
44 | MicrosoftWord | 126 | 23 | Steam |
44 | alcass1102 | 126 | 28 | PS4 |
45 | Teyved23 | 124 | 21 | PS4 |
45 | snood78 | 124 | 21 | PS4 |
46 | VT FAN 22 | 121 | 24 | Xbox One |
47 | M4ttH00p3r83 | 120 | 28 | PS4 |
48 | heidiwallender | 119 | 25 | PS4 |
48 | cpbailey025 | 119 | 27 | Steam |
49 | JeffMac813 | 118 | 28 | PS4 |
49 | majorjello | 118 | 34 | PS4 |
50 | whitehamma7 | 116 | 32 | PS4 |
51 | NotoriousJP1 | 114 | 31 | PS4 |
52 | doobiez | 113 | 32 | Steam |
52 | FuDDster61 | 113 | 34 | PS4 |
53 | jmack151 | 112 | 42 | PS4 |
54 | highflyin747432 | 111 | 37 | PS4 |
55 | JerzyzFinezT | 109 | 36 | PS4 |
56 | ExcludedCamp468 | 104 | 45 | Xbox One |
57 | KALLE | 101 | 56 | Steam |
58 | gus_bus916 | 100 | 53 | PS4 |
59 | aKa KLuTCH aKa | 94 | 56 | Xbox One |
60 | johncasey1313 | 89 | 78 | Xbox One |
61 | Evhian | 86 | 76 | PS4 |
62 | dump1972 | 82 | 91 | PS4 |
63 | BazookaBirdie | 44 | 126 | Steam |
HB Suggested Amateur Cup – W49
Champion: MrSANDBLASTER (-26)
Longest Hole Out: 233.256yrds – RobZilla xTHCx (Hole 6)
Longest Drive: 314.637yrds – supermanolate (Hole 5)
Longest Putt: 55.311ft – Sgt slendy (Hole 8)
Aces:
• Zidolos (Hole 16, Round 2)
• rongill97 (Hole 2, Round 2)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | MrSANDBLASTER | 120 | -26 | PS4 |
2 | Lil Bandinga | 124 | -22 | Xbox One |
3 | JeffJeter44 | 125 | -21 | Xbox One |
4 | JeffedInTheA | 126 | -20 | Xbox One |
5 | kckfire | 130 | -16 | PS4 |
6 | SharkBait142 | 131 | -15 | PS4 |
6 | EvilEmpire2 | 131 | -15 | PS4 |
6 | gavlaar124 | 131 | -15 | PS4 |
6 | ManualMonkey492 | 131 | -15 | Xbox One |
6 | bigsmiley69 | 131 | -15 | Xbox One |
7 | Owen Ayy | 132 | -14 | Xbox One |
7 | Clint_Stone24837 | 132 | -14 | PS4 |
7 | Reyfox | 132 | -14 | Steam |
8 | Boiler75 | 133 | -13 | PS4 |
8 | inklepinkle | 133 | -13 | PS4 |
8 | jacquesy123 | 133 | -13 | PS4 |
8 | Bos8017 | 133 | -13 | Xbox One |
8 | SPIRALOUT34 | 133 | -13 | Xbox One |
9 | heliman12345 | 134 | -12 | PS4 |
9 | charlie.mattax | 134 | -12 | Steam |
9 | DJNephilim | 134 | -12 | PS4 |
9 | CLoewe87 | 134 | -12 | PS4 |
9 | msheph11 | 134 | -12 | PS4 |
10 | Area17N34W | 135 | -11 | PS4 |
10 | harry.everts | 135 | -11 | Steam |
10 | rdwthe3rd | 135 | -11 | PS4 |
10 | ElectableMule6 | 135 | -11 | Xbox One |
10 | kh1947 | 135 | -11 | PS4 |
11 | meaty701 | 136 | -10 | Steam |
11 | Big M Tiger 73 | 136 | -10 | Xbox One |
11 | HarryD112 | 136 | -10 | Steam |
11 | OscarOrange21 | 136 | -10 | Steam |
11 | Stingray7219 | 136 | -10 | PS4 |
12 | Stained | 137 | -9 | Steam |
12 | st.lumens | 137 | -9 | Steam |
12 | MrGolfClubs | 137 | -9 | Steam |
12 | SCHTOEPKEVIN | 137 | -9 | PS4 |
12 | THERAYaka | 137 | -9 | Xbox One |
12 | brianfuller75 | 137 | -9 | Steam |
13 | Anglais | 138 | -8 | Xbox One |
13 | Sweetjuniber | 138 | -8 | Xbox One |
13 | rongill97 | 138 | -8 | PS4 |
13 | stiofan | 138 | -8 | PS4 |
13 | Ds-Dons | 138 | -8 | PS4 |
13 | Chief Banks | 138 | -8 | Xbox One |
13 | Jimmy61 | 138 | -8 | Steam |
14 | BillTracy | 139 | -7 | PS4 |
14 | scobb1972 | 139 | -7 | PS4 |
14 | Jehanne | 139 | -7 | Steam |
14 | Morgan Mellin | 139 | -7 | Xbox One |
15 | Zidolos | 140 | -6 | Xbox One |
15 | divepro21 | 140 | -6 | PS4 |
16 | trinifurry | 141 | -5 | PS4 |
16 | SeveringEagle36 | 141 | -5 | Xbox One |
16 | MagneticPanda31 | 141 | -5 | Xbox One |
16 | keefp1969 | 141 | -5 | PS4 |
17 | Blazinghayse | 142 | -4 | PS4 |
17 | NorthernPrime | 142 | -4 | Xbox One |
17 | Mc61red | 142 | -4 | PS4 |
17 | TrueBrit | 142 | -4 | Steam |
17 | RexEctor | 142 | -4 | PS4 |
17 | Andy6467 | 142 | -4 | Xbox One |
17 | Odawg207 | 142 | -4 | PS4 |
17 | zarlyy | 142 | -4 | PS4 |
17 | Janyha | 142 | -4 | Steam |
17 | Bertman23n | 142 | -4 | PS4 |
17 | XcL Taff | 142 | -4 | Xbox One |
18 | Anubus94 | 143 | -3 | PS4 |
18 | DA196 | 143 | -3 | PS4 |
18 | JerryN220 | 143 | -3 | PS4 |
19 | WhiteBuffaloBob | 144 | -2 | PS4 |
19 | Paulb813 | 144 | -2 | Xbox One |
19 | EBrumsky5 | 144 | -2 | Xbox One |
19 | rev4jc7 | 144 | -2 | PS4 |
19 | MadRick09 | 144 | -2 | Xbox One |
20 | ST_BOBO | 145 | -1 | PS4 |
20 | The_Jack_1967089 | 145 | -1 | PS4 |
20 | OldFussnFeather | 145 | -1 | Xbox One |
21 | SubparMarlin | 146 | 0 | Xbox One |
21 | GameBow11086486 | 146 | 0 | Xbox One |
21 | thewindstalker | 146 | 0 | Steam |
22 | SkinniePost | 147 | 1 | Xbox One |
22 | MikeyP4life | 147 | 1 | PS4 |
22 | udamanx | 147 | 1 | PS4 |
22 | TheWindStalker | 147 | 1 | PS4 |
23 | supermanolate | 148 | 2 | Steam |
23 | Barry_Mediggener | 148 | 2 | PS4 |
23 | KillFromAbove33 | 148 | 2 | Xbox One |
24 | forsbergs | 149 | 3 | Xbox One |
24 | millikan38483 | 149 | 3 | PS4 |
24 | chevyboy454 | 149 | 3 | PS4 |
24 | Popz | 149 | 3 | Steam |
24 | BrentRambo | 149 | 3 | Steam |
24 | rodkort | 149 | 3 | PS4 |
24 | mhoffman510 | 149 | 3 | Xbox One |
25 | RankinR | 150 | 4 | Steam |
25 | prime7879 | 150 | 4 | PS4 |
25 | Stoneylion | 150 | 4 | PS4 |
25 | binking59 | 150 | 4 | PS4 |
25 | MuggyFlea190543 | 150 | 4 | Xbox One |
26 | crusher7883 | 151 | 5 | PS4 |
26 | RaptorsDunk40 | 151 | 5 | PS4 |
26 | brer_wolf_ | 151 | 5 | PS4 |
26 | BIGPIPE404 | 151 | 5 | PS4 |
26 | sirslicenot | 151 | 5 | Xbox One |
26 | jackbower7 | 151 | 5 | PS4 |
27 | JohnEtham | 152 | 6 | Steam |
27 | PERFECTKLUTCH | 152 | 6 | Xbox One |
28 | partin2012 | 153 | 7 | Xbox One |
28 | Littlefinger | 153 | 7 | PS4 |
28 | kenny78mdu | 153 | 7 | PS4 |
28 | Beanegg13 | 153 | 7 | PS4 |
29 | randomglitch911 | 154 | 8 | PS4 |
29 | sdknudsen | 154 | 8 | PS4 |
29 | thomakerns | 154 | 8 | PS4 |
29 | fliboye60 | 154 | 8 | PS4 |
29 | giantitel | 154 | 8 | PS4 |
30 | AMADEUS46 | 155 | 9 | PS4 |
30 | whill14 | 155 | 9 | PS4 |
30 | daviddallen27 | 155 | 9 | PS4 |
30 | drivingncryinny | 155 | 9 | PS4 |
30 | TKT90 | 155 | 9 | PS4 |
31 | GreenHornGeorge | 156 | 10 | PS4 |
31 | SHADOW_FOX_18 | 156 | 10 | PS4 |
31 | epc55 | 156 | 10 | Steam |
32 | Tigerfan50 | 157 | 11 | PS4 |
32 | Jet--Fighter--88 | 157 | 11 | PS4 |
33 | CrazyPhoenix32 | 158 | 12 | Xbox One |
33 | zachakatheman | 158 | 12 | Xbox One |
33 | Zachbit | 158 | 12 | PS4 |
34 | xxxVOLS4LIFExxx | 159 | 13 | Xbox One |
34 | jmrequillart | 159 | 13 | Steam |
34 | IdrisVernall | 159 | 13 | PS4 |
34 | SeabaseZaehos | 159 | 13 | Steam |
35 | TSTORM | 160 | 14 | Xbox One |
35 | KV4DJ88 | 160 | 14 | PS4 |
36 | fabiettoo1979 | 161 | 15 | PS4 |
36 | FNassassin | 161 | 15 | PS4 |
36 | kantm | 161 | 15 | Steam |
36 | VT FAN 22 | 161 | 15 | Xbox One |
37 | handyflyer64 | 162 | 16 | Xbox One |
37 | Raider4life373 | 162 | 16 | Xbox One |
37 | kkdd2013 | 162 | 16 | PS4 |
38 | wa77x | 163 | 17 | Xbox One |
38 | frank.tomm | 163 | 17 | Steam |
38 | BertMcCert | 163 | 17 | Steam |
38 | edsaint53 | 163 | 17 | PS4 |
39 | Smitty25 | 164 | 18 | Xbox One |
39 | one_baked_potato | 164 | 18 | PS4 |
39 | meatwad555 | 164 | 18 | PS4 |
40 | TribeIsland | 165 | 19 | PS4 |
40 | ever569_acid | 165 | 19 | PS4 |
41 | CALLIS | 166 | 20 | PS4 |
42 | JokerMark | 168 | 22 | Steam |
43 | Pablo-MosesJones | 169 | 23 | PS4 |
43 | cazbah1969 | 169 | 23 | PS4 |
43 | alcass1102 | 169 | 23 | PS4 |
44 | layladaddy | 170 | 24 | PS4 |
44 | RaccoonRick | 170 | 24 | PS4 |
44 | trevf28 | 170 | 24 | PS4 |
45 | taz69 | 171 | 25 | Steam |
45 | Practisite | 171 | 25 | PS4 |
46 | IshinerI | 173 | 27 | Xbox One |
47 | Micky_Hargraves | 175 | 29 | PS4 |
48 | Ridemer | 176 | 30 | PS4 |
48 | twotiredjason | 176 | 30 | Xbox One |
48 | Griffo_1956 | 176 | 30 | PS4 |
48 | SwagedySwagYOLO | 176 | 30 | Xbox One |
49 | Thefriesbitebackmyman | 178 | 32 | Steam |
49 | heidiwallender | 178 | 32 | PS4 |
50 | javier | 179 | 33 | Steam |
51 | ShadowBeastNZ | 180 | 34 | PS4 |
51 | CuteTundra94123 | 180 | 34 | Xbox One |
52 | the RadfordYard | 182 | 36 | Xbox One |
52 | TheGrizzlyFudge | 182 | 36 | PS4 |
53 | Limey21 | 183 | 37 | Steam |
53 | Kevalar50 | 183 | 37 | PS4 |
54 | CarpetbagRock | 184 | 38 | Xbox One |
55 | UpwardHarbor813 | 185 | 39 | Xbox One |
56 | kjtm007 | 188 | 42 | PS4 |
57 | Kauna_64 | 192 | 46 | PS4 |
58 | red_jay_19 | 193 | 47 | PS4 |
59 | Sgt slendy | 194 | 48 | Xbox One |
60 | ni_K.O. | 195 | 49 | Steam |
61 | RestivePlanet82 | 196 | 50 | Xbox One |
61 | jordankellylad | 196 | 50 | PS4 |
62 | TACO4BURRITTO | 199 | 53 | Xbox One |
62 | SuaveDoughnut30 | 199 | 53 | Xbox One |
63 | OptimusPrime087 | 200 | 54 | Xbox One |
64 | Evhian | 201 | 55 | PS4 |
65 | tboles50 | 205 | 59 | PS4 |
66 | DarKxRaideR | 209 | 63 | PS4 |
67 | Yusha-ibn-Nun | 210 | 64 | PS4 |
68 | derWERWOLF | 216 | 70 | PS4 |
69 | Jesseherndawg | 236 | 90 | PS4 |
70 | Alejandro260192 | 249 | 103 | Xbox One |
HB Suggested Pro Cup – W49
Champion: Leesome191 (-28)
Longest Hole Out: 196.858yrds – cherax74 (Hole 4)
Longest Drive: 341.227yrds – KillFromAbove33 (Hole 14)
Longest Putt: 47.0936ft – r0nrun (Hole 4)
Aces:
• thewindstalker (Hole 18, Round 2)
• Janyha (Hole 13, Round 1)
• cherax74 (Hole 4, Round 1)
• RexEctor (Hole 18, Round 2)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | Leesome191 | 114 | -28 | PS4 |
2 | meaty701 | 115 | -27 | Steam |
2 | Muscavado48 | 115 | -27 | PS4 |
3 | texasboi3000 | 116 | -26 | PS4 |
3 | gavlaar124 | 116 | -26 | PS4 |
4 | inklepinkle | 117 | -25 | PS4 |
4 | Manar13 | 117 | -25 | Xbox One |
5 | SplitTailAce | 118 | -24 | Xbox One |
5 | r0nrun | 118 | -24 | Xbox One |
6 | Airborn Aqarium | 119 | -23 | Xbox One |
6 | nevadaballin | 119 | -23 | PS4 |
6 | DrewABlank26 | 119 | -23 | Xbox One |
7 | Clint_Stone24837 | 120 | -22 | PS4 |
7 | TimberPete | 120 | -22 | PS4 |
7 | charlie.mattax | 120 | -22 | Steam |
8 | B DOG ST COOL | 121 | -21 | Xbox One |
8 | THERAYaka | 121 | -21 | Xbox One |
8 | ivussb | 121 | -21 | PS4 |
8 | mstrauts | 121 | -21 | PS4 |
9 | HarryD112 | 122 | -20 | Steam |
9 | phalen64 | 122 | -20 | Steam |
9 | rongill97 | 122 | -20 | Xbox One |
9 | keefp1969 | 122 | -20 | PS4 |
9 | jacquesy123 | 122 | -20 | PS4 |
9 | Crushtastic8 | 122 | -20 | PS4 |
10 | NorthernPrime | 123 | -19 | Xbox One |
10 | vanduff | 123 | -19 | PS4 |
10 | HyPhY HH | 123 | -19 | Xbox One |
10 | Airik3333 | 123 | -19 | PS4 |
10 | XcL Gizman | 123 | -19 | Xbox One |
10 | Mr Meep36 | 123 | -19 | Xbox One |
10 | rusty2812 | 123 | -19 | PS4 |
10 | pablosthr | 123 | -19 | PS4 |
10 | Reyfox | 123 | -19 | Steam |
11 | BigDebowski23 | 124 | -18 | Xbox One |
11 | UnsavedProgress | 124 | -18 | Xbox One |
11 | Bos8017 | 124 | -18 | Xbox One |
11 | dankmann | 124 | -18 | PS4 |
12 | ChrisCross342 | 125 | -17 | Xbox One |
12 | RexEctor | 125 | -17 | PS4 |
12 | tigrroach | 125 | -17 | PS4 |
12 | ajmastro01 | 125 | -17 | Steam |
12 | doume.bois | 125 | -17 | Steam |
13 | XcL Taff | 126 | -16 | Xbox One |
13 | harry.everts | 126 | -16 | Steam |
13 | zarlyy | 126 | -16 | PS4 |
13 | rolltideXZX | 126 | -16 | Xbox One |
14 | CLoewe87 | 127 | -15 | PS4 |
14 | SCHTOEPKEVIN | 127 | -15 | PS4 |
14 | dannyadamson123 | 127 | -15 | Xbox One |
14 | jackbower7 | 127 | -15 | PS4 |
15 | SupineGeoduck27 | 128 | -14 | Xbox One |
15 | pvwolfgang | 128 | -14 | PS4 |
15 | UrMomLuvzWilly | 128 | -14 | PS4 |
15 | Jaks 53 | 128 | -14 | Xbox One |
15 | dellyrascal | 128 | -14 | PS4 |
15 | stiofan | 128 | -14 | PS4 |
15 | HB_KeithC | 128 | -14 | Steam |
16 | patcon.conrad | 129 | -13 | Steam |
16 | stickman3 | 129 | -13 | PS4 |
16 | SPG2468 | 129 | -13 | PS4 |
16 | o.neun | 129 | -13 | Steam |
17 | ElectableMule6 | 130 | -12 | Xbox One |
17 | The_Jack_1967089 | 130 | -12 | PS4 |
17 | roverman63 | 130 | -12 | Xbox One |
17 | Jehanne | 130 | -12 | Steam |
18 | TrueBrit | 131 | -11 | Steam |
18 | saint2738 | 131 | -11 | PS4 |
18 | Barry_Mediggener | 131 | -11 | PS4 |
18 | Big M Tiger 73 | 131 | -11 | Xbox One |
19 | SubparMarlin | 132 | -10 | Xbox One |
19 | SeveringEagle36 | 132 | -10 | Xbox One |
19 | gwnick | 132 | -10 | Steam |
19 | DA196 | 132 | -10 | PS4 |
19 | EShaver | 132 | -10 | PS4 |
20 | xXHeeren_FarmsXx | 133 | -9 | PS4 |
20 | scobb1972 | 133 | -9 | PS4 |
20 | ItalianShooter | 133 | -9 | Xbox One |
20 | MOTO45 | 133 | -9 | PS4 |
21 | DEAN71268 | 134 | -8 | Xbox One |
21 | Pierre_Pan-53 | 134 | -8 | PS4 |
21 | Gritz | 134 | -8 | Steam |
21 | WhiteBuffaloBob | 134 | -8 | PS4 |
22 | cherax74 | 135 | -7 | PS4 |
22 | Janyha | 135 | -7 | Steam |
23 | jonkillsu | 136 | -6 | Xbox One |
23 | udaman | 136 | -6 | Steam |
23 | Blazinghayse | 136 | -6 | PS4 |
23 | Anubus94 | 136 | -6 | PS4 |
24 | Andy6467 | 137 | -5 | Xbox One |
25 | kh1947 | 138 | -4 | PS4 |
25 | thewindstalker | 138 | -4 | Steam |
25 | fliboye60 | 138 | -4 | PS4 |
25 | drivingncryinny | 138 | -4 | PS4 |
26 | morgan14 | 139 | -3 | PS4 |
26 | DDawg | 139 | -3 | Steam |
27 | supermanolate | 140 | -2 | Steam |
27 | Bacon Hoarder | 140 | -2 | Xbox One |
28 | diplomat022 | 141 | -1 | PS4 |
28 | DucksCup2007 | 141 | -1 | PS4 |
29 | Tigerfan50 | 142 | 0 | PS4 |
29 | Camdenite9b | 142 | 0 | Xbox One |
30 | ever569_acid | 144 | 2 | PS4 |
31 | ladonzell | 145 | 3 | PS4 |
31 | HAWKEYE326 | 145 | 3 | Xbox One |
31 | KillFromAbove33 | 145 | 3 | Xbox One |
32 | HAMPUSHENGE | 146 | 4 | Steam |
32 | randomglitch911 | 146 | 4 | PS4 |
32 | noelyj | 146 | 4 | PS4 |
33 | clayton | 148 | 6 | Steam |
33 | GreasyCrawdad72 | 148 | 6 | Xbox One |
34 | fastjaykast | 149 | 7 | Xbox One |
34 | brer_wolf_ | 149 | 7 | PS4 |
35 | heidiwallender | 150 | 8 | PS4 |
36 | BertMcCert | 152 | 10 | Steam |
37 | BodyCount34 | 153 | 11 | PS4 |
37 | Hulda_Leonor | 153 | 11 | PS4 |
38 | majorjello | 154 | 12 | PS4 |
38 | Raider4life373 | 154 | 12 | Xbox One |
39 | SnoopierFox3953 | 155 | 13 | Xbox One |
39 | alcass1102 | 155 | 13 | PS4 |
40 | rawdig | 157 | 15 | PS4 |
41 | BIG-DAWG-MCCANN | 158 | 16 | PS4 |
42 | pier8christiann | 159 | 17 | Steam |
43 | Philliyo | 160 | 18 | Steam |
44 | Quasinostrill | 161 | 19 | Xbox One |
45 | jmrequillart | 162 | 20 | Steam |
46 | Terrell197834 | 167 | 25 | PS4 |
46 | folker34 | 167 | 25 | PS4 |
47 | bum_badge12 | 171 | 29 | PS4 |
48 | SimsJeff | 188 | 46 | Xbox One |
HB Suggested Elite Cup – W49
Champion: burton31cat (-65)
Longest Hole Out: 196.875yrds – Lil Bandinga (Hole 4)
Longest Drive: 340.136yrds – sandninja187 (Hole 5)
Longest Putt: 49.6513ft – lordcracka (Hole 10)
Aces:
• SQUIGGYWITIT (Hole 18, Round 2)
• TheWindStalker (Hole 8, Round 1)
• Sweetjuniber (Hole 8, Round 4)
• Lil Bandinga (Hole 4, Round 3)
• MurmuringSun063 (Hole 4, Round 2)
• az1234 (Hole 8, Round 4)
• AAA1711 (Hole 4, Round 1)
Pos | Player | Total | +/- | Platform |
---|---|---|---|---|
1 | burton31cat | 219 | -65 | PS4 |
2 | BRAD_PUTT | 226 | -58 | PS4 |
3 | Stanimal29 | 229 | -55 | Xbox One |
4 | JeffJeter44 | 230 | -54 | Xbox One |
4 | dylan42 | 230 | -54 | PS4 |
5 | thrangar | 232 | -52 | Steam |
6 | BigAlWesner | 240 | -44 | Steam |
7 | gpsimms16 | 241 | -43 | PS4 |
8 | Lil Bandinga | 242 | -42 | Xbox One |
9 | BigWilly312 | 244 | -40 | PS4 |
10 | Godfather1781 | 245 | -39 | Xbox One |
11 | Zito29 | 246 | -38 | PS4 |
12 | johnnyphigam | 247 | -37 | PS4 |
12 | SQUIGGYWITIT | 247 | -37 | Xbox One |
13 | heath75 | 248 | -36 | PS4 |
14 | Roll_Me_Away | 250 | -34 | PS4 |
14 | msheph11 | 250 | -34 | PS4 |
15 | Jimmy61 | 251 | -33 | Steam |
15 | lordcracka | 251 | -33 | Xbox One |
16 | BigDebowski23 | 252 | -32 | Xbox One |
16 | weasek1 | 252 | -32 | PS4 |
16 | Sweetjuniber | 252 | -32 | Xbox One |
17 | az1234 | 254 | -30 | PS4 |
18 | harry.everts | 257 | -27 | Steam |
19 | Reyfox | 258 | -26 | Steam |
20 | sandninja187 | 259 | -25 | PS4 |
21 | T TIME5 | 261 | -23 | Xbox One |
22 | AAA1711 | 262 | -22 | Xbox One |
23 | sprankles21 | 266 | -18 | PS4 |
24 | littleboyblue444 | 275 | -9 | PS4 |
25 | kh1947 | 276 | -8 | PS4 |
26 | NiceGuyMike27 | 277 | -7 | PS4 |
27 | HendoHoops | 308 | 24 | PS4 |
Thanks,
Anthony